ETH/DOG Pool
The live ETH/DOG price today is $2.16K, with a 24-hour trading volume of $7.39. This pair has changed -0.83% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $2.16K
- 24h Volume
- $7.39
- 24h Buy Volume
- $3.52
- 24h Sell Volume
- $3.87
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 2
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.83%
Tokens in this pool
Ether (ETH) Basic Dog Meme (DOG)Related Pools on Base
WETH/USDCWETH/USDCWETH/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCWETH/USDCEURC/USDCUSDC/cbBTCWETH/USDCUSDC/cbBTCWETH/cbBTCEURC/USDCVIRTUAL/WETHmsUSD/USDCWETH/VVVOther Pools Trading ETH (Ether)
ETH/ESPORTS on Uniswap V4ETH/USDC on Uniswap V4ETH/USDT on Uniswap V4ETH/WBTC on Uniswap V4ETH/USDC on Uniswap V4ETH/USDC on Uniswap V4MON/USDC on Uniswap V4ETH/WBTC on Uniswap V4ETH/USDC on Uniswap V4ETH/USDT on Uniswap V4Recent Transactions
- : 1225068489114999 ETH for -4.887800989518038e+22 DOG
- : -781250000000000 ETH for 3.0959474916821823e+22 DOG
- : -1031250000000000 ETH for 4.099623578854355e+22 DOG
- : 398003969564346 ETH for -1.5935190642513592e+22 DOG
- : -515625000000000 ETH for 2.0524978321098927e+22 DOG
- : -718750000000000 ETH for 2.8672520040259938e+22 DOG
- : -515625000000000 ETH for 2.0613991305925892e+22 DOG
- : 1021175241388392 ETH for -4.103465750846082e+22 DOG
- : 429414928885188 ETH for -1.7211541858154663e+22 DOG
- : -515625000000000 ETH for 2.0546202031627482e+22 DOG
ETH / DOG
ETH/DOG Price on Uniswap V4 (Base)
| Date | Type | Price (USD) | Price (DOG) | ETH | DOG | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 20 08:10 AM | Buy | $2.16K | 39.86M | 0.021226 | 48.88K | $2.65 | 0xdf4...1b60c |
Mar 19 01:13 PM | Sell | $2.13K | 39.69M | 0.037813 | 30.96K | $1.66 | 0xf91...d70fc |
Mar 19 12:51 PM | Sell | $2.15K | 39.80M | 0.021032 | 41.00K | $2.21 | 0xb22...50e85 |
Mar 19 09:42 AM | Buy | $2.18K | 39.95M | 0.033981 | 15.94K | $0.8681 | 0x7ff...96cbf |
Mar 19 07:22 AM | Sell | $2.16K | 39.89M | 0.035157 | 20.52K | $1.11 | 0x17a...0fe65 |
Mar 19 07:13 AM | Sell | $2.17K | 39.96M | 0.037188 | 28.67K | $1.56 | 0x277...ed362 |
Mar 19 06:35 AM | Sell | $2.19K | 40.06M | 0.035157 | 20.61K | $1.13 | 0x004...6a349 |
Mar 19 03:20 AM | Buy | $2.21K | 40.14M | 0.021022 | 41.03K | $2.26 | 0x11c...d9fec |
Mar 19 02:45 AM | Buy | $2.20K | 39.99M | 0.034295 | 17.21K | $0.9447 | 0x1c7...aa4b9 |
Mar 18 08:10 PM | Sell | $2.17K | 39.93M | 0.035157 | 20.55K | $1.12 | 0xe6e...24a74 |
Mar 18 04:19 PM | Sell | $2.18K | 40.00M | 0.035157 | 20.58K | $1.12 | 0x096...ffafc |
Mar 18 02:58 PM | Sell | $2.20K | 40.08M | 0.038907 | 35.64K | $1.96 | 0x1e2...9a358 |
Mar 18 02:29 PM | Sell | $2.22K | 40.20M | 0.038907 | 35.75K | $1.98 | 0x849...230fd |
Mar 18 02:03 PM | Sell | $2.24K | 40.33M | 0.035157 | 20.75K | $1.15 | 0x92e...0e883 |
Mar 18 12:32 PM | Sell | $2.25K | 40.40M | 0.039688 | 39.09K | $2.18 | 0xa0c...83604 |
Mar 18 11:56 AM | Sell | $2.27K | 40.54M | 0.037188 | 29.09K | $1.63 | 0xb4c...17f1f |
Mar 18 11:33 AM | Sell | $2.30K | 40.64M | 0.021123 | 45.59K | $2.58 | 0xacf...abe1b |
Mar 17 02:07 PM | Buy | $2.33K | 40.80M | 0.033840 | 15.70K | $0.8927 | 0x123...15fb5 |
Mar 17 04:32 AM | Sell | $2.31K | 40.75M | 0.035157 | 20.97K | $1.19 | 0x59e...2a6e3 |
Mar 17 03:35 AM | Sell | $2.33K | 40.82M | 0.037813 | 31.84K | $1.82 | 0xc9a...c70b6 |

