Vanguard Digital Oil Reserve (VDOR) (VDOR)
The live Vanguard Digital Oil Reserve (VDOR) price today is $0.062121, with a 24-hour trading volume of $12.11. VDOR has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.062121
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.00
- 24h Volume
- $12.11
- 24h Transactions
- 10
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
liquedty (liquedty)Liquidity Pools
VDOR/liquedty on Uniswap V4Recent Transactions
- : -3.1936882587539606e+23 VDOR for 5.209550765709182e+21 liquedty
- : -4.005018898189129e+25 VDOR for 7.247119443704452e+23 liquedty
- : -80590293089773260000 VDOR for 1615469189972498400 liquedty
- : -1.007638076353354e+22 VDOR for 199970055981990450000 liquedty
- : 4.4970522901984903e+24 VDOR for -9.019986826353632e+22 liquedty
- : 4.6340419054014053e+24 VDOR for -9.118199279033e+22 liquedty
- : -17776000000000000000 VDOR for 342934586760882050 liquedty
- : -2.222e+21 VDOR for 42438350891716960000 liquedty
- : -4.837926438867446e+21 VDOR for 93335072512924010000 liquedty
- : -6.047408048584307e+23 VDOR for 1.156473543280493e+22 liquedty
Vanguard Digital Oil Reserve (VDOR)
Vanguard Digital Oil Reserve (VDOR) Price (VDOR)
| Date | Market | Type | Price (USD) | Price | VDOR | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 25 07:07 PM | VDOR / liquedty | Sell | $0.061457 | 0.0163 liquedty | 319.37K | 5.21K liquedty | $0.0465 | 0xcb1...b97d0 |
Mar 25 07:07 PM | VDOR / liquedty | Sell | $0.061460 | 0.0163 liquedty | 40.05M | 724.71K liquedty | $5.85 | 0xcb1...b97d0 |
Mar 25 04:41 PM | VDOR / liquedty | Sell | $0.062167 | 0.0200 liquedty | 80.59 | 1.62 liquedty | $0.041747 | 0x9a6...59eaa |
Mar 25 04:41 PM | VDOR / liquedty | Sell | $0.062167 | 0.0200 liquedty | 10.08K | 199.97 liquedty | $0.022184 | 0x9a6...59eaa |
Mar 25 04:29 PM | VDOR / liquedty | Buy | $0.062162 | 0.0200 liquedty | 4.50M | 90.20K liquedty | $0.9720 | 0x4d5...67e7f |
Mar 25 04:28 PM | VDOR / liquedty | Buy | $0.062121 | 0.0197 liquedty | 4.63M | 91.18K liquedty | $0.9828 | 0x94b...630ab |
Mar 25 04:23 PM | VDOR / liquedty | Sell | $0.062075 | 0.0193 liquedty | 17.78 | 0.3429 liquedty | $0.053687 | 0xbf1...2e8a2 |
Mar 25 04:23 PM | VDOR / liquedty | Sell | $0.062075 | 0.0193 liquedty | 2.22K | 42.44 liquedty | $0.034609 | 0xbf1...2e8a2 |
Mar 25 04:23 PM | VDOR / liquedty | Sell | $0.062075 | 0.0193 liquedty | 4.84K | 93.34 liquedty | $0.021004 | 0xbaa...763bd |
Mar 25 04:23 PM | VDOR / liquedty | Sell | $0.062075 | 0.0193 liquedty | 604.74K | 11.56K liquedty | $0.1254 | 0xbaa...763bd |
Mar 25 04:23 PM | VDOR / liquedty | Sell | $0.062080 | 0.0193 liquedty | 1.60 | 0.0309 liquedty | $0.063328 | 0x134...411bd |
Mar 25 04:23 PM | VDOR / liquedty | Sell | $0.062080 | 0.0193 liquedty | 200.00 | 3.83 liquedty | $0.044160 | 0x134...411bd |
Mar 25 04:22 PM | VDOR / liquedty | Buy | $0.062079 | 0.0193 liquedty | 12.64K | 246.88 liquedty | $0.022627 | 0x640...f4fc6 |
Mar 25 04:21 PM | VDOR / liquedty | Buy | $0.062081 | 0.0193 liquedty | 610.85K | 11.92K liquedty | $0.1271 | 0xf51...b9e18 |
Mar 25 04:20 PM | VDOR / liquedty | Buy | $0.061784 | 0.0193 liquedty | 60.97M | 988.47K liquedty | $10.87 | 0x496...de20c |
