Buttfish Coin (Buttfish)
The live Buttfish Coin price today is $0.032347, with a 24-hour trading volume of $2.27M. Buttfish has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.032347
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $107.81K
- 24h Volume
- $2.27M
- 24h Transactions
- 2037
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Wrapped Ether (WETH)Liquidity Pools
WETH/Buttfish on Uniswap V2Frequently Asked Questions
What is the current price of Buttfish Coin (Buttfish)?
The live Buttfish Coin price today is $0.032347 USD on Base.
Where can I buy Buttfish?
You can buy Buttfish Coin on decentralized exchanges (DEXes) on Base. DexPaprika tracks 1 liquidity pools for this token.
What is the fully diluted valuation of Buttfish?
The fully diluted valuation (FDV) of Buttfish Coin is No data USD.
Recent Transactions
- : 19481682297296896000 Buttfish for -2140000000000000000 WETH
- : 599710023866113200 Buttfish for -63000000000000000 WETH
- : 24923109423062420000 Buttfish for -2480000000000000000 WETH
- : -46755575128959420000 Buttfish for 4855028284524446000 WETH
- : 1711146085792858000 Buttfish for -197000000000000000 WETH
- : 19109842330607313000 Buttfish for -2100000000000000000 WETH
- : -20943378340259725000 Buttfish for 2297277041085799400 WETH
- : 2706718507098374000 Buttfish for -311000000000000000 WETH
- : 17861520354119762000 Buttfish for -1960000000000000000 WETH
- : 10535105621078050000 Buttfish for -1086000000000000000 WETH
Buttfish Coin
Buttfish Coin Price (Buttfish)
| Date | Market | Type | Price (USD) | Price | Buttfish | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 13 09:37 PM | Buttfish / WETH | Buy | $0.032347 | 0.061144 WETH | 19.48M | 2.14 WETH | $4.57K | 0x225...737ee |
Feb 13 09:37 PM | Buttfish / WETH | Buy | $0.032151 | 0.061049 WETH | 599.71K | 0.0630 WETH | $128.99 | 0x3a9...bad12 |
Feb 13 09:37 PM | Buttfish / WETH | Buy | $0.032146 | 0.061046 WETH | 24.92M | 2.48 WETH | $5.35K | 0xee9...b8361 |
Feb 13 09:37 PM | Buttfish / WETH | Sell | $0.031931 | 0.079411 WETH | 46.76M | 4.86 WETH | $9.03K | 0xdf7...10ac3 |
Feb 13 09:36 PM | Buttfish / WETH | Buy | $0.032364 | 0.061153 WETH | 1.71M | 0.1970 WETH | $404.38 | 0x5e0...6afae |
Feb 13 09:35 PM | Buttfish / WETH | Buy | $0.032346 | 0.061144 WETH | 19.11M | 2.10 WETH | $4.48K | 0x206...bf48f |
Feb 13 09:35 PM | Buttfish / WETH | Sell | $0.032154 | 0.061050 WETH | 20.94M | 2.30 WETH | $4.51K | 0x358...5efc5 |
Feb 13 09:34 PM | Buttfish / WETH | Buy | $0.032366 | 0.061153 WETH | 2.71M | 0.3110 WETH | $640.21 | 0x246...b51bb |
Feb 13 09:34 PM | Buttfish / WETH | Buy | $0.032337 | 0.061139 WETH | 17.86M | 1.96 WETH | $4.17K | 0xb16...8045d |
Feb 13 09:34 PM | Buttfish / WETH | Buy | $0.032158 | 0.061052 WETH | 10.54M | 1.09 WETH | $2.27K | 0x05f...0cea5 |
Feb 13 09:34 PM | Buttfish / WETH | Sell | $0.032062 | 0.061005 WETH | 21.63M | 2.27 WETH | $4.46K | 0xf6a...48c71 |
Feb 13 09:33 PM | Buttfish / WETH | Buy | $0.032266 | 0.061104 WETH | 7.81M | 0.8500 WETH | $1.77K | 0xe95...6e7b0 |
Feb 13 09:33 PM | Buttfish / WETH | Buy | $0.032189 | 0.061067 WETH | 5.95M | 0.6280 WETH | $1.30K | 0x207...235c5 |
Feb 13 09:33 PM | Buttfish / WETH | Buy | $0.032133 | 0.061039 WETH | 26.81M | 2.64 WETH | $5.72K | 0xe8b...74a0c |
Feb 13 09:33 PM | Buttfish / WETH | Buy | $0.031905 | 0.079279 WETH | 22.01M | 1.96 WETH | $4.19K | 0xcfd...1a4b2 |
Feb 13 09:33 PM | Buttfish / WETH | Sell | $0.031744 | 0.078494 WETH | 48.86M | 4.58 WETH | $8.52K | 0x3b0...427a9 |
Feb 13 09:32 PM | Buttfish / WETH | Buy | $0.032132 | 0.061039 WETH | 2.42M | 0.2510 WETH | $516.30 | 0xff4...3837c |
Feb 13 09:32 PM | Buttfish / WETH | Buy | $0.032110 | 0.061028 WETH | 18.57M | 1.84 WETH | $3.92K | 0x909...f0215 |
Feb 13 09:32 PM | Buttfish / WETH | Buy | $0.031950 | 0.079500 WETH | 3.19M | 0.3020 WETH | $621.84 | 0x4c4...25123 |
Feb 13 09:31 PM | Buttfish / WETH | Buy | $0.031924 | 0.079376 WETH | 2.14M | 0.2000 WETH | $410.87 | 0x31a...c4ea5 |
Feb 13 09:31 PM | Buttfish / WETH | Sell | $0.031907 | 0.079293 WETH | 47.53M | 4.88 WETH | $9.06K | 0xecc...ba523 |
Feb 13 09:31 PM | Buttfish / WETH | Buy | $0.032340 | 0.061141 WETH | 3.97M | 0.4500 WETH | $928.61 | 0xf15...95c4c |
Feb 13 09:30 PM | Buttfish / WETH | Buy | $0.032298 | 0.061121 WETH | 356.28K | 0.0400 WETH | $81.87 | 0xfee...a26cc |
Feb 13 09:30 PM | Buttfish / WETH | Buy | $0.032295 | 0.061119 WETH | 2.24M | 0.2500 WETH | $513.86 | 0xc0e...22535 |
Feb 13 09:30 PM | Buttfish / WETH | Buy | $0.032271 | 0.061108 WETH | 1.90M | 0.2100 WETH | $431.26 | 0x839...c81d9 |
Feb 13 09:29 PM | Buttfish / WETH | Buy | $0.032254 | 0.061098 WETH | 4.00M | 0.4370 WETH | $902.25 | 0xa87...efa13 |
Feb 13 09:29 PM | Buttfish / WETH | Sell | $0.032215 | 0.061079 WETH | 11.36M | 1.25 WETH | $2.51K | 0xa31...c0517 |
Feb 13 09:29 PM | Buttfish / WETH | Buy | $0.032330 | 0.061135 WETH | 27.54M | 2.95 WETH | $6.42K | 0xe20...fa210 |
Feb 13 09:29 PM | Buttfish / WETH | Buy | $0.032065 | 0.061006 WETH | 1.47M | 0.1480 WETH | $304.13 | 0x6f0...5fa44 |
Feb 13 09:28 PM | Buttfish / WETH | Buy | $0.032053 | 0.079988 WETH | 23.02M | 2.20 WETH | $4.72K | 0xb58...0c8c6 |
Feb 13 09:28 PM | Buttfish / WETH | Sell | $0.031864 | 0.079076 WETH | 54.86M | 5.58 WETH | $10.22K | 0xc1f...0cbf5 |
Feb 13 09:28 PM | Buttfish / WETH | Buy | $0.032359 | 0.061149 WETH | 16.48M | 1.83 WETH | $3.89K | 0xb63...70323 |
Feb 13 09:28 PM | Buttfish / WETH | Buy | $0.032191 | 0.061067 WETH | 12.29M | 1.28 WETH | $2.69K | 0x1e7...9c549 |
Feb 13 09:27 PM | Buttfish / WETH | Buy | $0.032077 | 0.061012 WETH | 16.75M | 1.64 WETH | $3.48K | 0xf08...355b2 |
Feb 13 09:27 PM | Buttfish / WETH | Sell | $0.031936 | 0.079424 WETH | 47.06M | 4.90 WETH | $9.11K | 0x762...05a8f |
Feb 13 09:27 PM | Buttfish / WETH | Buy | $0.032375 | 0.061156 WETH | 5.94M | 0.6790 WETH | $1.41K | 0xa80...fb819 |
Feb 13 09:26 PM | Buttfish / WETH | Buy | $0.032312 | 0.061126 WETH | 15.69M | 1.71 WETH | $3.63K | 0x9f9...33352 |
Feb 13 09:26 PM | Buttfish / WETH | Sell | $0.032156 | 0.061050 WETH | 21.75M | 2.39 WETH | $4.69K | 0x720...cd4ee |
Feb 13 09:25 PM | Buttfish / WETH | Buy | $0.032375 | 0.061157 WETH | 19.65M | 2.18 WETH | $4.67K | 0x03d...8bdae |
Feb 13 09:24 PM | Buttfish / WETH | Sell | $0.032174 | 0.061059 WETH | 19.77M | 2.18 WETH | $4.30K | 0x3ed...84664 |
Feb 13 09:23 PM | Buttfish / WETH | Buy | $0.032373 | 0.061157 WETH | 3.77M | 0.4340 WETH | $895.19 | 0x312...63f71 |
Feb 13 09:23 PM | Buttfish / WETH | Buy | $0.032333 | 0.061137 WETH | 15.34M | 1.69 WETH | $3.58K | 0x9a1...88b31 |
Feb 13 09:22 PM | Buttfish / WETH | Sell | $0.032179 | 0.061062 WETH | 19.22M | 2.12 WETH | $4.19K | 0x78f...0790f |
Feb 13 09:22 PM | Buttfish / WETH | Buy | $0.032375 | 0.061157 WETH | 10.77M | 1.22 WETH | $2.56K | 0x5ad...1c954 |
Feb 13 09:22 PM | Buttfish / WETH | Buy | $0.032262 | 0.061102 WETH | 15.93M | 1.70 WETH | $3.60K | 0xd82...768bc |
Feb 13 09:21 PM | Buttfish / WETH | Buy | $0.032109 | 0.061028 WETH | 11.66M | 1.17 WETH | $2.46K | 0xea5...039a1 |
Feb 13 09:21 PM | Buttfish / WETH | Sell | $0.032006 | 0.079773 WETH | 28.18M | 2.92 WETH | $5.65K | 0x9c8...af035 |
Feb 13 09:21 PM | Buttfish / WETH | Buy | $0.032267 | 0.061105 WETH | 11.80M | 1.27 WETH | $2.67K | 0x19a...a2134 |
Feb 13 09:20 PM | Buttfish / WETH | Buy | $0.032151 | 0.061049 WETH | 399.88K | 0.0420 WETH | $85.99 | 0x071...d2c77 |
Feb 13 09:20 PM | Buttfish / WETH | Sell | $0.032147 | 0.061047 WETH | 22.30M | 2.45 WETH | $4.79K | 0x9c0...8c97f |
Feb 13 09:20 PM | Buttfish / WETH | Buy | $0.032372 | 0.061156 WETH | 9.43M | 1.07 WETH | $2.24K | 0xfc5...8a37e |
Feb 13 09:20 PM | Buttfish / WETH | Buy | $0.032273 | 0.061108 WETH | 4.44M | 0.4880 WETH | $1.01K | 0xe0a...c3ef8 |
Feb 13 09:19 PM | Buttfish / WETH | Buy | $0.032228 | 0.061086 WETH | 10.69M | 1.14 WETH | $2.38K | 0xad8...7cf2e |
Feb 13 09:19 PM | Buttfish / WETH | Buy | $0.032126 | 0.061036 WETH | 21.45M | 2.13 WETH | $4.56K | 0xf7b...1fa5f |
Feb 13 09:19 PM | Buttfish / WETH | Sell | $0.031941 | 0.079456 WETH | 11.77M | 1.14 WETH | $2.28K | 0x871...2600e |
Feb 13 09:19 PM | Buttfish / WETH | Buy | $0.032040 | 0.079934 WETH | 1.81M | 0.1800 WETH | $369.93 | 0x20b...1d7e3 |
Feb 13 09:19 PM | Buttfish / WETH | Buy | $0.032025 | 0.079858 WETH | 1.32M | 0.1300 WETH | $266.91 | 0xa34...28345 |
Feb 13 09:18 PM | Buttfish / WETH | Buy | $0.032015 | 0.079803 WETH | 917.15K | 0.0900 WETH | $184.72 | 0x211...1e50b |
Feb 13 09:18 PM | Buttfish / WETH | Buy | $0.032007 | 0.079765 WETH | 7.68M | 0.7400 WETH | $1.54K | 0x1d5...17330 |
Feb 13 09:18 PM | Buttfish / WETH | Buy | $0.031944 | 0.079456 WETH | 17.40M | 1.59 WETH | $3.38K | 0x351...7b923 |
Feb 13 09:17 PM | Buttfish / WETH | Sell | $0.031810 | 0.078808 WETH | 31.96M | 3.00 WETH | $5.79K | 0x564...bcd00 |
Feb 13 09:17 PM | Buttfish / WETH | Buy | $0.032066 | 0.061006 WETH | 5.52M | 0.5500 WETH | $1.14K | 0x82f...05ce2 |
Feb 13 09:17 PM | Buttfish / WETH | Sell | $0.032018 | 0.079818 WETH | 37.73M | 4.01 WETH | $7.61K | 0xb82...91643 |
Feb 13 09:16 PM | Buttfish / WETH | Buy | $0.032381 | 0.061159 WETH | 12.70M | 1.43 WETH | $3.02K | 0xb98...ff355 |
Feb 13 09:15 PM | Buttfish / WETH | Sell | $0.032248 | 0.061095 WETH | 12.78M | 1.43 WETH | $2.87K | 0x59f...1f76c |
Feb 13 09:15 PM | Buttfish / WETH | Buy | $0.032383 | 0.061160 WETH | 6.06M | 0.6950 WETH | $1.44K | 0x905...5749f |
Feb 13 09:14 PM | Buttfish / WETH | Buy | $0.032317 | 0.061128 WETH | 20.55M | 2.22 WETH | $4.76K | 0x50d...5a0cc |
Feb 13 09:14 PM | Buttfish / WETH | Buy | $0.032116 | 0.061030 WETH | 15.82M | 1.58 WETH | $3.35K | 0x5a2...7f027 |
Feb 13 09:13 PM | Buttfish / WETH | Sell | $0.031978 | 0.079622 WETH | 28.57M | 2.91 WETH | $5.65K | 0x62c...a607a |
Feb 13 09:13 PM | Buttfish / WETH | Sell | $0.032237 | 0.061089 WETH | 14.10M | 1.58 WETH | $3.15K | 0x6ae...1a1f0 |
Feb 13 09:12 PM | Buttfish / WETH | Buy | $0.032384 | 0.061160 WETH | 387.21K | 0.0450 WETH | $92.29 | 0x196...92fbf |
Feb 13 09:12 PM | Buttfish / WETH | Buy | $0.032380 | 0.061158 WETH | 8.70M | 0.9900 WETH | $2.07K | 0x33d...12a0c |
Feb 13 09:12 PM | Buttfish / WETH | Buy | $0.032287 | 0.061113 WETH | 16.54M | 1.78 WETH | $3.78K | 0xb17...a4a18 |
Feb 13 09:11 PM | Buttfish / WETH | Buy | $0.032126 | 0.061035 WETH | 7.39M | 0.7540 WETH | $1.57K | 0xb27...33fde |
Feb 13 09:11 PM | Buttfish / WETH | Buy | $0.032060 | 0.061002 WETH | 6.33M | 0.6280 WETH | $1.30K | 0x338...c1a06 |
Feb 13 09:11 PM | Buttfish / WETH | Sell | $0.032005 | 0.079752 WETH | 32.95M | 3.44 WETH | $6.61K | 0x87e...daa84 |
Feb 13 09:11 PM | Buttfish / WETH | Buy | $0.032315 | 0.061126 WETH | 23.31M | 2.50 WETH | $5.40K | 0xad6...bf5fd |
Feb 13 09:10 PM | Buttfish / WETH | Sell | $0.032088 | 0.061016 WETH | 30.06M | 3.25 WETH | $6.28K | 0x1a2...8b143 |
Feb 13 09:10 PM | Buttfish / WETH | Buy | $0.032387 | 0.061161 WETH | 3.02M | 0.3490 WETH | $720.30 | 0xe04...c064f |
Feb 13 09:09 PM | Buttfish / WETH | Buy | $0.032354 | 0.061145 WETH | 17.11M | 1.89 WETH | $4.03K | 0x75a...a4e8e |
Feb 13 09:09 PM | Buttfish / WETH | Buy | $0.032180 | 0.061061 WETH | 10.13M | 1.05 WETH | $2.21K | 0x089...9c523 |
Feb 13 09:09 PM | Buttfish / WETH | Buy | $0.032087 | 0.061015 WETH | 11.36M | 1.13 WETH | $2.37K | 0xd40...4b6ec |
Feb 13 09:09 PM | Buttfish / WETH | Buy | $0.031987 | 0.079666 WETH | 8.18M | 0.7800 WETH | $1.63K | 0xe54...5f6c8 |
Feb 13 09:09 PM | Buttfish / WETH | Sell | $0.031919 | 0.079342 WETH | 11.81M | 1.13 WETH | $2.27K | 0xa3f...f7aca |
Feb 13 09:08 PM | Buttfish / WETH | Buy | $0.032018 | 0.079814 WETH | 13.01M | 1.25 WETH | $2.62K | 0xbc0...904a7 |
Feb 13 09:08 PM | Buttfish / WETH | Sell | $0.031910 | 0.079295 WETH | 51.34M | 5.32 WETH | $9.80K | 0xd6f...f782f |
Feb 13 09:07 PM | Buttfish / WETH | Buy | $0.032387 | 0.061162 WETH | 19.20M | 2.14 WETH | $4.58K | 0x6c2...036b6 |
Feb 13 09:06 PM | Buttfish / WETH | Buy | $0.032190 | 0.061066 WETH | 16.49M | 1.70 WETH | $3.61K | 0x61f...128bc |
Feb 13 09:06 PM | Buttfish / WETH | Sell | $0.032039 | 0.079918 WETH | 35.89M | 3.84 WETH | $7.32K | 0xf98...ea5fe |
Feb 13 09:05 PM | Buttfish / WETH | Buy | $0.032385 | 0.061163 WETH | 12.11M | 1.37 WETH | $2.89K | 0x337...702c4 |
Feb 13 09:05 PM | Buttfish / WETH | Buy | $0.032261 | 0.061100 WETH | 12.87M | 1.38 WETH | $2.91K | 0x084...4a53d |
Feb 13 09:05 PM | Buttfish / WETH | Buy | $0.032133 | 0.061040 WETH | 14.11M | 1.43 WETH | $3.01K | 0x0c0...06098 |
Feb 13 09:04 PM | Buttfish / WETH | Sell | $0.032009 | 0.079780 WETH | 39.32M | 4.18 WETH | $7.90K | 0x7b2...a9ca2 |
Feb 13 09:03 PM | Buttfish / WETH | Buy | $0.032386 | 0.061163 WETH | 3.53M | 0.4080 WETH | $841.19 | 0xee7...7465f |
Feb 13 09:03 PM | Buttfish / WETH | Buy | $0.032347 | 0.061145 WETH | 15.99M | 1.77 WETH | $3.75K | 0x53c...c0e5c |
Feb 13 09:03 PM | Buttfish / WETH | Sell | $0.032181 | 0.061065 WETH | 19.63M | 2.18 WETH | $4.28K | 0xb3c...afb2c |
Feb 13 09:03 PM | Buttfish / WETH | Buy | $0.032382 | 0.061164 WETH | 1.45M | 0.1690 WETH | $346.25 | 0xc8d...f8cce |
Feb 13 09:02 PM | Buttfish / WETH | Buy | $0.032368 | 0.061156 WETH | 21.65M | 2.39 WETH | $5.13K | 0xd7a...ded56 |
Feb 13 09:02 PM | Buttfish / WETH | Sell | $0.032148 | 0.061049 WETH | 23.24M | 2.56 WETH | $4.99K | 0x45c...9e5ce |
Feb 13 09:01 PM | Buttfish / WETH | Buy | $0.032384 | 0.061164 WETH | 4.22M | 0.4880 WETH | $1.01K | 0xccf...dd5dd |
