PICVIEW github.com/ruben2776/PICVIEW (PICVIEW)
The live PICVIEW github.com/ruben2776/PICVIEW price today is $0.053929, with a 24-hour trading volume of $14.62. PICVIEW has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.053929
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $3.31K
- 24h Volume
- $14.62
- 24h Transactions
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Adshares (ADS)Liquidity Pools
PICVIEW/ADS on Uniswap V3Recent Transactions
- : -3722837675017 PICVIEW for 2576819064948 ADS
- : 6104381374482 PICVIEW for -4211805130831 ADS
- : 25991657802331 PICVIEW for -18642024384119 ADS
- : -6104381374482 PICVIEW for 4511589570417 ADS
- : -25991657802331 PICVIEW for 18477352670012 ADS
- : 3812451812265 PICVIEW for -2622680823509 ADS
- : 38046429535927 PICVIEW for -27538295506041 ADS
- : 30000000000000 PICVIEW for -23626951289286 ADS
- : -3812451812265 PICVIEW for 3122500912507 ADS
- : -38046429535927 PICVIEW for 29554768570811 ADS
PICVIEW github.com/ruben2776/PICVIEW
PICVIEW github.com/ruben2776/PICVIEW Price (PICVIEW)
| Date | Market | Type | Price (USD) | Price | PICVIEW | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 26 09:40 PM | PICVIEW / ADS | Sell | $0.053929 | 0.056932 ADS | 3.72M | 25.77 ADS | $14.62 | 0x86f...adc8f |
Mar 24 07:54 PM | PICVIEW / ADS | Buy | $0.053885 | 0.056871 ADS | 6.10M | 42.12 ADS | $23.72 | 0xbf6...d727c |
Mar 24 07:17 PM | PICVIEW / ADS | Buy | $0.053933 | 0.056971 ADS | 25.99M | 186.42 ADS | $102.20 | 0xc0c...05f74 |
Mar 24 05:00 PM | PICVIEW / ADS | Sell | $0.054213 | 0.057425 ADS | 6.10M | 45.12 ADS | $25.71 | 0xd7d...e95e0 |
Mar 24 02:34 PM | PICVIEW / ADS | Sell | $0.054154 | 0.057314 ADS | 25.99M | 184.77 ADS | $107.97 | 0xc39...525d9 |
Mar 24 02:31 PM | PICVIEW / ADS | Buy | $0.053902 | 0.056869 ADS | 3.81M | 26.23 ADS | $14.87 | 0x25e...b990e |
Mar 24 02:09 PM | PICVIEW / ADS | Buy | $0.053945 | 0.056932 ADS | 38.05M | 275.38 ADS | $150.08 | 0xac1...66082 |
Mar 24 11:29 AM | PICVIEW / ADS | Buy | $0.054351 | 0.057605 ADS | 30.00M | 236.27 ADS | $130.52 | 0xe94...12a78 |
Mar 24 11:06 AM | PICVIEW / ADS | Sell | $0.054696 | 0.058207 ADS | 3.81M | 31.23 ADS | $17.90 | 0x078...1d4c0 |
Mar 24 11:01 AM | PICVIEW / ADS | Sell | $0.054650 | 0.058126 ADS | 38.05M | 295.55 ADS | $176.88 | 0xdac...31995 |
Mar 24 07:30 AM | PICVIEW / ADS | Sell | $0.054211 | 0.057382 ADS | 31.39M | 223.78 ADS | $132.19 | 0xcc8...37b1f |
Mar 24 03:47 AM | PICVIEW / ADS | Buy | $0.053894 | 0.056843 ADS | 31.83M | 225.62 ADS | $123.93 | 0xcba...20fb5 |
Mar 24 01:59 AM | PICVIEW / ADS | Sell | $0.054198 | 0.057389 ADS | 31.83M | 226.96 ADS | $133.59 | 0xc01...db3d9 |
Mar 23 11:54 PM | PICVIEW / ADS | Buy | $0.053909 | 0.056842 ADS | 7.54M | 51.86 ADS | $29.45 | 0xe54...285f5 |
Mar 23 11:28 PM | PICVIEW / ADS | Sell | $0.053979 | 0.056965 ADS | 7.54M | 52.18 ADS | $29.98 | 0x098...1c3d5 |
Mar 23 08:28 PM | PICVIEW / ADS | Buy | $0.053910 | 0.056841 ADS | 6.87M | 47.20 ADS | $26.84 | 0xfe7...3990c |
Mar 23 08:12 PM | PICVIEW / ADS | Sell | $0.053977 | 0.056954 ADS | 6.87M | 47.49 ADS | $27.30 | 0x77d...bae47 |
Mar 23 04:11 PM | PICVIEW / ADS | Buy | $0.053898 | 0.056841 ADS | 2.39M | 16.32 ADS | $9.30 | 0x6c2...10e34 |
Mar 23 10:00 AM | PICVIEW / ADS | Sell | $0.053786 | 0.056880 ADS | 2.39M | 16.42 ADS | $9.03 | 0x234...2bc1e |
Mar 23 05:46 AM | PICVIEW / ADS | Buy | $0.053790 | 0.056841 ADS | 12.58M | 87.07 ADS | $47.66 | 0x8e6...66c82 |
Mar 23 04:37 AM | PICVIEW / ADS | Buy | $0.053905 | 0.057049 ADS | 31.27M | 228.31 ADS | $122.09 | 0x88a...f18b2 |
Mar 23 04:08 AM | PICVIEW / ADS | Sell | $0.054215 | 0.057609 ADS | 31.27M | 229.66 ADS | $131.79 | 0x1a8...4f27a |
Mar 23 03:04 AM | PICVIEW / ADS | Sell | $0.053906 | 0.057047 ADS | 12.58M | 87.57 ADS | $49.12 | 0x36f...2ed54 |
Mar 23 01:02 AM | PICVIEW / ADS | Buy | $0.053775 | 0.056839 ADS | 2.42M | 16.56 ADS | $9.14 | 0x921...0a1fc |
Mar 22 11:51 PM | PICVIEW / ADS | Buy | $0.053815 | 0.056878 ADS | 21.88M | 154.02 ADS | $83.45 | 0x68a...67efe |
Mar 22 11:28 PM | PICVIEW / ADS | Sell | $0.054022 | 0.057249 ADS | 2.42M | 17.56 ADS | $9.74 | 0x432...018d1 |
Mar 22 10:34 PM | PICVIEW / ADS | Sell | $0.053984 | 0.057206 ADS | 21.88M | 154.03 ADS | $87.16 | 0xe81...9c650 |
Mar 22 05:53 PM | PICVIEW / ADS | Buy | $0.053807 | 0.056837 ADS | 27.25M | 191.93 ADS | $103.72 | 0x818...f38d3 |
Mar 22 04:28 PM | PICVIEW / ADS | Sell | $0.054064 | 0.057300 ADS | 27.25M | 193.07 ADS | $110.72 | 0x9d6...c15de |
Mar 22 03:46 PM | PICVIEW / ADS | Buy | $0.053807 | 0.056836 ADS | 28.93M | 204.15 ADS | $110.12 | 0x060...871ee |
Mar 22 02:47 PM | PICVIEW / ADS | Sell | $0.054081 | 0.057329 ADS | 28.93M | 205.36 ADS | $118.05 | 0x653...d600c |
Mar 22 02:13 AM | PICVIEW / ADS | Buy | $0.053805 | 0.056835 ADS | 32.18M | 227.93 ADS | $122.42 | 0x9ad...d6716 |
Mar 21 04:03 PM | PICVIEW / ADS | Sell | $0.054208 | 0.057386 ADS | 32.18M | 229.28 ADS | $135.41 | 0x4b5...1f55f |
Mar 21 12:22 PM | PICVIEW / ADS | Buy | $0.053888 | 0.056833 ADS | 2.65M | 18.12 ADS | $10.31 | 0xc72...310be |
Mar 21 12:14 PM | PICVIEW / ADS | Sell | $0.053911 | 0.056876 ADS | 2.65M | 18.23 ADS | $10.37 | 0x639...0fe6d |
Mar 21 08:14 AM | PICVIEW / ADS | Sell | $0.053910 | 0.056833 ADS | 3.20K | 0.0219 ADS | $0.0125 | 0x674...85957 |
Mar 21 07:14 AM | PICVIEW / ADS | Buy | $0.053910 | 0.056833 ADS | 31.21M | 220.72 ADS | $122.02 | 0x7d2...35a0f |
Mar 21 06:37 AM | PICVIEW / ADS | Sell | $0.054192 | 0.057366 ADS | 31.21M | 222.03 ADS | $130.79 | 0xf6d...23cd9 |
