VIDEO2X github.com/k4yt3x/VIDEO2X (VIDEO2X)
The live VIDEO2X github.com/k4yt3x/VIDEO2X price today is $0.053747, with a 24-hour trading volume of $919.40. VIDEO2X has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.053747
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $2.44K
- 24h Volume
- $919.40
- 24h Transactions
- 8
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Adshares (ADS)Liquidity Pools
VIDEO2X/ADS on Uniswap V3Recent Transactions
- : 24417498946670 VIDEO2X for -16394689566059 ADS
- : 36008360598518 VIDEO2X for -25992873736943 ADS
- : 35166574839440 VIDEO2X for -27733424869024 ADS
- : 11936359703842 VIDEO2X for -9998717215168 ADS
- : -36008360598518 VIDEO2X for 29420315949954 ADS
- : -24417498946670 VIDEO2X for 18472146060107 ADS
- : -11936359703842 VIDEO2X for 8633342381503 ADS
- : -35166574839440 VIDEO2X for 24046653688480 ADS
- : 26416856226605 VIDEO2X for -17765907221898 ADS
- : 17555069723181 VIDEO2X for -12438196919938 ADS
VIDEO2X github.com/k4yt3x/VIDEO2X
VIDEO2X github.com/k4yt3x/VIDEO2X Price (VIDEO2X)
| Date | Market | Type | Price (USD) | Price | VIDEO2X | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 25 03:21 AM | VIDEO2X / ADS | Buy | $0.053747 | 0.056545 ADS | 24.42M | 163.95 ADS | $91.47 | 0xc17...18af6 |
Mar 25 02:17 AM | VIDEO2X / ADS | Buy | $0.053974 | 0.056931 ADS | 36.01M | 259.93 ADS | $143.07 | 0x856...1ec8c |
Mar 25 01:36 AM | VIDEO2X / ADS | Buy | $0.054335 | 0.057565 ADS | 35.17M | 277.33 ADS | $152.43 | 0x18d...00430 |
Mar 24 11:28 PM | VIDEO2X / ADS | Buy | $0.054725 | 0.058272 ADS | 11.94M | 99.99 ADS | $56.39 | 0xca9...70e44 |
Mar 24 09:45 PM | VIDEO2X / ADS | Sell | $0.054868 | 0.058535 ADS | 36.01M | 294.20 ADS | $175.27 | 0x70a...e0f63 |
Mar 24 02:40 PM | VIDEO2X / ADS | Sell | $0.054417 | 0.057776 ADS | 24.42M | 184.72 ADS | $107.83 | 0xf8b...540af |
Mar 24 11:22 AM | VIDEO2X / ADS | Sell | $0.054187 | 0.057317 ADS | 11.94M | 86.33 ADS | $49.97 | 0x536...ac046 |
Mar 24 10:42 AM | VIDEO2X / ADS | Sell | $0.054066 | 0.057108 ADS | 35.17M | 240.47 ADS | $142.97 | 0xfe5...9d8e6 |
Mar 23 07:24 PM | VIDEO2X / ADS | Buy | $0.053754 | 0.056540 ADS | 26.42M | 177.66 ADS | $99.16 | 0x9c0...93033 |
Mar 23 07:04 PM | VIDEO2X / ADS | Buy | $0.053984 | 0.056958 ADS | 17.56M | 124.38 ADS | $69.92 | 0x218...b5402 |
Mar 23 06:09 PM | VIDEO2X / ADS | Buy | $0.054132 | 0.057259 ADS | 48.17M | 370.27 ADS | $198.98 | 0x1ed...17f0b |
Mar 23 05:26 PM | VIDEO2X / ADS | Sell | $0.054649 | 0.058191 ADS | 48.17M | 372.44 ADS | $223.90 | 0xc6f...d1451 |
Mar 23 12:33 PM | VIDEO2X / ADS | Buy | $0.054108 | 0.057256 ADS | 38.88M | 295.23 ADS | $159.71 | 0x098...d4efb |
Mar 23 12:15 PM | VIDEO2X / ADS | Sell | $0.054532 | 0.057995 ADS | 38.88M | 296.97 ADS | $176.19 | 0x861...e691f |
Mar 23 09:16 AM | VIDEO2X / ADS | Sell | $0.054002 | 0.057254 ADS | 26.42M | 186.20 ADS | $105.71 | 0x6f6...88a06 |
Mar 23 05:40 AM | VIDEO2X / ADS | Buy | $0.053772 | 0.056808 ADS | 42.20M | 301.44 ADS | $159.17 | 0x3b1...aa1c6 |
Mar 23 04:38 AM | VIDEO2X / ADS | Sell | $0.054177 | 0.057540 ADS | 17.56M | 129.91 ADS | $73.32 | 0x8ea...6a16e |
Mar 23 01:40 AM | VIDEO2X / ADS | Sell | $0.053989 | 0.057221 ADS | 42.20M | 290.69 ADS | $168.34 | 0xa7b...658a9 |
Mar 22 04:29 PM | VIDEO2X / ADS | Buy | $0.053636 | 0.056532 ADS | 38.74M | 264.07 ADS | $140.83 | 0x608...b6009 |
Mar 22 04:20 PM | VIDEO2X / ADS | Sell | $0.053985 | 0.057158 ADS | 38.74M | 265.62 ADS | $154.33 | 0xbb3...e2e39 |
Mar 22 11:57 AM | VIDEO2X / ADS | Buy | $0.053634 | 0.056530 ADS | 33.31M | 225.51 ADS | $121.01 | 0x4f8...74bd0 |
Mar 22 11:29 AM | VIDEO2X / ADS | Sell | $0.053934 | 0.057063 ADS | 33.31M | 226.84 ADS | $131.02 | 0x5aa...cdd44 |
Mar 22 11:10 AM | VIDEO2X / ADS | Buy | $0.053637 | 0.056529 ADS | 35.08M | 237.99 ADS | $127.57 | 0x880...8af87 |
Mar 22 10:49 AM | VIDEO2X / ADS | Sell | $0.053950 | 0.057092 ADS | 35.08M | 239.39 ADS | $138.56 | 0x62d...a74e6 |
Mar 21 02:49 PM | VIDEO2X / ADS | Buy | $0.053722 | 0.056527 ADS | 7.14M | 46.87 ADS | $26.59 | 0xf1d...96fac |
Mar 21 01:59 PM | VIDEO2X / ADS | Sell | $0.053776 | 0.056636 ADS | 7.14M | 47.15 ADS | $26.97 | 0x27b...17665 |
Mar 21 06:41 AM | VIDEO2X / ADS | Buy | $0.053714 | 0.056527 ADS | 26.15M | 175.44 ADS | $97.11 | 0x9e6...a0eb1 |
Mar 21 05:47 AM | VIDEO2X / ADS | Sell | $0.053949 | 0.056940 ADS | 26.15M | 176.48 ADS | $103.25 | 0x629...28a91 |
Mar 20 09:15 PM | VIDEO2X / ADS | Buy | $0.053689 | 0.056526 ADS | 23.19M | 155.01 ADS | $85.54 | 0xee7...debad |
Mar 20 07:12 PM | VIDEO2X / ADS | Sell | $0.053891 | 0.056890 ADS | 23.19M | 155.94 ADS | $90.21 | 0x128...79db5 |
Mar 20 12:29 PM | VIDEO2X / ADS | Buy | $0.053712 | 0.056525 ADS | 25.79M | 172.89 ADS | $95.70 | 0xb4a...456ca |
Mar 20 12:09 PM | VIDEO2X / ADS | Buy | $0.053942 | 0.056931 ADS | 4.03M | 27.95 ADS | $15.87 | 0x408...02f37 |
Mar 20 11:52 AM | VIDEO2X / ADS | Buy | $0.053986 | 0.056998 ADS | 4.35M | 30.53 ADS | $17.35 | 0xead...f94f3 |
Mar 20 10:19 AM | VIDEO2X / ADS | Sell | $0.054025 | 0.057071 ADS | 25.79M | 177.38 ADS | $103.77 | 0x9ad...35cef |
Mar 20 08:49 AM | VIDEO2X / ADS | Buy | $0.053803 | 0.056652 ADS | 30.38M | 208.85 ADS | $115.51 | 0xbad...6b8d6 |
Mar 20 07:31 AM | VIDEO2X / ADS | Sell | $0.054054 | 0.057149 ADS | 30.38M | 210.09 ADS | $123.15 | 0x2d9...8cde2 |
Mar 20 05:33 AM | VIDEO2X / ADS | Sell | $0.053789 | 0.056650 ADS | 8.38M | 55.35 ADS | $31.75 | 0x542...591b3 |
Mar 20 02:21 AM | VIDEO2X / ADS | Buy | $0.053720 | 0.056522 ADS | 11.06M | 72.83 ADS | $41.13 | 0x42d...45845 |
Mar 20 01:24 AM | VIDEO2X / ADS | Sell | $0.053811 | 0.056692 ADS | 11.06M | 73.27 ADS | $42.14 | 0xf69...ce8d7 |
Mar 19 07:11 AM | VIDEO2X / ADS | Buy | $0.053701 | 0.056521 ADS | 10.27M | 67.56 ADS | $38.00 | 0xcda...3843f |
Mar 19 06:32 AM | VIDEO2X / ADS | Sell | $0.053804 | 0.056679 ADS | 10.27M | 67.96 ADS | $39.06 | 0x1f7...ae2f2 |
Mar 19 03:54 AM | VIDEO2X / ADS | Buy | $0.053746 | 0.056521 ADS | 30.56M | 205.90 ADS | $114.46 | 0x171...2f189 |
Mar 18 06:36 PM | VIDEO2X / ADS | Buy | $0.054059 | 0.057006 ADS | 34.91M | 254.49 ADS | $141.70 | 0xdd1...5d678 |
Mar 18 02:29 PM | VIDEO2X / ADS | Sell | $0.054451 | 0.057630 ADS | 30.56M | 225.22 ADS | $136.00 | 0x1bd...1dc5e |
Mar 18 02:16 PM | VIDEO2X / ADS | Sell | $0.054141 | 0.057078 ADS | 34.91M | 237.84 ADS | $144.55 | 0xeae...69a71 |
Mar 18 06:50 AM | VIDEO2X / ADS | Buy | $0.053937 | 0.056518 ADS | 35.55M | 240.90 ADS | $139.97 | 0x283...bee9b |
Mar 18 05:48 AM | VIDEO2X / ADS | Buy | $0.054279 | 0.057087 ADS | 13.16M | 94.50 ADS | $56.31 | 0x8ee...e7d29 |
