MERGERFS github.com/trapexit/MERGERFS (MERGERFS)
The live MERGERFS github.com/trapexit/MERGERFS price today is $0.054886, with a 24-hour trading volume of $237.73. MERGERFS has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.054886
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $3.73K
- 24h Volume
- $237.73
- 24h Transactions
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Adshares (ADS)Liquidity Pools
MERGERFS/ADS on Uniswap V3Recent Transactions
- : 22854435871586 MERGERFS for -19949648608999 ADS
- : -22854435871586 MERGERFS for 20068069969552 ADS
- : 1491910018851 MERGERFS for -1265352785689 ADS
- : -1491910018851 MERGERFS for 1272971679549 ADS
- : 37073961204086 MERGERFS for -32992422814198 ADS
- : -37073961204086 MERGERFS for 33186397045365 ADS
- : 40040578486824 MERGERFS for -35768572076990 ADS
- : -40040578486824 MERGERFS for 35978446297435 ADS
- : 37901774177968 MERGERFS for -33746629851657 ADS
- : -37901774177968 MERGERFS for 33944928575282 ADS
MERGERFS github.com/trapexit/MERGERFS
MERGERFS github.com/trapexit/MERGERFS Price (MERGERFS)
| Date | Market | Type | Price (USD) | Price | MERGERFS | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 26 04:31 AM | MERGERFS / ADS | Buy | $0.054886 | 0.058492 ADS | 22.85M | 199.50 ADS | $111.65 | 0xed0...3a087 |
Mar 26 03:21 AM | MERGERFS / ADS | Sell | $0.055198 | 0.059027 ADS | 22.85M | 200.68 ADS | $118.78 | 0x15b...f6152 |
Mar 26 02:55 AM | MERGERFS / ADS | Buy | $0.054892 | 0.058491 ADS | 1.49M | 12.65 ADS | $7.30 | 0xc94...123e1 |
Mar 25 02:12 PM | MERGERFS / ADS | Sell | $0.054956 | 0.058524 ADS | 1.49M | 12.73 ADS | $7.39 | 0x663...49ede |
Mar 25 12:47 PM | MERGERFS / ADS | Buy | $0.054924 | 0.058491 ADS | 37.07M | 329.92 ADS | $182.55 | 0xf7d...c974e |
Mar 25 11:22 AM | MERGERFS / ADS | Sell | $0.055457 | 0.059384 ADS | 37.07M | 331.86 ADS | $202.29 | 0x2a3...47533 |
Mar 24 10:53 PM | MERGERFS / ADS | Buy | $0.054843 | 0.058488 ADS | 40.04M | 357.69 ADS | $193.89 | 0xd00...39cdf |
Mar 24 06:42 PM | MERGERFS / ADS | Sell | $0.055339 | 0.059459 ADS | 40.04M | 359.78 ADS | $213.76 | 0x323...f1977 |
Mar 24 02:29 PM | MERGERFS / ADS | Buy | $0.054820 | 0.058485 ADS | 37.90M | 337.47 ADS | $182.66 | 0x15f...f0c92 |
Mar 24 12:41 PM | MERGERFS / ADS | Sell | $0.055394 | 0.059400 ADS | 37.90M | 339.45 ADS | $204.43 | 0xcb4...a3f55 |
Mar 23 06:51 PM | MERGERFS / ADS | Buy | $0.054848 | 0.058483 ADS | 34.05M | 301.49 ADS | $165.07 | 0x28c...9d996 |
Mar 23 06:37 PM | MERGERFS / ADS | Sell | $0.055308 | 0.059298 ADS | 34.05M | 303.27 ADS | $180.72 | 0x287...c13ad |
Mar 23 10:20 AM | MERGERFS / ADS | Buy | $0.054674 | 0.058481 ADS | 19.00M | 164.72 ADS | $88.77 | 0xba2...dd232 |
Mar 23 09:51 AM | MERGERFS / ADS | Sell | $0.054909 | 0.058921 ADS | 19.00M | 165.70 ADS | $93.24 | 0x808...a2fd5 |
Mar 23 07:59 AM | MERGERFS / ADS | Buy | $0.054662 | 0.058479 ADS | 21.23M | 184.58 ADS | $98.94 | 0xe69...3315a |
Mar 23 05:58 AM | MERGERFS / ADS | Sell | $0.054977 | 0.058974 ADS | 21.23M | 185.68 ADS | $105.63 | 0x93e...3e35e |
Mar 22 12:30 PM | MERGERFS / ADS | Buy | $0.054714 | 0.058478 ADS | 22.27M | 193.95 ADS | $105.00 | 0x20d...b6bfb |
Mar 22 10:49 AM | MERGERFS / ADS | Sell | $0.055012 | 0.058998 ADS | 22.27M | 195.10 ADS | $111.62 | 0x9b2...ae6ad |
Mar 22 07:23 AM | MERGERFS / ADS | Buy | $0.054765 | 0.058476 ADS | 21.14M | 183.77 ADS | $100.72 | 0x27b...8e76f |
Mar 22 07:16 AM | MERGERFS / ADS | Buy | $0.055041 | 0.058968 ADS | 20.00M | 183.79 ADS | $100.81 | 0xf6d...a926a |
Mar 22 04:11 AM | MERGERFS / ADS | Sell | $0.055333 | 0.059474 ADS | 41.14M | 369.72 ADS | $219.38 | 0x618...df3b0 |
Mar 21 10:00 PM | MERGERFS / ADS | Buy | $0.054824 | 0.058474 ADS | 37.27M | 331.10 ADS | $179.76 | 0x173...468fb |
Mar 21 08:10 PM | MERGERFS / ADS | Sell | $0.055334 | 0.059370 ADS | 37.27M | 333.04 ADS | $198.78 | 0x5ed...65e06 |
Mar 21 05:22 PM | MERGERFS / ADS | Buy | $0.054816 | 0.058471 ADS | 45.08M | 404.72 ADS | $217.08 | 0x463...374ee |
Mar 21 03:35 PM | MERGERFS / ADS | Sell | $0.055454 | 0.059573 ADS | 45.08M | 407.09 ADS | $245.87 | 0xe25...f9c58 |
Mar 21 02:47 PM | MERGERFS / ADS | Buy | $0.054829 | 0.058468 ADS | 28.42M | 249.27 ADS | $137.25 | 0x2ef...ca08c |
Mar 21 02:44 PM | MERGERFS / ADS | Sell | $0.055212 | 0.059138 ADS | 28.42M | 250.74 ADS | $148.11 | 0xf3c...73414 |
Mar 21 01:28 PM | MERGERFS / ADS | Buy | $0.054817 | 0.058466 ADS | 1.58M | 13.36 ADS | $7.61 | 0x937...0a715 |
Mar 21 12:48 PM | MERGERFS / ADS | Sell | $0.054837 | 0.058502 ADS | 1.58M | 13.44 ADS | $7.64 | 0xffa...cc78a |
Mar 21 08:19 AM | MERGERFS / ADS | Buy | $0.054845 | 0.058466 ADS | 25.01M | 218.30 ADS | $121.18 | 0x8d9...ddb25 |
Mar 21 07:16 AM | MERGERFS / ADS | Buy | $0.055180 | 0.059052 ADS | 33.48M | 316.53 ADS | $173.41 | 0x6bf...d580b |
Mar 21 05:56 AM | MERGERFS / ADS | Sell | $0.055654 | 0.059936 ADS | 25.01M | 240.66 ADS | $141.41 | 0xae7...6d675 |
Mar 21 05:30 AM | MERGERFS / ADS | Sell | $0.055270 | 0.059262 ADS | 33.48M | 297.27 ADS | $176.44 | 0x7aa...ba1be |
Mar 21 01:36 AM | MERGERFS / ADS | Buy | $0.054818 | 0.058462 ADS | 12.03M | 103.11 ADS | $57.95 | 0x1d6...ac8d5 |
Mar 21 01:35 AM | MERGERFS / ADS | Sell | $0.054974 | 0.058736 ADS | 12.03M | 103.73 ADS | $59.83 | 0x095...cbcf5 |
Mar 20 04:26 AM | MERGERFS / ADS | Buy | $0.054823 | 0.058461 ADS | 2.76M | 23.34 ADS | $13.29 | 0x8fd...f7baa |
Mar 20 04:09 AM | MERGERFS / ADS | Sell | $0.054858 | 0.058523 ADS | 2.76M | 23.48 ADS | $13.39 | 0x74c...16a06 |
