REPOMIX github.com/yamadashy/REPOMIX (REPOMIX)
The live REPOMIX github.com/yamadashy/REPOMIX price today is $0.058267, with a 24-hour trading volume of $45.80. REPOMIX has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.058267
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $4.85K
- 24h Volume
- $45.80
- 24h Transactions
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Adshares (ADS)Liquidity Pools
REPOMIX/ADS on Uniswap V3Recent Transactions
- : 2759546126036 REPOMIX for -4029009856622 ADS
- : -2759546126036 REPOMIX for 4053235073342 ADS
- : 26457599438714 REPOMIX for -40282399481648 ADS
- : 23766968897889 REPOMIX for -39618564648501 ADS
- : -23766968897889 REPOMIX for 39852198161726 ADS
- : -26457599438714 REPOMIX for 40509386273059 ADS
- : 14026728247277 REPOMIX for -20875708506406 ADS
- : -14026728247277 REPOMIX for 21000000000000 ADS
- : 8726720823812 REPOMIX for -12865388640938 ADS
- : -8726720823812 REPOMIX for 12942343636728 ADS
REPOMIX github.com/yamadashy/REPOMIX
REPOMIX github.com/yamadashy/REPOMIX Price (REPOMIX)
| Date | Market | Type | Price (USD) | Price | REPOMIX | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 26 08:36 PM | REPOMIX / ADS | Buy | $0.058267 | 0.041458 ADS | 2.76M | 40.29 ADS | $22.81 | 0x469...a1bda |
Mar 26 03:44 PM | REPOMIX / ADS | Sell | $0.058330 | 0.041472 ADS | 2.76M | 40.53 ADS | $22.98 | 0xd93...f67a3 |
Mar 24 07:18 PM | REPOMIX / ADS | Buy | $0.058221 | 0.041458 ADS | 26.46M | 402.82 ADS | $217.50 | 0xcb6...93920 |
Mar 24 10:12 AM | REPOMIX / ADS | Buy | $0.059153 | 0.041601 ADS | 23.77M | 396.19 ADS | $217.54 | 0x92e...9338d |
Mar 24 10:01 AM | REPOMIX / ADS | Sell | $0.059994 | 0.041748 ADS | 23.77M | 398.52 ADS | $237.51 | 0x1e6...3828e |
Mar 24 09:59 AM | REPOMIX / ADS | Sell | $0.059151 | 0.041600 ADS | 26.46M | 405.09 ADS | $242.10 | 0x0c6...d2e96 |
Mar 24 06:16 AM | REPOMIX / ADS | Buy | $0.058277 | 0.041457 ADS | 14.03M | 208.76 ADS | $116.10 | 0xdfe...c9dd6 |
Mar 24 05:18 AM | REPOMIX / ADS | Sell | $0.058693 | 0.041530 ADS | 14.03M | 210.00 ADS | $121.93 | 0x98e...b8c35 |
Mar 22 09:32 PM | REPOMIX / ADS | Buy | $0.058011 | 0.041457 ADS | 8.73M | 128.65 ADS | $69.90 | 0x65e...41b5e |
Mar 22 08:12 PM | REPOMIX / ADS | Sell | $0.058339 | 0.041502 ADS | 8.73M | 129.42 ADS | $72.77 | 0xdc8...216a4 |
Mar 22 06:24 PM | REPOMIX / ADS | Buy | $0.058108 | 0.041457 ADS | 1.24M | 17.98 ADS | $10.02 | 0x6fe...f0efe |
Mar 22 06:08 PM | REPOMIX / ADS | Sell | $0.058142 | 0.041463 ADS | 1.24M | 18.09 ADS | $10.06 | 0x473...c9890 |
Mar 22 01:56 PM | REPOMIX / ADS | Buy | $0.058117 | 0.041457 ADS | 15.79M | 235.61 ADS | $128.13 | 0xf47...ae18b |
Mar 22 12:22 PM | REPOMIX / ADS | Buy | $0.058558 | 0.041539 ADS | 15.80M | 249.41 ADS | $135.22 | 0xc21...fd2c7 |
Mar 22 11:43 AM | REPOMIX / ADS | Sell | $0.059063 | 0.041629 ADS | 31.59M | 487.86 ADS | $286.26 | 0x99e...e74af |
Mar 21 04:54 PM | REPOMIX / ADS | Buy | $0.058276 | 0.041456 ADS | 4.53M | 66.30 ADS | $37.51 | 0xd65...68983 |
Mar 21 04:25 PM | REPOMIX / ADS | Buy | $0.058426 | 0.041479 ADS | 13.70M | 206.92 ADS | $115.44 | 0xc3b...dea03 |
Mar 21 04:19 PM | REPOMIX / ADS | Sell | $0.058842 | 0.041552 ADS | 18.23M | 274.84 ADS | $161.21 | 0xbfc...215fc |
