DEEPSEEK-V3 github.com/deepseek-ai/DEEPSEEK-V3 (DEEPSEEK-V3)
The live DEEPSEEK-V3 github.com/deepseek-ai/DEEPSEEK-V3 price today is $0.033104, with a 24-hour trading volume of $66.40K. DEEPSEEK-V3 has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.033104
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $28.03K
- 24h Volume
- $66.40K
- 24h Transactions
- 210
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Adshares (ADS)Liquidity Pools
DEEPSEEK-V3/ADS on Uniswap V3Recent Transactions
- : 889276801539 DEEPSEEK-V3 for -48695532148649 ADS
- : 454000000000 DEEPSEEK-V3 for -25218459122367 ADS
- : 250000000000 DEEPSEEK-V3 for -13991923221813 ADS
- : 440000000000 DEEPSEEK-V3 for -24809334194516 ADS
- : 440000000000 DEEPSEEK-V3 for -25046297180947 ADS
- : 2459000000000 DEEPSEEK-V3 for -144499755152424 ADS
- : 231658920232 DEEPSEEK-V3 for -14022634140569 ADS
- : 600000000000 DEEPSEEK-V3 for -36658809263639 ADS
- : 217868043655 DEEPSEEK-V3 for -13434147433520 ADS
- : 858000000000 DEEPSEEK-V3 for -53554403459561 ADS
DEEPSEEK-V3 github.com/deepseek-ai/DEEPSEEK-V3
DEEPSEEK-V3 github.com/deepseek-ai/DEEPSEEK-V3 Price (DEEPSEEK-V3)
| Date | Market | Type | Price (USD) | Price | DEEPSEEK-V3 | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 24 10:38 AM | DEEPSEEK-V3 / ADS | Buy | $0.033104 | 0.035425 ADS | 889.28K | 486.96 ADS | $275.96 | 0x35a...67b80 |
Mar 24 10:36 AM | DEEPSEEK-V3 / ADS | Buy | $0.033163 | 0.035529 ADS | 454.00K | 252.18 ADS | $143.57 | 0x8bd...9c203 |
Mar 24 10:32 AM | DEEPSEEK-V3 / ADS | Buy | $0.033194 | 0.035583 ADS | 250.00K | 139.92 ADS | $79.83 | 0x0c1...b4103 |
Mar 24 10:27 AM | DEEPSEEK-V3 / ADS | Buy | $0.033211 | 0.035613 ADS | 440.00K | 248.09 ADS | $141.25 | 0xf9d...e1380 |
Mar 24 10:27 AM | DEEPSEEK-V3 / ADS | Buy | $0.033241 | 0.035666 ADS | 440.00K | 250.46 ADS | $142.60 | 0xc30...e4902 |
Mar 24 10:26 AM | DEEPSEEK-V3 / ADS | Buy | $0.033272 | 0.035721 ADS | 2.46M | 1.44K ADS | $804.57 | 0x4aa...2c333 |
Mar 24 10:08 AM | DEEPSEEK-V3 / ADS | Buy | $0.033454 | 0.036039 ADS | 231.66K | 140.23 ADS | $80.01 | 0x81f...b9ed5 |
Mar 24 10:07 AM | DEEPSEEK-V3 / ADS | Buy | $0.033472 | 0.036070 ADS | 600.00K | 366.59 ADS | $208.31 | 0xe7e...5dc42 |
Mar 24 10:03 AM | DEEPSEEK-V3 / ADS | Buy | $0.033519 | 0.036152 ADS | 217.87K | 134.34 ADS | $76.66 | 0x23a...67be2 |
Mar 24 10:01 AM | DEEPSEEK-V3 / ADS | Buy | $0.033537 | 0.036182 ADS | 858.00K | 535.54 ADS | $303.40 | 0xaf0...64892 |
Mar 24 09:57 AM | DEEPSEEK-V3 / ADS | Buy | $0.033606 | 0.036304 ADS | 416.38K | 263.69 ADS | $150.13 | 0xa48...b6a23 |
Mar 24 09:57 AM | DEEPSEEK-V3 / ADS | Buy | $0.033641 | 0.036364 ADS | 435.60K | 278.56 ADS | $158.56 | 0xb5b...ddc26 |
Mar 24 09:57 AM | DEEPSEEK-V3 / ADS | Buy | $0.033677 | 0.036428 ADS | 750.00K | 486.22 ADS | $275.75 | 0xc12...42772 |
Mar 24 09:50 AM | DEEPSEEK-V3 / ADS | Sell | $0.033741 | 0.036540 ADS | 1.91M | 1.23K ADS | $716.31 | 0xb20...9b782 |
Mar 24 09:49 AM | DEEPSEEK-V3 / ADS | Buy | $0.033580 | 0.036259 ADS | 71.91K | 45.04 ADS | $25.74 | 0xcc9...a1af1 |
Mar 24 09:27 AM | DEEPSEEK-V3 / ADS | Sell | $0.033586 | 0.036269 ADS | 1.04M | 642.64 ADS | $371.88 | 0x7d6...e129f |
Mar 24 09:23 AM | DEEPSEEK-V3 / ADS | Sell | $0.033503 | 0.036124 ADS | 2.28M | 1.36K ADS | $799.86 | 0x3c1...f8003 |
Mar 24 09:11 AM | DEEPSEEK-V3 / ADS | Buy | $0.033333 | 0.035822 ADS | 398.89K | 233.20 ADS | $132.94 | 0xac8...b448d |
Mar 24 09:04 AM | DEEPSEEK-V3 / ADS | Buy | $0.033363 | 0.035873 ADS | 829.88K | 491.78 ADS | $279.02 | 0xef7...89b2e |
Mar 24 08:55 AM | DEEPSEEK-V3 / ADS | Buy | $0.033425 | 0.035982 ADS | 83.84K | 50.19 ADS | $28.71 | 0xee3...49706 |
Mar 24 08:41 AM | DEEPSEEK-V3 / ADS | Sell | $0.033432 | 0.035993 ADS | 2.40M | 1.40K ADS | $822.92 | 0x3b8...6f15b |
Mar 24 08:40 AM | DEEPSEEK-V3 / ADS | Buy | $0.033256 | 0.035686 ADS | 749.96K | 429.82 ADS | $244.14 | 0x672...a8f79 |
Mar 24 08:39 AM | DEEPSEEK-V3 / ADS | Sell | $0.033309 | 0.035779 ADS | 2.37M | 1.33K ADS | $783.97 | 0xd52...a7968 |
Mar 24 08:33 AM | DEEPSEEK-V3 / ADS | Sell | $0.033145 | 0.035492 ADS | 35.72K | 19.61 ADS | $11.23 | 0xa4f...5f745 |
Mar 24 08:28 AM | DEEPSEEK-V3 / ADS | Buy | $0.033143 | 0.035487 ADS | 259.27K | 142.64 ADS | $81.47 | 0xb1a...ba269 |
Mar 24 08:26 AM | DEEPSEEK-V3 / ADS | Buy | $0.033160 | 0.035518 ADS | 239.46K | 132.44 ADS | $75.66 | 0x067...c6c8c |
Mar 24 08:12 AM | DEEPSEEK-V3 / ADS | Buy | $0.033175 | 0.035546 ADS | 471.86K | 262.98 ADS | $149.79 | 0xf12...4186d |
Mar 24 07:58 AM | DEEPSEEK-V3 / ADS | Buy | $0.033207 | 0.035602 ADS | 145.93K | 81.87 ADS | $46.79 | 0xf67...d77c6 |
Mar 24 07:57 AM | DEEPSEEK-V3 / ADS | Sell | $0.033206 | 0.035620 ADS | 21.87K | 12.29 ADS | $7.01 | 0x1df...413a4 |
Mar 24 07:56 AM | DEEPSEEK-V3 / ADS | Sell | $0.033205 | 0.035617 ADS | 257.89K | 144.47 ADS | $82.63 | 0x868...915eb |
Mar 24 07:37 AM | DEEPSEEK-V3 / ADS | Buy | $0.033187 | 0.035586 ADS | 41.05K | 22.94 ADS | $13.08 | 0x077...0a24f |
Mar 24 07:30 AM | DEEPSEEK-V3 / ADS | Buy | $0.033190 | 0.035591 ADS | 2.66M | 1.53K ADS | $848.31 | 0x36e...3326a |
Mar 24 07:28 AM | DEEPSEEK-V3 / ADS | Buy | $0.033380 | 0.035925 ADS | 1.07M | 639.20 ADS | $360.36 | 0x5bb...50a3a |
Mar 24 07:17 AM | DEEPSEEK-V3 / ADS | Sell | $0.033462 | 0.036067 ADS | 2.89M | 1.70K ADS | $999.17 | 0x8da...9598e |
Mar 24 07:12 AM | DEEPSEEK-V3 / ADS | Buy | $0.033245 | 0.035693 ADS | 3.37M | 1.99K ADS | $1.09K | 0x311...d7444 |
Mar 24 07:11 AM | DEEPSEEK-V3 / ADS | Sell | $0.033495 | 0.036133 ADS | 1.11M | 673.41 ADS | $388.52 | 0x8cd...96d6a |
Mar 24 07:08 AM | DEEPSEEK-V3 / ADS | Buy | $0.033407 | 0.035982 ADS | 1.58M | 959.07 ADS | $536.67 | 0x27d...df882 |
Mar 24 07:05 AM | DEEPSEEK-V3 / ADS | Buy | $0.033524 | 0.036197 ADS | 614.00K | 383.09 ADS | $216.36 | 0x40d...792e7 |
Mar 24 07:03 AM | DEEPSEEK-V3 / ADS | Sell | $0.033572 | 0.036284 ADS | 23.88K | 15.00 ADS | $8.53 | 0xef8...15bd7 |
Mar 24 06:56 AM | DEEPSEEK-V3 / ADS | Buy | $0.033569 | 0.036281 ADS | 2.67M | 1.73K ADS | $953.70 | 0xa04...94461 |
Mar 24 06:52 AM | DEEPSEEK-V3 / ADS | Buy | $0.033796 | 0.036680 ADS | 1.40M | 950.71 ADS | $531.39 | 0x44c...67dbd |
Mar 24 06:51 AM | DEEPSEEK-V3 / ADS | Buy | $0.033924 | 0.036905 ADS | 588.04K | 408.86 ADS | $230.71 | 0x40f...51f1b |
Mar 24 06:49 AM | DEEPSEEK-V3 / ADS | Sell | $0.033980 | 0.037003 ADS | 1.74M | 1.20K ADS | $693.65 | 0xb3f...909ba |
Mar 24 06:29 AM | DEEPSEEK-V3 / ADS | Sell | $0.033818 | 0.036719 ADS | 163.34K | 109.54 ADS | $62.35 | 0x206...24c7b |
Mar 24 06:20 AM | DEEPSEEK-V3 / ADS | Buy | $0.033803 | 0.036693 ADS | 506.88K | 341.23 ADS | $192.76 | 0xbf8...6258d |
Mar 24 06:13 AM | DEEPSEEK-V3 / ADS | Buy | $0.033849 | 0.036774 ADS | 28.33K | 19.19 ADS | $10.90 | 0xc3d...98feb |
Mar 24 06:12 AM | DEEPSEEK-V3 / ADS | Sell | $0.033852 | 0.036778 ADS | 699.48K | 470.24 ADS | $269.38 | 0xd78...a8fa6 |
Mar 24 06:11 AM | DEEPSEEK-V3 / ADS | Sell | $0.033789 | 0.036667 ADS | 534.72K | 354.31 ADS | $202.57 | 0x9d3...23883 |
Mar 24 06:09 AM | DEEPSEEK-V3 / ADS | Buy | $0.033742 | 0.036585 ADS | 64.57K | 42.54 ADS | $24.16 | 0x95d...c6dd6 |
Mar 24 06:04 AM | DEEPSEEK-V3 / ADS | Buy | $0.033747 | 0.036595 ADS | 28.71K | 18.93 ADS | $10.76 | 0xf13...4442a |
Mar 24 05:31 AM | DEEPSEEK-V3 / ADS | Buy | $0.033750 | 0.036599 ADS | 1.05M | 699.43 ADS | $392.62 | 0x009...1a1e3 |
Mar 24 05:31 AM | DEEPSEEK-V3 / ADS | Buy | $0.033843 | 0.036763 ADS | 348.82K | 236.84 ADS | $134.04 | 0x6fd...81900 |
Mar 24 05:25 AM | DEEPSEEK-V3 / ADS | Buy | $0.033875 | 0.036819 ADS | 27.63K | 18.84 ADS | $10.70 | 0x7d6...dd9d5 |
Mar 24 05:17 AM | DEEPSEEK-V3 / ADS | Sell | $0.033877 | 0.036824 ADS | 106.72K | 72.73 ADS | $41.38 | 0xb90...1c931 |
Mar 24 05:16 AM | DEEPSEEK-V3 / ADS | Sell | $0.033868 | 0.036806 ADS | 1.55M | 1.04K ADS | $599.01 | 0x2b6...ebe26 |
Mar 24 05:16 AM | DEEPSEEK-V3 / ADS | Buy | $0.033730 | 0.036563 ADS | 325.25K | 214.25 ADS | $121.29 | 0x8f8...f845c |
Mar 24 05:15 AM | DEEPSEEK-V3 / ADS | Buy | $0.033758 | 0.036613 ADS | 237.66K | 157.58 ADS | $89.30 | 0x925...869b2 |
Mar 24 05:12 AM | DEEPSEEK-V3 / ADS | Buy | $0.033779 | 0.036650 ADS | 686.73K | 460.31 ADS | $259.48 | 0x105...6f233 |
Mar 24 05:10 AM | DEEPSEEK-V3 / ADS | Buy | $0.033841 | 0.036758 ADS | 53.77K | 36.35 ADS | $20.65 | 0x996...9877b |
Mar 24 05:07 AM | DEEPSEEK-V3 / ADS | Sell | $0.033846 | 0.036767 ADS | 263.87K | 178.01 ADS | $101.46 | 0x9e9...8bf0b |
Mar 24 05:07 AM | DEEPSEEK-V3 / ADS | Sell | $0.033822 | 0.036725 ADS | 439.19K | 293.84 ADS | $167.83 | 0xfa3...20626 |
Mar 24 05:07 AM | DEEPSEEK-V3 / ADS | Buy | $0.033783 | 0.036656 ADS | 3.28M | 2.27K ADS | $1.24K | 0xe2f...917b5 |
Mar 24 04:57 AM | DEEPSEEK-V3 / ADS | Buy | $0.034094 | 0.037197 ADS | 450.84K | 326.22 ADS | $184.56 | 0xbd7...9581a |
Mar 24 04:56 AM | DEEPSEEK-V3 / ADS | Sell | $0.034139 | 0.037277 ADS | 400.11K | 289.75 ADS | $165.61 | 0x860...f3ff1 |
Mar 24 04:47 AM | DEEPSEEK-V3 / ADS | Sell | $0.034100 | 0.037206 ADS | 31.18K | 22.46 ADS | $12.78 | 0x69d...c90a9 |
Mar 24 04:41 AM | DEEPSEEK-V3 / ADS | Buy | $0.034097 | 0.037201 ADS | 2.41M | 1.78K ADS | $985.56 | 0xa32...d541a |
Mar 24 04:41 AM | DEEPSEEK-V3 / ADS | Sell | $0.034348 | 0.037642 ADS | 359.16K | 273.25 ADS | $156.15 | 0x778...fc2bd |
Mar 24 04:33 AM | DEEPSEEK-V3 / ADS | Buy | $0.034309 | 0.037574 ADS | 3.02M | 2.37K ADS | $1.30K | 0x380...ecf5a |
Mar 24 04:32 AM | DEEPSEEK-V3 / ADS | Buy | $0.034656 | 0.038178 ADS | 468.88K | 385.74 ADS | $218.27 | 0xa37...c9bcd |
Mar 24 04:32 AM | DEEPSEEK-V3 / ADS | Sell | $0.034713 | 0.038278 ADS | 1.66M | 1.34K ADS | $782.14 | 0x742...bdf72 |
Mar 24 04:32 AM | DEEPSEEK-V3 / ADS | Sell | $0.034515 | 0.037931 ADS | 28.71K | 22.76 ADS | $12.96 | 0x479...6dfc9 |
Mar 24 04:31 AM | DEEPSEEK-V3 / ADS | Buy | $0.034512 | 0.037925 ADS | 117.09K | 92.92 ADS | $52.82 | 0x6d7...3862c |
Mar 24 04:17 AM | DEEPSEEK-V3 / ADS | Sell | $0.034526 | 0.037949 ADS | 421.37K | 333.15 ADS | $190.67 | 0xcf9...60e57 |
Mar 24 04:16 AM | DEEPSEEK-V3 / ADS | Buy | $0.034477 | 0.037864 ADS | 146.14K | 115.12 ADS | $65.42 | 0x839...14d54 |
Mar 24 04:03 AM | DEEPSEEK-V3 / ADS | Sell | $0.034494 | 0.037893 ADS | 27.16K | 21.43 ADS | $12.20 | 0x71e...34dea |
Mar 24 04:01 AM | DEEPSEEK-V3 / ADS | Sell | $0.034491 | 0.037888 ADS | 296.56K | 233.05 ADS | $133.16 | 0x2db...28224 |
Mar 24 03:57 AM | DEEPSEEK-V3 / ADS | Buy | $0.034455 | 0.037828 ADS | 247.00K | 193.94 ADS | $110.02 | 0x2c0...56751 |
Mar 24 03:53 AM | DEEPSEEK-V3 / ADS | Sell | $0.034483 | 0.037878 ADS | 45.90K | 36.14 ADS | $20.57 | 0xd17...c5241 |
Mar 24 03:50 AM | DEEPSEEK-V3 / ADS | Buy | $0.034478 | 0.037869 ADS | 331.00K | 261.51 ADS | $148.19 | 0x4d9...f0105 |
Mar 24 03:41 AM | DEEPSEEK-V3 / ADS | Sell | $0.034516 | 0.037935 ADS | 626.32K | 493.08 ADS | $282.79 | 0xa03...93286 |
Mar 24 03:32 AM | DEEPSEEK-V3 / ADS | Buy | $0.034438 | 0.037810 ADS | 183.00K | 143.23 ADS | $81.21 | 0x917...d4b2a |
Mar 24 03:29 AM | DEEPSEEK-V3 / ADS | Buy | $0.034459 | 0.037846 ADS | 129.66K | 101.89 ADS | $57.81 | 0x238...1d7ba |
Mar 24 03:16 AM | DEEPSEEK-V3 / ADS | Buy | $0.034474 | 0.037872 ADS | 220.00K | 173.64 ADS | $98.41 | 0x4bd...214d7 |
Mar 24 03:13 AM | DEEPSEEK-V3 / ADS | Buy | $0.034499 | 0.037916 ADS | 2.56M | 2.09K ADS | $1.15K | 0x537...b6d71 |
Mar 24 03:09 AM | DEEPSEEK-V3 / ADS | Buy | $0.034808 | 0.038460 ADS | 2.00M | 1.74K ADS | $961.45 | 0x37c...a89c3 |
Mar 24 03:04 AM | DEEPSEEK-V3 / ADS | Buy | $0.035072 | 0.038925 ADS | 163.60K | 146.31 ADS | $82.97 | 0x0a0...3f8cd |
Mar 24 02:59 AM | DEEPSEEK-V3 / ADS | Buy | $0.035095 | 0.038965 ADS | 11.75K | 10.53 ADS | $5.99 | 0x664...a1c9c |
Mar 24 02:34 AM | DEEPSEEK-V3 / ADS | Buy | $0.035096 | 0.038967 ADS | 15.79K | 14.16 ADS | $8.05 | 0xc77...f6168 |
Mar 24 02:33 AM | DEEPSEEK-V3 / ADS | Sell | $0.035098 | 0.038971 ADS | 953.51K | 844.52 ADS | $486.09 | 0x87d...e40dd |
Mar 24 02:32 AM | DEEPSEEK-V3 / ADS | Buy | $0.034969 | 0.038743 ADS | 178.42K | 156.34 ADS | $88.64 | 0x15b...ba082 |
Mar 24 02:26 AM | DEEPSEEK-V3 / ADS | Sell | $0.034993 | 0.038785 ADS | 0.2692 | 0.032365 ADS | $0.031344 | 0xb32...0b179 |
Mar 24 02:15 AM | DEEPSEEK-V3 / ADS | Buy | $0.034993 | 0.038785 ADS | 269.54K | 237.62 ADS | $134.56 | 0x0b5...4479d |
Mar 24 02:14 AM | DEEPSEEK-V3 / ADS | Buy | $0.035029 | 0.038849 ADS | 1.99M | 1.81K ADS | $998.69 | 0x69d...4fb51 |
Mar 24 02:13 AM | DEEPSEEK-V3 / ADS | Sell | $0.035310 | 0.039344 ADS | 2.93M | 2.63K ADS | $1.55K | 0x59e...c2f41 |
Mar 24 02:12 AM | DEEPSEEK-V3 / ADS | Sell | $0.034903 | 0.038628 ADS | 1.88M | 1.59K ADS | $924.00 | 0xad1...9555d |
Mar 24 02:12 AM | DEEPSEEK-V3 / ADS | Sell | $0.034666 | 0.038211 ADS | 3.04M | 2.40K ADS | $1.42K | 0xda2...d3314 |
Mar 24 02:11 AM | DEEPSEEK-V3 / ADS | Buy | $0.034318 | 0.037598 ADS | 616.84K | 472.26 ADS | $266.33 | 0xc7a...4aed9 |
Mar 24 01:59 AM | DEEPSEEK-V3 / ADS | Buy | $0.034384 | 0.037717 ADS | 236.97K | 183.39 ADS | $103.89 | 0xe7b...3cd11 |
Mar 24 01:57 AM | DEEPSEEK-V3 / ADS | Sell | $0.034411 | 0.037763 ADS | 931.25K | 714.57 ADS | $410.71 | 0xae7...5124d |
Mar 24 01:54 AM | DEEPSEEK-V3 / ADS | Buy | $0.034309 | 0.037584 ADS | 1.70M | 1.32K ADS | $732.40 | 0x125...7c5da |
