ClawdiusClawd (CLAW)
The live ClawdiusClawd price today is $0.062203, with a 24-hour trading volume of $69.17K. CLAW has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.062203
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $273.38
- 24h Volume
- $69.17K
- 24h Transactions
- 278
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Wrapped Ether (WETH)Liquidity Pools
WETH/CLAW on Uniswap V4Frequently Asked Questions
What is the current price of ClawdiusClawd (CLAW)?
The live ClawdiusClawd price today is $0.062203 USD on Base.
Where can I buy CLAW?
You can buy ClawdiusClawd on decentralized exchanges (DEXes) on Base. DexPaprika tracks 1 liquidity pools for this token.
What is the fully diluted valuation of CLAW?
The fully diluted valuation (FDV) of ClawdiusClawd is No data USD.
Recent Transactions
- : -3.996532501203847e+26 CLAW for 42669014892781496 WETH
- : -3.75611170285984e+26 CLAW for 40420937391349870 WETH
- : -1.2179779981327477e+27 CLAW for 133239973803420850 WETH
- : -4.145718832744902e+27 CLAW for 479911835831456500 WETH
- : -1.2692889214808688e+27 CLAW for 155687401651963070 WETH
- : -3.5144063252941828e+25 CLAW for 4372557919034503 WETH
- : -6.640452477381218e+23 CLAW for 82651815139970 WETH
- : -9.405890049451948e+25 CLAW for 11719460372386616 WETH
- : -2.8281579192844235e+27 CLAW for 364089945323952060 WETH
- : -3.722443333681859e+26 CLAW for 49673289156326830 WETH
ClawdiusClawd
ClawdiusClawd Price (CLAW)
| Date | Market | Type | Price (USD) | Price | CLAW | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 14 12:15 AM | CLAW / WETH | Sell | $0.062203 | 0.091077 WETH | 399.65M | 0.0427 WETH | $88.01 | 0xd2f...8f03f |
Feb 13 07:08 PM | CLAW / WETH | Sell | $0.062232 | 0.091086 WETH | 375.61M | 0.0404 WETH | $83.82 | 0xe0f...4a3ad |
Feb 13 06:13 PM | CLAW / WETH | Sell | $0.062248 | 0.091094 WETH | 1.22B | 0.1332 WETH | $273.79 | 0xdb4...2ccc3 |
Feb 13 05:20 PM | CLAW / WETH | Sell | $0.062306 | 0.091122 WETH | 4.15B | 0.4799 WETH | $956.00 | 0xbb6...51c78 |
Feb 13 05:00 PM | CLAW / WETH | Sell | $0.062523 | 0.091225 WETH | 1.27B | 0.1557 WETH | $320.20 | 0x31a...ebb9d |
Feb 13 04:48 PM | CLAW / WETH | Sell | $0.062595 | 0.091259 WETH | 35.14M | 0.024373 WETH | $9.12 | 0x064...aed25 |
Feb 13 04:39 PM | CLAW / WETH | Sell | $0.062599 | 0.091260 WETH | 664.05K | 0.048266 WETH | $0.1725 | 0xb20...d9580 |
Feb 13 04:20 PM | CLAW / WETH | Sell | $0.062581 | 0.091260 WETH | 94.06M | 0.0117 WETH | $24.27 | 0x814...f0e94 |
Feb 13 04:11 PM | CLAW / WETH | Sell | $0.062590 | 0.091263 WETH | 2.83B | 0.3641 WETH | $732.26 | 0x098...b76c5 |
Feb 13 04:04 PM | CLAW / WETH | Sell | $0.062738 | 0.091345 WETH | 372.24M | 0.0497 WETH | $101.91 | 0x894...2180d |
Feb 13 04:01 PM | CLAW / WETH | Sell | $0.062758 | 0.091357 WETH | 904.03M | 0.1224 WETH | $249.32 | 0x83a...81dd9 |
Feb 13 04:01 PM | CLAW / WETH | Sell | $0.062814 | 0.091385 WETH | 293.35M | 0.0403 WETH | $82.53 | 0x66c...d7d15 |
Feb 13 04:01 PM | CLAW / WETH | Sell | $0.062834 | 0.091395 WETH | 16.69M | 0.022301 WETH | $4.73 | 0xd11...a7be0 |
Feb 13 04:01 PM | CLAW / WETH | Sell | $0.062836 | 0.091395 WETH | 432.67M | 0.0599 WETH | $122.70 | 0x81a...f0642 |
Feb 13 04:01 PM | CLAW / WETH | Sell | $0.062865 | 0.091409 WETH | 5.61M | 0.037815 WETH | $1.61 | 0x926...073e0 |
Feb 13 04:01 PM | CLAW / WETH | Sell | $0.062865 | 0.091410 WETH | 137.30M | 0.0191 WETH | $39.33 | 0xcd4...e2789 |
Feb 13 04:01 PM | CLAW / WETH | Sell | $0.062875 | 0.091414 WETH | 276.39M | 0.0387 WETH | $79.43 | 0x0c5...cdeba |
Feb 13 04:01 PM | CLAW / WETH | Sell | $0.062893 | 0.091423 WETH | 399.01M | 0.0564 WETH | $115.42 | 0x158...b041f |
Feb 13 04:01 PM | CLAW / WETH | Sell | $0.062920 | 0.091437 WETH | 1.14B | 0.1645 WETH | $333.92 | 0x068...06d6c |
Feb 13 04:00 PM | CLAW / WETH | Sell | $0.062999 | 0.091476 WETH | 565.28M | 0.0830 WETH | $169.51 | 0x2bf...b2c03 |
Feb 13 04:00 PM | CLAW / WETH | Sell | $0.063040 | 0.091496 WETH | 541.06M | 0.0805 WETH | $164.45 | 0xa71...8be7d |
Feb 13 04:00 PM | CLAW / WETH | Sell | $0.063080 | 0.091516 WETH | 548.96M | 0.0827 WETH | $169.04 | 0xbc4...e68eb |
Feb 13 04:00 PM | CLAW / WETH | Sell | $0.063120 | 0.091536 WETH | 557.03M | 0.0851 WETH | $173.78 | 0x977...25eff |
Feb 13 04:00 PM | CLAW / WETH | Sell | $0.063164 | 0.091557 WETH | 12.30M | 0.021893 WETH | $3.89 | 0x3f4...c67aa |
Feb 13 03:59 PM | CLAW / WETH | Sell | $0.063163 | 0.091557 WETH | 390.38M | 0.0603 WETH | $123.45 | 0x60f...92928 |
Feb 13 03:52 PM | CLAW / WETH | Sell | $0.063191 | 0.091572 WETH | 1.89B | 0.3005 WETH | $603.02 | 0x163...701c3 |
Feb 13 03:47 PM | CLAW / WETH | Buy | $0.063348 | 0.091648 WETH | 293.35M | 0.0487 WETH | $98.19 | 0xf8d...8bc46 |
Feb 13 03:47 PM | CLAW / WETH | Buy | $0.063323 | 0.091636 WETH | 375.61M | 0.0619 WETH | $124.78 | 0xa65...98bc1 |
Feb 13 03:47 PM | CLAW / WETH | Sell | $0.063291 | 0.091620 WETH | 279.93M | 0.0450 WETH | $92.12 | 0x471...28a37 |
Feb 13 03:44 PM | CLAW / WETH | Buy | $0.063317 | 0.091632 WETH | 670.75K | 0.031108 WETH | $0.2224 | 0x839...7a8fb |
Feb 13 03:43 PM | CLAW / WETH | Sell | $0.063323 | 0.091632 WETH | 71.54M | 0.0115 WETH | $23.77 | 0xf75...73b1c |
Feb 13 03:42 PM | CLAW / WETH | Sell | $0.063331 | 0.091635 WETH | 365.10M | 0.0592 WETH | $121.60 | 0x4d7...ce014 |
Feb 13 03:42 PM | CLAW / WETH | Sell | $0.063364 | 0.091650 WETH | 2.27B | 0.3808 WETH | $763.51 | 0xaf8...4bd6f |
Feb 13 03:41 PM | CLAW / WETH | Sell | $0.063563 | 0.091748 WETH | 1.56B | 0.2757 WETH | $557.32 | 0x727...8e958 |
Feb 13 03:39 PM | CLAW / WETH | Sell | $0.063716 | 0.091821 WETH | 2.49M | 0.034486 WETH | $0.9264 | 0x16d...8623b |
Feb 13 03:38 PM | CLAW / WETH | Buy | $0.063723 | 0.091821 WETH | 541.06M | 0.0990 WETH | $201.39 | 0x4b7...9856a |
Feb 13 03:38 PM | CLAW / WETH | Buy | $0.063669 | 0.091795 WETH | 548.96M | 0.0990 WETH | $201.40 | 0xfc3...3d993 |
Feb 13 03:38 PM | CLAW / WETH | Buy | $0.063616 | 0.091769 WETH | 557.03M | 0.0990 WETH | $201.41 | 0x92f...5e047 |
Feb 13 03:38 PM | CLAW / WETH | Buy | $0.063564 | 0.091744 WETH | 565.28M | 0.0990 WETH | $201.42 | 0xd47...7daed |
Feb 13 03:36 PM | CLAW / WETH | Sell | $0.063514 | 0.091718 WETH | 148.03M | 0.0252 WETH | $52.01 | 0xa39...b63fc |
Feb 13 03:33 PM | CLAW / WETH | Sell | $0.063530 | 0.091725 WETH | 88.39M | 0.0151 WETH | $31.20 | 0x24b...1b21b |
Feb 13 03:32 PM | CLAW / WETH | Sell | $0.063523 | 0.091729 WETH | 95.50M | 0.0163 WETH | $33.64 | 0xba4...b6d83 |
Feb 13 03:31 PM | CLAW / WETH | Sell | $0.063534 | 0.091733 WETH | 738.32M | 0.1276 WETH | $260.86 | 0xf84...8e312 |
Feb 13 03:29 PM | CLAW / WETH | Sell | $0.063597 | 0.091766 WETH | 25.72M | 0.024489 WETH | $9.25 | 0xb24...4239f |
Feb 13 03:29 PM | CLAW / WETH | Buy | $0.063599 | 0.091768 WETH | 95.50M | 0.0171 WETH | $34.37 | 0x16a...98e7a |
Feb 13 03:28 PM | CLAW / WETH | Sell | $0.063585 | 0.091763 WETH | 2.56B | 0.4616 WETH | $918.66 | 0xaf6...664bc |
Feb 13 03:28 PM | CLAW / WETH | Sell | $0.063837 | 0.091887 WETH | 1.56B | 0.2979 WETH | $600.28 | 0xe39...b2847 |
Feb 13 03:28 PM | CLAW / WETH | Sell | $0.064002 | 0.091969 WETH | 100.54M | 0.0196 WETH | $40.23 | 0x49f...5ac5d |
Feb 13 03:27 PM | CLAW / WETH | Sell | $0.064015 | 0.091974 WETH | 250.57M | 0.0490 WETH | $100.60 | 0xa2a...68733 |
Feb 13 03:27 PM | CLAW / WETH | Sell | $0.064042 | 0.091988 WETH | 39.91M | 0.027842 WETH | $16.13 | 0xe18...ecc69 |
Feb 13 03:27 PM | CLAW / WETH | Sell | $0.064043 | 0.091990 WETH | 149.51M | 0.0295 WETH | $60.44 | 0x65f...19b06 |
Feb 13 03:27 PM | CLAW / WETH | Sell | $0.064060 | 0.091999 WETH | 176.21M | 0.0349 WETH | $71.53 | 0x5b2...9ab0f |
Feb 13 03:27 PM | CLAW / WETH | Buy | $0.064080 | 0.092008 WETH | 738.32M | 0.1485 WETH | $301.18 | 0x3d9...f1d0b |
Feb 13 03:27 PM | CLAW / WETH | Sell | $0.063999 | 0.091967 WETH | 25.72M | 0.024999 WETH | $10.28 | 0x3ef...e5ff9 |
Feb 13 03:26 PM | CLAW / WETH | Buy | $0.064003 | 0.091969 WETH | 24.86M | 0.024950 WETH | $9.95 | 0x5bc...e29f9 |
Feb 13 03:26 PM | CLAW / WETH | Buy | $0.063989 | 0.091967 WETH | 501.09K | 0.049976 WETH | $0.1999 | 0x3e5...45de8 |
Feb 13 03:26 PM | CLAW / WETH | Buy | $0.063987 | 0.091967 WETH | 149.51M | 0.0297 WETH | $59.61 | 0x5fd...f1d65 |
Feb 13 03:26 PM | CLAW / WETH | Buy | $0.063972 | 0.091959 WETH | 250.57M | 0.0495 WETH | $99.52 | 0xf0a...2e26d |
Feb 13 03:26 PM | CLAW / WETH | Sell | $0.063935 | 0.091946 WETH | 588.55M | 0.1140 WETH | $231.56 | 0x642...c5f77 |
Feb 13 03:25 PM | CLAW / WETH | Buy | $0.063999 | 0.091977 WETH | 2.56B | 0.4950 WETH | $1.02K | 0x29a...fe8d5 |
Feb 13 03:25 PM | CLAW / WETH | Buy | $0.063728 | 0.091843 WETH | 588.55M | 0.1089 WETH | $219.39 | 0x3ff...3ef0c |
Feb 13 03:25 PM | CLAW / WETH | Sell | $0.063666 | 0.091814 WETH | 399.65M | 0.0720 WETH | $146.49 | 0xf4b...d65b5 |
Feb 13 03:25 PM | CLAW / WETH | Buy | $0.063704 | 0.091834 WETH | 799.31M | 0.1467 WETH | $296.06 | 0x867...a6def |
Feb 13 03:25 PM | CLAW / WETH | Buy | $0.063624 | 0.091795 WETH | 2.83B | 0.4950 WETH | $1.02K | 0x03f...5ec64 |
Feb 13 03:23 PM | CLAW / WETH | Sell | $0.063362 | 0.091667 WETH | 1.11B | 0.1848 WETH | $372.01 | 0x656...f6016 |
Feb 13 03:23 PM | CLAW / WETH | Sell | $0.063458 | 0.091715 WETH | 34.85M | 0.025906 WETH | $12.05 | 0xc2d...42fb0 |
Feb 13 03:22 PM | CLAW / WETH | Buy | $0.063458 | 0.091716 WETH | 1.20B | 0.2059 WETH | $416.32 | 0x422...a5673 |
Feb 13 03:22 PM | CLAW / WETH | Buy | $0.063354 | 0.091664 WETH | 100.54M | 0.0169 WETH | $33.71 | 0xab9...8fe61 |
Feb 13 03:22 PM | CLAW / WETH | Sell | $0.063347 | 0.091660 WETH | 2.49M | 0.034088 WETH | $0.8343 | 0xfb5...b20c0 |
Feb 13 03:21 PM | CLAW / WETH | Sell | $0.063353 | 0.091660 WETH | 583.19M | 0.0963 WETH | $195.54 | 0x431...a498a |
Feb 13 03:21 PM | CLAW / WETH | Sell | $0.063402 | 0.091684 WETH | 138.16M | 0.0230 WETH | $46.99 | 0x21b...64c22 |
Feb 13 03:21 PM | CLAW / WETH | Buy | $0.063414 | 0.091690 WETH | 583.19M | 0.0990 WETH | $199.07 | 0x74e...a3efa |
Feb 13 03:21 PM | CLAW / WETH | Sell | $0.063367 | 0.091665 WETH | 103.69M | 0.0171 WETH | $34.91 | 0x986...85fa9 |
Feb 13 03:20 PM | CLAW / WETH | Buy | $0.063367 | 0.091670 WETH | 176.21M | 0.0297 WETH | $59.32 | 0x5b0...cfe83 |
Feb 13 03:20 PM | CLAW / WETH | Sell | $0.063352 | 0.091662 WETH | 665.93M | 0.1102 WETH | $223.18 | 0x195...76011 |
Feb 13 03:20 PM | CLAW / WETH | Sell | $0.063411 | 0.091690 WETH | 721.76M | 0.1216 WETH | $246.14 | 0x8ee...619a6 |
Feb 13 03:20 PM | CLAW / WETH | Buy | $0.063475 | 0.091722 WETH | 142.32M | 0.0248 WETH | $49.45 | 0xf07...6b772 |
Feb 13 03:20 PM | CLAW / WETH | Sell | $0.063462 | 0.091716 WETH | 1.18B | 0.2030 WETH | $408.41 | 0xb0e...af093 |
Feb 13 03:20 PM | CLAW / WETH | Sell | $0.063569 | 0.091769 WETH | 26.58M | 0.024645 WETH | $9.48 | 0xf5b...09b9d |
Feb 13 03:20 PM | CLAW / WETH | Buy | $0.063572 | 0.091770 WETH | 138.16M | 0.0247 WETH | $49.34 | 0x54d...edbd4 |
Feb 13 03:19 PM | CLAW / WETH | Buy | $0.063558 | 0.091763 WETH | 148.10M | 0.0264 WETH | $52.69 | 0xc69...729bb |
Feb 13 03:19 PM | CLAW / WETH | Buy | $0.063545 | 0.091757 WETH | 27.86M | 0.024950 WETH | $9.88 | 0x49c...b84c5 |
Feb 13 03:19 PM | CLAW / WETH | Buy | $0.063543 | 0.091755 WETH | 279.93M | 0.0495 WETH | $99.18 | 0xf77...e62c4 |
Feb 13 03:18 PM | CLAW / WETH | Buy | $0.063515 | 0.091742 WETH | 3.13B | 0.5300 WETH | $1.10K | 0xc89...e90f7 |
Feb 13 03:18 PM | CLAW / WETH | Buy | $0.063241 | 0.091608 WETH | 103.69M | 0.0168 WETH | $33.60 | 0xa34...ba7c6 |
Feb 13 03:18 PM | CLAW / WETH | Buy | $0.063232 | 0.091604 WETH | 306.20M | 0.0495 WETH | $98.95 | 0xff8...30a2c |
Feb 13 03:18 PM | CLAW / WETH | Sell | $0.063210 | 0.091592 WETH | 80.82M | 0.0127 WETH | $25.94 | 0xd66...1dcdf |
Feb 13 03:18 PM | CLAW / WETH | Sell | $0.063214 | 0.091595 WETH | 524.25M | 0.0831 WETH | $168.48 | 0xc04...bcd5a |
Feb 13 03:18 PM | CLAW / WETH | Sell | $0.063256 | 0.091616 WETH | 582.39M | 0.0936 WETH | $189.62 | 0xf2e...b6a11 |
Feb 13 03:17 PM | CLAW / WETH | Sell | $0.063304 | 0.091639 WETH | 1.19B | 0.1958 WETH | $393.62 | 0xdc2...ab8af |
Feb 13 03:17 PM | CLAW / WETH | Sell | $0.063406 | 0.091689 WETH | 20.24M | 0.023380 WETH | $6.89 | 0xffe...7abc4 |
Feb 13 03:17 PM | CLAW / WETH | Sell | $0.063410 | 0.091690 WETH | 899.70M | 0.1520 WETH | $306.79 | 0x7ac...5aaf6 |
Feb 13 03:17 PM | CLAW / WETH | Sell | $0.063490 | 0.091730 WETH | 88.48M | 0.0151 WETH | $30.88 | 0x5e7...3ba51 |
Feb 13 03:17 PM | CLAW / WETH | Buy | $0.063498 | 0.091734 WETH | 28.23M | 0.024950 WETH | $9.87 | 0x150...90fd9 |
Feb 13 03:17 PM | CLAW / WETH | Sell | $0.063495 | 0.091732 WETH | 793.67M | 0.1372 WETH | $277.33 | 0x5de...ebda4 |
Feb 13 03:17 PM | CLAW / WETH | Buy | $0.063567 | 0.091769 WETH | 1.18B | 0.2079 WETH | $420.85 | 0xc04...f34a8 |
Feb 13 03:17 PM | CLAW / WETH | Sell | $0.063459 | 0.091715 WETH | 2.79B | 0.4893 WETH | $963.44 | 0xc6b...977f6 |
Feb 13 03:17 PM | CLAW / WETH | Sell | $0.063719 | 0.091844 WETH | 17.99M | 0.023279 WETH | $6.69 | 0x3d1...a9191 |
Feb 13 03:17 PM | CLAW / WETH | Sell | $0.063724 | 0.091845 WETH | 1.09B | 0.2012 WETH | $405.17 | 0x459...e8240 |
Feb 13 03:17 PM | CLAW / WETH | Sell | $0.063836 | 0.091900 WETH | 41.53M | 0.027798 WETH | $15.93 | 0x1dd...0b613 |
