BASERA (BASERA)
The live BASERA price today is $0.061948, with a 24-hour trading volume of $27.82. BASERA has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.061948
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $18.02K
- 24h Volume
- $27.82
- 24h Transactions
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Wrapped Ether (WETH)Liquidity Pools
WETH/BASERA on Uniswap V4Frequently Asked Questions
What is the current price of BASERA (BASERA)?
The live BASERA price today is $0.061948 USD on Base.
Where can I buy BASERA?
You can buy BASERA on decentralized exchanges (DEXes) on Base. DexPaprika tracks 1 liquidity pools for this token.
What is the fully diluted valuation of BASERA?
The fully diluted valuation (FDV) of BASERA is No data USD.
Recent Transactions
- : -1.42846015e+26 BASERA for 13984964835160902 WETH
- : -1.8348591125575338e+27 BASERA for 183210615744582180 WETH
- : -1.408331096467546e+27 BASERA for 145275125839488640 WETH
- : 1.408331096467546e+27 BASERA for -148203592814371260 WETH
- : 9.618220554476768e+26 BASERA for -98802395209580830 WETH
- : -3.158338009585528e+27 BASERA for 325132109950573400 WETH
- : -2.491707140529651e+27 BASERA for 271801819007359680 WETH
- : 8.730370571098571e+26 BASERA for -98802395209580830 WETH
- : -4.4146822192545144e+25 BASERA for 4853800129736941 WETH
- : -3.931619961549842e+26 BASERA for 43425461046223340 WETH
BASERA
BASERA Price (BASERA)
| Date | Market | Type | Price (USD) | Price | BASERA | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 13 01:32 PM | BASERA / WETH | Sell | $0.061948 | 0.0109876 WETH | 142.85M | 0.0140 WETH | $27.82 | 0xcf9...74aca |
Feb 13 03:22 AM | BASERA / WETH | Sell | $0.061927 | 0.0109904 WETH | 1.83B | 0.1832 WETH | $353.52 | 0x26c...d455f |
Feb 13 03:21 AM | BASERA / WETH | Sell | $0.061998 | 0.091028 WETH | 1.41B | 0.1453 WETH | $281.36 | 0x9fa...0982b |
Feb 13 03:21 AM | BASERA / WETH | Buy | $0.062056 | 0.091057 WETH | 1.41B | 0.1482 WETH | $289.54 | 0x8d8...6ab9f |
Feb 13 03:20 AM | BASERA / WETH | Buy | $0.061999 | 0.091027 WETH | 961.82M | 0.0988 WETH | $192.22 | 0x22c...ce7d9 |
Feb 13 03:20 AM | BASERA / WETH | Sell | $0.061961 | 0.091008 WETH | 3.16B | 0.3251 WETH | $619.30 | 0x682...62de4 |
Feb 13 03:20 AM | BASERA / WETH | Sell | $0.062091 | 0.091074 WETH | 2.49B | 0.2718 WETH | $520.84 | 0xd0c...0b323 |
Feb 13 03:19 AM | BASERA / WETH | Buy | $0.062202 | 0.091131 WETH | 873.04M | 0.0988 WETH | $192.20 | 0xd0c...18927 |
Feb 13 03:19 AM | BASERA / WETH | Sell | $0.062162 | 0.091111 WETH | 44.15M | 0.024854 WETH | $9.54 | 0x3ad...864ef |
Feb 13 03:19 AM | BASERA / WETH | Sell | $0.062164 | 0.091112 WETH | 393.16M | 0.0434 WETH | $85.05 | 0x3be...24e8e |
Feb 13 03:19 AM | BASERA / WETH | Buy | $0.062182 | 0.091121 WETH | 3.16B | 0.3458 WETH | $688.97 | 0xd49...b38f5 |
Feb 13 03:19 AM | BASERA / WETH | Sell | $0.062043 | 0.091049 WETH | 3.66B | 0.3948 WETH | $747.77 | 0xbea...2535e |
Feb 13 03:18 AM | BASERA / WETH | Sell | $0.062204 | 0.091132 WETH | 442.97M | 0.0499 WETH | $97.60 | 0xa25...f2af9 |
Feb 13 03:18 AM | BASERA / WETH | Sell | $0.062224 | 0.091143 WETH | 861.28M | 0.0983 WETH | $191.53 | 0x689...dd531 |
Feb 13 03:18 AM | BASERA / WETH | Sell | $0.062265 | 0.091164 WETH | 1.82B | 0.2142 WETH | $413.02 | 0x27b...c216b |
Feb 13 03:18 AM | BASERA / WETH | Buy | $0.062355 | 0.091211 WETH | 2.49B | 0.2964 WETH | $586.69 | 0xe63...8481b |
Feb 13 03:18 AM | BASERA / WETH | Buy | $0.062231 | 0.091147 WETH | 861.28M | 0.0988 WETH | $192.09 | 0xb8a...c9e92 |
Feb 13 03:18 AM | BASERA / WETH | Buy | $0.062190 | 0.091126 WETH | 44.15M | 0.025016 WETH | $9.67 | 0x241...c80a2 |
Feb 13 03:18 AM | BASERA / WETH | Buy | $0.062188 | 0.091125 WETH | 393.16M | 0.0445 WETH | $86.01 | 0x634...c4707 |
Feb 13 03:18 AM | BASERA / WETH | Buy | $0.062170 | 0.091115 WETH | 445.19M | 0.0499 WETH | $96.58 | 0xb2a...b10b0 |
Feb 13 03:18 AM | BASERA / WETH | Buy | $0.062150 | 0.091105 WETH | 1.82B | 0.1996 WETH | $391.89 | 0xbd8...c0644 |
Feb 13 03:18 AM | BASERA / WETH | Buy | $0.062069 | 0.091064 WETH | 1.80B | 0.1963 WETH | $371.68 | 0x492...38ccd |
Feb 13 03:18 AM | BASERA / WETH | Buy | $0.061995 | 0.091025 WETH | 1.86B | 0.1963 WETH | $371.81 | 0x2c2...f93c2 |
