ubU14SyrchcwWtFZH1rhJF7ELnX2 (U-ELNX2)
The live ubU14SyrchcwWtFZH1rhJF7ELnX2 price today is $0.0144, with a 24-hour trading volume of $220.03. U-ELNX2 has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.0144
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $7.67K
- 24h Volume
- $220.03
- 24h Transactions
- 152
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Attention Token (ATTN) 3204dcfd-b8cf-4049-a (M-UDFKY) d9ffb227-6735-4bef-a (M-GBJHV) f16fc18d-5535-4ef2-b (M-YPSEH)Liquidity Pools
ATTN/U-ELNX2 on Uniswap V3M-UDFKY/U-ELNX2 on Uniswap V3M-GBJHV/U-ELNX2 on Uniswap V3M-YPSEH/U-ELNX2 on Uniswap V3Recent Transactions
- : -4910681 U-ELNX2 for 5000000 ATTN
- : -491068 U-ELNX2 for 500000 ATTN
- : -20379360 U-ELNX2 for 20750000 ATTN
- : -19642 U-ELNX2 for 20000 ATTN
- : -31772257 U-ELNX2 for 32350000 ATTN
- : -982142 U-ELNX2 for 1000000 ATTN
- : -44196 U-ELNX2 for 45000 ATTN
- : -1964285 U-ELNX2 for 2000000 ATTN
- : -103125 U-ELNX2 for 105000 ATTN
- : -255357 U-ELNX2 for 260000 ATTN
ubU14SyrchcwWtFZH1rhJF7ELnX2
ubU14SyrchcwWtFZH1rhJF7ELnX2 Price (U-ELNX2)
| Date | Market | Type | Price (USD) | Price | U-ELNX2 | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 24 06:32 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 4.91 | 5.00 ATTN | $0.0613 | 0x770...99372 |
Mar 24 06:22 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 0.4911 | 0.5000 ATTN | $0.026126 | 0x9e8...bfee2 |
Mar 24 06:12 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 20.38 | 20.75 ATTN | $0.2542 | 0x273...8e679 |
Mar 24 06:01 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 0.0196 | 0.0200 ATTN | $0.032451 | 0x953...bb42f |
Mar 24 05:52 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 31.77 | 32.35 ATTN | $0.3963 | 0xf31...6e42e |
Mar 24 05:47 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 0.9821 | 1.00 ATTN | $0.0123 | 0xa6f...0fc45 |
Mar 24 05:43 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 0.0442 | 0.0450 ATTN | $0.035517 | 0xe41...f922c |
Mar 24 05:37 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 1.96 | 2.00 ATTN | $0.0245 | 0x67e...2a716 |
Mar 24 05:17 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 0.1031 | 0.1050 ATTN | $0.021289 | 0xc5c...c9012 |
Mar 24 05:12 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 0.2554 | 0.2600 ATTN | $0.023191 | 0x2fa...cce19 |
Mar 24 04:57 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 0.5893 | 0.6000 ATTN | $0.027370 | 0xf3d...d222b |
Mar 24 04:27 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 0.0982 | 0.1000 ATTN | $0.021231 | 0x6a9...89d51 |
Mar 24 04:12 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 0.7857 | 0.8000 ATTN | $0.029846 | 0xdd2...2a964 |
Mar 24 04:12 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 0.4911 | 0.5000 ATTN | $0.026154 | 0x5b2...a5738 |
Mar 24 04:07 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 9.82 | 10.00 ATTN | $0.1231 | 0x0ba...a3fde |
Mar 24 03:45 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 1.76 | 1.79 ATTN | $0.0221 | 0xb52...efdcb |
Mar 24 03:42 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 13.65 | 13.90 ATTN | $0.1711 | 0xe4d...bb589 |
Mar 24 03:31 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 0.0491 | 0.0500 ATTN | $0.036154 | 0x2e3...52481 |
Mar 24 03:17 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 2.93 | 2.98 ATTN | $0.0367 | 0x50a...c4d1b |
Mar 24 03:11 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 3.56 | 3.63 ATTN | $0.0446 | 0xafd...59a8c |
Mar 24 03:09 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 39.09 | 39.80 ATTN | $0.4898 | 0x4a0...daf74 |
Mar 24 03:03 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 3.59 | 3.65 ATTN | $0.0450 | 0x26b...e823d |
Mar 24 02:59 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 5.92 | 6.03 ATTN | $0.0742 | 0xac5...3e3b9 |
Mar 24 02:57 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 24.55 | 25.00 ATTN | $0.3077 | 0x034...81db3 |
Mar 24 02:51 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 0.2455 | 0.2500 ATTN | $0.023077 | 0x220...ae493 |
Mar 24 02:51 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 5.30 | 5.40 ATTN | $0.0665 | 0x724...d4ea7 |
Mar 24 02:51 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 3.55 | 3.62 ATTN | $0.0445 | 0x19c...cc366 |
Mar 24 02:45 PM | U-ELNX2 / M-UDFKY | Buy | $0.0161 | 0.9397 M-UDFKY | 146.77 | 137.93 M-UDFKY | $2.36 | 0xd30...653ce |
Mar 24 02:45 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 169.55 | 172.63 ATTN | $2.13 | 0xd30...653ce |
Mar 24 02:45 PM | U-ELNX2 / M-UDFKY | Buy | $0.0161 | 0.9434 M-UDFKY | 339.10 | 319.55 M-UDFKY | $5.47 | 0x84f...4c586 |
Mar 24 02:45 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 339.10 | 345.25 ATTN | $4.25 | 0x84f...4c586 |
Mar 24 02:45 PM | U-ELNX2 / M-GBJHV | Buy | $0.0160 | 0.9418 M-GBJHV | 264.38 | 248.64 M-GBJHV | $4.23 | 0x3fd...ee2f8 |
Mar 24 02:45 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 335.51 | 341.58 ATTN | $4.21 | 0x3fd...ee2f8 |
Mar 24 02:45 PM | U-ELNX2 / M-UDFKY | Buy | $0.0161 | 0.9470 M-UDFKY | 264.04 | 249.68 M-UDFKY | $4.26 | 0xd8d...dad1d |
Mar 24 02:45 PM | U-ELNX2 / M-GBJHV | Sell | $0.0161 | 0.9447 M-GBJHV | 264.04 | 249.81 M-GBJHV | $4.24 | 0xd8d...dad1d |
Mar 24 02:45 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 48.82 | 49.70 ATTN | $0.6121 | 0x2ac...d475f |
Mar 24 02:45 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.02 ATTN | 47.89 | 48.75 ATTN | $0.6004 | 0x19f...ab729 |
Mar 24 02:45 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.01 ATTN | 47.49 | 48.35 ATTN | $0.5954 | 0xe5e...82978 |
Mar 24 02:40 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.01 ATTN | 47.35 | 48.20 ATTN | $0.5936 | 0x2a9...cf377 |
Mar 24 02:35 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.01 ATTN | 0.3585 | 0.3650 ATTN | $0.024495 | 0x734...832da |
Mar 24 02:33 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.01 ATTN | 0.7367 | 0.7500 ATTN | $0.029237 | 0x42f...51af2 |
Mar 24 02:21 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.01 ATTN | 0.024911 | 0.025000 ATTN | $0.046158 | 0x5d0...d64bd |
Mar 24 02:15 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.01 ATTN | 0.2456 | 0.2500 ATTN | $0.023080 | 0x884...ee690 |
Mar 24 02:09 PM | U-ELNX2 / ATTN | Sell | $0.0125 | 1.01 ATTN | 0.4911 | 0.5000 ATTN | $0.026164 | 0x0fb...c72c7 |
Mar 24 01:59 PM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 0.2505 | 0.2550 ATTN | $0.023147 | 0x14f...3919e |
Mar 24 01:57 PM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 2.06 | 2.10 ATTN | $0.0259 | 0x609...1f10d |
Mar 24 01:57 PM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 1.23 | 1.25 ATTN | $0.0154 | 0x99b...2ec12 |
Mar 24 01:52 PM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 1.23 | 1.25 ATTN | $0.0154 | 0x86c...5ce6a |
Mar 24 01:47 PM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 11.11 | 11.31 ATTN | $0.1397 | 0x9fc...badc2 |
Mar 24 01:45 PM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 1.96 | 2.00 ATTN | $0.0247 | 0xb10...5674c |
Mar 24 01:39 PM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 0.1473 | 0.1500 ATTN | $0.021854 | 0xee1...fda84 |
Mar 24 01:33 PM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 7.47 | 7.60 ATTN | $0.0940 | 0xbde...8ca52 |
Mar 24 01:29 PM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 12.49 | 12.72 ATTN | $0.1573 | 0x5dd...87e96 |
Mar 24 12:51 PM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 0.0589 | 0.0600 ATTN | $0.037421 | 0xcd0...81fb9 |
Mar 24 11:17 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 0.029822 | 0.0100 ATTN | $0.031237 | 0x920...66e4f |
Mar 24 11:14 AM | U-ELNX2 / M-YPSEH | Buy | $0.0127 | 1.01 M-YPSEH | 85.19 | 86.13 M-YPSEH | $1.09 | 0x7b0...22324 |
Mar 24 11:14 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 85.19 | 86.73 ATTN | $1.07 | 0x7b0...22324 |
Mar 24 11:13 AM | U-ELNX2 / M-UDFKY | Buy | $0.0162 | 0.9499 M-UDFKY | 315.55 | 299.38 M-UDFKY | $5.10 | 0x904...af730 |
Mar 24 11:13 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 315.55 | 321.23 ATTN | $3.97 | 0x904...af730 |
Mar 24 11:13 AM | U-ELNX2 / M-YPSEH | Buy | $0.0129 | 1.02 M-YPSEH | 340.78 | 353.45 M-YPSEH | $4.39 | 0xe43...7fdf4 |
Mar 24 11:13 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 340.78 | 346.90 ATTN | $4.29 | 0xe43...7fdf4 |
Mar 24 11:13 AM | U-ELNX2 / M-UDFKY | Buy | $0.0163 | 0.9533 M-UDFKY | 368.36 | 350.86 M-UDFKY | $6.00 | 0x50d...cb773 |
Mar 24 11:13 AM | U-ELNX2 / M-YPSEH | Sell | $0.0134 | 1.06 M-YPSEH | 368.36 | 383.70 M-YPSEH | $4.94 | 0x50d...cb773 |
Mar 24 11:11 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 45.68 | 46.50 ATTN | $0.5748 | 0xa3e...d71a9 |
Mar 24 10:37 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 3.35 | 3.42 ATTN | $0.0422 | 0xc7b...29910 |
Mar 24 10:36 AM | U-ELNX2 / M-GBJHV | Buy | $0.0161 | 0.9418 M-GBJHV | 260.61 | 245.08 M-GBJHV | $4.20 | 0x332...08da5 |
Mar 24 10:36 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 330.72 | 336.65 ATTN | $4.16 | 0x332...08da5 |
Mar 24 10:36 AM | U-ELNX2 / M-UDFKY | Buy | $0.0163 | 0.9574 M-UDFKY | 631.50 | 604.99 M-UDFKY | $10.31 | 0x24b...6be96 |
Mar 24 10:36 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 631.50 | 642.78 ATTN | $7.95 | 0x24b...6be96 |
Mar 24 10:36 AM | U-ELNX2 / M-UDFKY | Buy | $0.0164 | 0.9644 M-UDFKY | 1.32 | 1.27 M-UDFKY | $0.0217 | 0xbfa...5ae32 |
Mar 24 10:36 AM | U-ELNX2 / M-GBJHV | Sell | $0.0161 | 0.9447 M-GBJHV | 1.32 | 1.25 M-GBJHV | $0.0213 | 0xbfa...5ae32 |
Mar 24 10:36 AM | U-ELNX2 / M-UDFKY | Buy | $0.0162 | 0.9644 M-UDFKY | 132.27 | 127.28 M-UDFKY | $2.15 | 0x3ac...6158b |
Mar 24 10:36 AM | U-ELNX2 / M-GBJHV | Sell | $0.0162 | 0.9446 M-GBJHV | 132.27 | 125.23 M-GBJHV | $2.14 | 0x3ac...6158b |
Mar 24 10:36 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 49.12 | 50.00 ATTN | $0.6181 | 0x3e0...2a3c8 |
Mar 24 10:35 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 3.50 | 3.56 ATTN | $0.0441 | 0x586...1999a |
Mar 24 10:16 AM | U-ELNX2 / M-UDFKY | Buy | $0.0162 | 0.9659 M-UDFKY | 11.17 | 10.76 M-UDFKY | $0.1815 | 0xa6c...d45fb |
Mar 24 10:16 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 11.17 | 11.37 ATTN | $0.1405 | 0xa6c...d45fb |
Mar 24 10:16 AM | U-ELNX2 / M-UDFKY | Buy | $0.0162 | 0.9660 M-UDFKY | 22.34 | 21.52 M-UDFKY | $0.3630 | 0x80c...94557 |
Mar 24 10:16 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 22.34 | 22.73 ATTN | $0.2810 | 0x80c...94557 |
Mar 24 10:16 AM | U-ELNX2 / M-YPSEH | Buy | $0.0128 | 1.02 M-YPSEH | 314.27 | 324.31 M-YPSEH | $4.03 | 0x4f5...d51e4 |
Mar 24 10:16 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 314.27 | 319.86 ATTN | $3.95 | 0x4f5...d51e4 |
Mar 24 10:16 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 2.46 | 2.50 ATTN | $0.0309 | 0x41a...ec44d |
Mar 24 10:16 AM | U-ELNX2 / M-UDFKY | Buy | $0.0163 | 0.9663 M-UDFKY | 264.16 | 254.87 M-UDFKY | $4.29 | 0xa67...3e3d7 |
Mar 24 10:16 AM | U-ELNX2 / M-YPSEH | Sell | $0.0133 | 1.05 M-YPSEH | 264.16 | 275.04 M-YPSEH | $3.52 | 0xa67...3e3d7 |
Mar 24 10:16 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 16.82 | 17.12 ATTN | $0.2116 | 0x880...ba061 |
Mar 24 10:11 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 0.7369 | 0.7500 ATTN | $0.029272 | 0xce5...603e3 |
Mar 24 09:56 AM | U-ELNX2 / M-UDFKY | Buy | $0.0163 | 0.9692 M-UDFKY | 42.60 | 41.17 M-UDFKY | $0.6952 | 0x87f...2c0f7 |
Mar 24 09:56 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 42.60 | 43.35 ATTN | $0.5359 | 0x87f...2c0f7 |
Mar 24 09:56 AM | U-ELNX2 / M-UDFKY | Buy | $0.0163 | 0.9697 M-UDFKY | 170.39 | 164.90 M-UDFKY | $2.79 | 0x90e...7e5a3 |
Mar 24 09:56 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 170.39 | 173.41 ATTN | $2.14 | 0x90e...7e5a3 |
Mar 24 09:56 AM | U-ELNX2 / M-UDFKY | Buy | $0.0164 | 0.9716 M-UDFKY | 133.11 | 129.05 M-UDFKY | $2.18 | 0xebc...9c998 |
Mar 24 09:56 AM | U-ELNX2 / M-GBJHV | Sell | $0.0162 | 0.9432 M-GBJHV | 133.11 | 125.83 M-GBJHV | $2.15 | 0xebc...9c998 |
Mar 24 09:56 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 23.88 | 24.30 ATTN | $0.3004 | 0x780...659d4 |
Mar 24 09:53 AM | U-ELNX2 / M-UDFKY | Buy | $0.0164 | 0.9731 M-UDFKY | 180.77 | 175.57 M-UDFKY | $2.97 | 0x25b...e40fd |
Mar 24 09:53 AM | U-ELNX2 / M-YPSEH | Sell | $0.00 | 1.02 M-YPSEH | 180.77 | 183.27 M-YPSEH | $0.00 | 0x25b...e40fd |
Mar 24 09:51 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 12.28 | 12.50 ATTN | $0.1545 | 0x4f3...f294e |
Mar 24 09:46 AM | U-ELNX2 / M-UDFKY | Buy | $0.0165 | 0.9752 M-UDFKY | 6.30 | 6.13 M-UDFKY | $0.1041 | 0x843...76e2e |
Mar 24 09:46 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 6.30 | 6.42 ATTN | $0.0793 | 0x843...76e2e |
Mar 24 09:46 AM | U-ELNX2 / M-UDFKY | Buy | $0.0165 | 0.9753 M-UDFKY | 12.61 | 12.26 M-UDFKY | $0.2082 | 0xd2d...682b2 |
Mar 24 09:46 AM | U-ELNX2 / ATTN | Sell | $0.0126 | 1.01 ATTN | 12.61 | 12.83 ATTN | $0.1586 | 0xd2d...682b2 |
