Silver (silver)
The live Silver price today is $0.065931, with a 24-hour trading volume of $61.14. silver has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.065931
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $-16.10
- 24h Volume
- $61.14
- 24h Transactions
- 18
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
tradingpool (tradingpool)Liquidity Pools
tradingpool/silver on Uniswap V4Frequently Asked Questions
What is the current price of Silver (silver)?
The live Silver price today is $0.065931 USD on Base.
Where can I buy silver?
You can buy Silver on decentralized exchanges (DEXes) on Base. DexPaprika tracks 1 liquidity pools for this token.
What is the fully diluted valuation of silver?
The fully diluted valuation (FDV) of Silver is No data USD.
Recent Transactions
- : -1.675806863096145e+23 silver for 3.1260321568611893e+21 tradingpool
- : -2.0936934743982424e+25 silver for 4.056660408512369e+23 tradingpool
- : -1838420227188925700 silver for 36903949053341970 tradingpool
- : 2.0936934743982424e+25 silver for -4.137134030688213e+23 tradingpool
- : -229802528398615700000 silver for 4283623542831315500 tradingpool
- : 2.2947218924327046e+25 silver for -4.162516657053432e+23 tradingpool
- : -2.8725316049826965e+22 silver for 483795762175434900000 tradingpool
- : -3.5906645055533376e+24 silver for 6.1049471233684884e+22 tradingpool
- : -675033071231367 silver for 11585359036214 tradingpool
- : 3.5906645055533376e+24 silver for -6.228314391626852e+22 tradingpool
Silver
Silver Price (silver)
| Date | Market | Type | Price (USD) | Price | silver | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 15 01:03 PM | silver / tradingpool | Sell | $0.069006 | 0.0188 tradingpool | 167.58K | 3.13K tradingpool | $0.1509 | 0x15b...e87fc |
Feb 15 01:03 PM | silver / tradingpool | Sell | $0.062855 | 0.0188 tradingpool | 20.94M | 405.67K tradingpool | $5.98 | 0x15b...e87fc |
Feb 15 08:59 AM | silver / tradingpool | Sell | $0.051001 | 0.0203 tradingpool | 1.84 | 0.0369 tradingpool | $0.051839 | 0xe5a...31ced |
Feb 15 08:59 AM | silver / tradingpool | Buy | $0.051001 | 0.0203 tradingpool | 20.94M | 413.71K tradingpool | $20.94 | 0xe5a...31ced |
Feb 15 07:37 AM | silver / tradingpool | Sell | $0.062642 | 0.0188 tradingpool | 229.80 | 4.28 tradingpool | $0.046071 | 0x974...5b364 |
Feb 15 07:37 AM | silver / tradingpool | Buy | $0.062642 | 0.0188 tradingpool | 22.95M | 416.25K tradingpool | $6.06 | 0x974...5b364 |
Feb 15 07:21 AM | silver / tradingpool | Sell | $0.062262 | 0.0170 tradingpool | 28.73K | 483.80 tradingpool | $0.026495 | 0xd62...4838d |
Feb 15 07:21 AM | silver / tradingpool | Sell | $0.062262 | 0.0170 tradingpool | 3.59M | 61.05K tradingpool | $0.8120 | 0xd62...4838d |
Feb 15 06:22 AM | silver / tradingpool | Sell | $0.068221 | 0.0173 tradingpool | 0.036751 | 0.041159 tradingpool | $0.095549 | 0x47e...16010 |
Feb 15 06:22 AM | silver / tradingpool | Buy | $0.068221 | 0.0173 tradingpool | 3.59M | 62.28K tradingpool | $2.95 | 0x47e...16010 |
Feb 15 06:17 AM | silver / tradingpool | Sell | $0.068080 | 0.0170 tradingpool | 0.0844 | 0.021421 tradingpool | $0.076818 | 0x72e...5f177 |
Feb 15 06:17 AM | silver / tradingpool | Buy | $0.068061 | 0.0170 tradingpool | 27.24M | 434.47K tradingpool | $21.96 | 0x72e...5f177 |
Feb 15 06:00 AM | silver / tradingpool | Sell | $0.066913 | 0.0145 tradingpool | 10.89 | 0.1560 tradingpool | $0.057529 | 0x23a...80260 |
Feb 15 06:00 AM | silver / tradingpool | Buy | $0.066913 | 0.0145 tradingpool | 155.29K | 2.27K tradingpool | $0.1073 | 0x23a...80260 |
Feb 15 05:40 AM | silver / tradingpool | Sell | $0.066596 | 0.0144 tradingpool | 1.41K | 20.10 tradingpool | $0.039274 | 0x51a...11dc3 |
Feb 15 05:40 AM | silver / tradingpool | Buy | $0.066596 | 0.0144 tradingpool | 3.13M | 45.05K tradingpool | $2.06 | 0x51a...11dc3 |
Feb 15 02:43 AM | silver / tradingpool | Sell | $0.064757 | 0.0141 tradingpool | 2.41K | 33.55 tradingpool | $0.021146 | 0xb39...cf793 |
Feb 15 02:43 AM | silver / tradingpool | Buy | $0.064757 | 0.0141 tradingpool | 225.07K | 3.19K tradingpool | $0.1071 | 0xb39...cf793 |
Feb 10 09:08 AM | silver / tradingpool | Sell | $0.061940 | 0.0140 tradingpool | 301.17K | 4.19K tradingpool | $0.0584 | 0xaa0...7bff7 |
Feb 10 09:08 AM | silver / tradingpool | Sell | $0.061945 | 0.0141 tradingpool | 35.99M | 565.39K tradingpool | $7.00 | 0xaa0...7bff7 |
Feb 10 09:07 AM | silver / tradingpool | Sell | $0.062416 | 0.0175 tradingpool | 1.92M | 33.37K tradingpool | $0.4632 | 0xaa5...c744c |
Feb 10 09:07 AM | silver / tradingpool | Sell | $0.062458 | 0.0177 tradingpool | 240.63M | 6.04M tradingpool | $59.14 | 0xaa5...c744c |
Feb 9 10:44 PM | silver / tradingpool | Sell | $0.065500 | 0.0390 tradingpool | 2.20K | 84.71 tradingpool | $0.021208 | 0xde8...e891b |
Feb 9 10:44 PM | silver / tradingpool | Buy | $0.065189 | 0.0390 tradingpool | 29.86M | 1.07M tradingpool | $15.49 | 0xde8...e891b |
Feb 9 10:26 PM | silver / tradingpool | Sell | $0.064052 | 0.0318 tradingpool | 274.47K | 8.64K tradingpool | $0.1112 | 0x0cc...0b3f2 |
Feb 9 10:26 PM | silver / tradingpool | Sell | $0.064063 | 0.0318 tradingpool | 34.38M | 1.23M tradingpool | $13.96 | 0x0cc...0b3f2 |
Feb 9 08:02 PM | silver / tradingpool | Sell | $0.064718 | 0.0399 tradingpool | 0.022016 | 0.047956 tradingpool | $0.099510 | 0xf7b...05b05 |
Feb 9 08:02 PM | silver / tradingpool | Buy | $0.064718 | 0.0399 tradingpool | 35.62M | 1.29M tradingpool | $16.80 | 0xf7b...05b05 |
Feb 9 07:55 PM | silver / tradingpool | Sell | $0.063714 | 0.0314 tradingpool | 0.2520 | 0.027824 tradingpool | $0.079358 | 0x554...3fd8a |
Feb 9 07:55 PM | silver / tradingpool | Buy | $0.063103 | 0.0314 tradingpool | 63.85M | 1.76M tradingpool | $19.81 | 0x554...3fd8a |
Feb 9 07:53 PM | silver / tradingpool | Sell | $0.062559 | 0.0259 tradingpool | 31.50 | 0.8063 tradingpool | $0.058057 | 0x280...a9711 |
Feb 9 07:53 PM | silver / tradingpool | Buy | $0.062559 | 0.0259 tradingpool | 57.89M | 1.44M tradingpool | $14.81 | 0x280...a9711 |
Feb 9 07:08 PM | silver / tradingpool | Sell | $0.062320 | 0.0232 tradingpool | 3.94K | 90.47 tradingpool | $0.039134 | 0x40a...d27e5 |
Feb 9 07:08 PM | silver / tradingpool | Buy | $0.062320 | 0.0232 tradingpool | 39.53M | 882.90K tradingpool | $9.17 | 0x40a...d27e5 |
Feb 9 06:54 PM | silver / tradingpool | Sell | $0.061689 | 0.0209 tradingpool | 250.94K | 5.20K tradingpool | $0.0424 | 0xa01...c197f |
Feb 9 06:54 PM | silver / tradingpool | Sell | $0.061691 | 0.0209 tradingpool | 31.60M | 684.97K tradingpool | $5.34 | 0xa01...c197f |
Feb 9 06:30 PM | silver / tradingpool | Sell | $0.062199 | 0.0228 tradingpool | 6.05K | 136.93 tradingpool | $0.021332 | 0x2f0...630ea |
Feb 9 06:30 PM | silver / tradingpool | Buy | $0.062199 | 0.0228 tradingpool | 113.82M | 2.18M tradingpool | $25.03 | 0x2f0...630ea |
Feb 9 05:26 PM | silver / tradingpool | Sell | $0.061400 | 0.0141 tradingpool | 756.78K | 10.62K tradingpool | $0.1059 | 0x604...6c934 |
Feb 9 05:26 PM | silver / tradingpool | Sell | $0.061409 | 0.0142 tradingpool | 94.81M | 1.72M tradingpool | $13.36 | 0x604...6c934 |
Feb 9 07:00 AM | silver / tradingpool | Buy | $0.062391 | 0.0217 tradingpool | 78.55M | 1.50M tradingpool | $18.78 | 0xd30...220a3 |
Feb 9 07:00 AM | silver / tradingpool | Buy | $0.00 | 0.0158 tradingpool | 37.86M | 519.94K tradingpool | $0.00 | 0xd0a...4d563 |
