K/USDT Pool
The live K/USDT price today is $0.021056, with a 24-hour trading volume of $0.029523. This pair has changed -5.31% in the last 24 hours on Bsc via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.021056
- 24h Volume
- $0.029523
- 24h Buy Volume
- $0.024080
- 24h Sell Volume
- $0.025444
- Liquidity
- No data
- 24h Transactions
- 6
- 24h Buys
- 3
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -5.31%
- 24 Hours
- -5.31%
Tokens in this pool
Sidekick (K) Tether USD (USDT)Related Pools on Bsc
USDT/OpenClawquq/USDTUSDT/OpenClawPISA/WBNBS.H.I.T/WBNB巨鲸/WBNBUSDT/WBNBSUPER/WBNBARK/USDTMGO/WBNBUSDT/FFUSDT/AIAgentUSDT/USDCUSDT/KOGESFA/WBNBOpenClaw/USDTAIAgent/USDT$BANANA/WBNBUSDT/KOGE超级马力/WBNBOther Pools Trading K (Sidekick)
K/USDT on PancakeSwap V3K/USDT on Uniswap V4K/DPJF on PancakeSwap V2Recent Transactions
- : 965056160334743900 K for -1024618028980590 USDT
- : -1364735421986903800 K for 1468178809388461 USDT
- : -966958163154184200 K for 1000000000000000 USDT
- : 1000008792993427100 K for -1013994011511934 USDT
- : 1991624952419133400 K for -2123862971899896 USDT
- : -2743597468631976000 K for 2946792527851408 USDT
- : 3956444407135803000 K for -4251966223501183 USDT
- : -1348666517516048100 K for 1544913487802834 USDT
- : -2907889338806846500 K for 3096205316771506 USDT
- : 1010689831951052400 K for -1020849830509147 USDT
K / USDT
K/USDT Price on Uniswap V3 (Bsc)
| Date | Type | Price (USD) | Price (USDT) | K | USDT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 7 05:15 PM | Buy | $0.021056 | 0.021056 | 0.9651 | 0.021025 | $0.021019 | 0x6c7...a00c8 |
Mar 7 04:03 PM | Sell | $0.021091 | 0.021091 | 1.36 | 0.021469 | $0.021488 | 0x423...5bc24 |
Mar 7 03:19 PM | Sell | $0.021041 | 0.021041 | 0.9670 | 0.021000 | $0.021007 | 0x4d3...57f44 |
Mar 7 01:15 PM | Buy | $0.021008 | 0.021008 | 1.00 | 0.021014 | $0.021008 | 0xb79...fa540 |
Mar 7 01:12 PM | Buy | $0.021042 | 0.021042 | 1.99 | 0.022124 | $0.022074 | 0xc92...d9532 |
Mar 7 01:00 PM | Sell | $0.021115 | 0.021115 | 2.74 | 0.022947 | $0.023057 | 0xad4...935d7 |
Mar 5 12:44 PM | Buy | $0.021015 | 0.021015 | 3.96 | 0.024252 | $0.024016 | 0x34e...b5c47 |
Mar 5 12:20 PM | Sell | $0.021162 | 0.021162 | 1.35 | 0.021545 | $0.021567 | 0xb10...00a2e |
Mar 5 12:08 PM | Sell | $0.021108 | 0.021108 | 2.91 | 0.023097 | $0.023221 | 0xc4d...ba5dd |
Mar 4 09:30 AM | Buy | $0.021004 | 0.021004 | 1.01 | 0.021021 | $0.021015 | 0xfb3...5779d |
Mar 3 05:30 AM | Sell | $0.021038 | 0.021038 | 0.9699 | 0.021000 | $0.021007 | 0x4b6...63035 |
Mar 1 10:51 PM | Buy | $0.021005 | 0.021005 | 2.92 | 0.023055 | $0.022938 | 0x75e...a6e9b |
Mar 1 06:35 AM | Sell | $0.021109 | 0.021109 | 1.36 | 0.021491 | $0.021511 | 0x804...e3eeb |
Feb 28 07:57 PM | Sell | $0.021058 | 0.021058 | 20.55K | 21.63 | $21.73 | 0xd67...84470 |
Feb 28 07:37 PM | Buy | $0.021035 | 0.021035 | 6.97K | 7.16 | $7.21 | 0x659...aa86d |
Feb 28 07:37 PM | Sell | $0.021040 | 0.021040 | 14.79K | 15.45 | $15.37 | 0x4d5...f9866 |
Feb 28 07:37 PM | Buy | $0.021030 | 0.021030 | 28.72K | 29.55 | $29.56 | 0xa8d...74d7a |



