USDC/renBTC Pool
The live USDC/renBTC price today is $1.0000, with a 24-hour trading volume of $45.12. This pair has changed 0.01% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $1.0000
- 24h Volume
- $45.12
- 24h Buy Volume
- $22.24
- 24h Sell Volume
- $22.88
- Liquidity
- No data
- 24h Transactions
- 6
- 24h Buys
- 4
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.01%
Tokens in this pool
USD Coin (USDC) renBTC (renBTC)Related Pools on Ethereum
PYUSD/USDSWBTC/WETHWETH/USDTWBTC/USDTWETH/USDTsUSDS/USDTWETH/USDTwstETH/ETHUSDC/USDTUSDC/crvUSDOther Pools Trading USDC (USD Coin)
USDC/USDT on Uniswap V4USDC/WETH on Uniswap V3USDC/USDT on FluidUSDC/USDT on Uniswap V4USDC/USDT on Maverick V2USDC/RLUSD on CurveUSDC/USDT on Uniswap V3USDC/WETH on Uniswap V3USDC/USDT on CurveRecent Transactions
- : -2709778 USDC for 61691 renBTC
- : 4347802 USDC for -99368 renBTC
- : 4208068 USDC for -95175 renBTC
- : -19940761 USDC for 457296 renBTC
- : 9214186 USDC for -215513 renBTC
- : 4530431 USDC for -104084 renBTC
- : 5706454 USDC for -129382 renBTC
- : -6576342 USDC for 148378 renBTC
- : -3679846 USDC for 84128 renBTC
- : -1588183 USDC for 36556 renBTC
USDC / renBTC
USDC/renBTC Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (renBTC) | USDC | renBTC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 18 10:48 PM | Sell | $1.0000 | 0.032276 | 2.71 | 0.036170 | $2.71 | 0x205...bcdda |
Mar 18 03:46 PM | Buy | $0.9999 | 0.032292 | 4.35 | 0.039937 | $4.35 | 0x85e...8b54a |
Mar 18 03:42 PM | Buy | $1.0000 | 0.032266 | 4.21 | 0.039518 | $4.21 | 0x31f...f7632 |
Mar 18 03:42 PM | Sell | $1.0000 | 0.032242 | 19.94 | 0.024573 | $19.94 | 0xb0e...d4adb |
Mar 18 01:14 PM | Buy | $0.9998 | 0.032361 | 9.21 | 0.022156 | $9.21 | 0x75f...1af9e |
Mar 18 11:55 AM | Buy | $0.9999 | 0.032305 | 4.53 | 0.021041 | $4.53 | 0x6e0...0282c |
Mar 17 04:41 AM | Buy | $1.00 | 0.032278 | 5.71 | 0.021294 | $5.71 | 0xa6b...de403 |
Mar 16 08:49 PM | Sell | $1.0000 | 0.032244 | 6.58 | 0.021484 | $6.58 | 0x105...894d9 |
Mar 16 06:41 PM | Sell | $0.9999 | 0.032283 | 3.68 | 0.038413 | $3.68 | 0xd7d...96965 |
Mar 16 05:28 AM | Sell | $0.9999 | 0.032304 | 1.59 | 0.033656 | $1.59 | 0xd3a...b1c10 |
Mar 16 05:28 AM | Buy | $0.9999 | 0.032314 | 0.8779 | 0.032035 | $0.8779 | 0x258...0df57 |
Mar 16 04:22 AM | Sell | $0.9999 | 0.032309 | 6.52 | 0.021513 | $6.51 | 0xe2e...47e33 |
Mar 16 02:01 AM | Sell | $1.00 | 0.032348 | 3.11 | 0.037316 | $3.11 | 0x4f8...37c03 |
Mar 15 11:51 PM | Sell | $1.00 | 0.032367 | 3.06 | 0.037257 | $3.06 | 0xa57...34e34 |
Mar 15 09:35 PM | Sell | $0.9999 | 0.032387 | 2.45 | 0.035837 | $2.45 | 0xd1d...27e0e |
Mar 15 05:44 AM | Sell | $0.9999 | 0.032402 | 2.54 | 0.036113 | $2.54 | 0xf56...37c02 |
Mar 15 02:47 AM | Sell | $0.9999 | 0.032418 | 1.93 | 0.034664 | $1.93 | 0xb42...42b5c |
Mar 14 09:51 AM | Buy | $1.00 | 0.032431 | 3.27 | 0.037925 | $3.27 | 0x75b...5fa26 |
Mar 14 12:10 AM | Buy | $0.9999 | 0.032410 | 1.05 | 0.032534 | $1.05 | 0x81e...00067 |
Mar 13 09:18 PM | Sell | $1.0000 | 0.032403 | 3.82 | 0.039198 | $3.82 | 0x64a...c87d9 |




