Notional (NOTE)
The live Notional price today is $0.028589, with a 24-hour trading volume of $123.26. NOTE has changed 0,00% in the last 24 hours on Ethereum.
Token Statistics
- Price (USD)
- $0.028589
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $172.33K
- 24h Volume
- $123.26
- 24h Transactions
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Ethereum
Wrapped Ether (WETH)Liquidity Pools
WETH/NOTE on Balancer V2Recent Transactions
- : -950114706015 NOTE for 38938605364404670 WETH
- : 480141348787 NOTE for -19887406826765892 WETH
- : -413406888642 NOTE for 16951023928984632 WETH
- : -1502227289310 NOTE for 61743727476468590 WETH
- : -46460637813 NOTE for 1915828629000982 WETH
- : -22293885647724 NOTE for 944189881875057900 WETH
- : -225190764118 NOTE for 9547008635219164 WETH
- : -46046024725 NOTE for 2005403993696559 WETH
- : 46046024725 NOTE for -1999999990759424 WETH
- : 42799596581581 NOTE for -1784272933158992600 WETH
Notional
Notional Price (NOTE)
| Date | Market | Type | Price (USD) | Price | NOTE | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 15 05:25 PM | NOTE / WETH | Sell | $0.028589 | 0.054099 WETH | 9.50K | 0.0389 WETH | $81.60 | 0xcd7...23821 |
Mar 15 03:55 PM | NOTE / WETH | Buy | $0.028677 | 0.054142 WETH | 4.80K | 0.0199 WETH | $41.66 | 0x1b7...7258a |
Mar 14 10:26 AM | NOTE / WETH | Sell | $0.028473 | 0.054101 WETH | 4.13K | 0.0170 WETH | $35.03 | 0x58f...fcfce |
Mar 13 09:51 PM | NOTE / WETH | Sell | $0.028659 | 0.054111 WETH | 15.02K | 0.0617 WETH | $130.07 | 0x642...3c8af |
Mar 13 09:51 PM | NOTE / WETH | Sell | $0.028687 | 0.054124 WETH | 464.61 | 0.021916 WETH | $4.04 | 0x642...3c8af |
Mar 13 09:01 PM | NOTE / WETH | Sell | $0.028944 | 0.054236 WETH | 222.94K | 0.9442 WETH | $1.99K | 0x2eb...2ee81 |
Mar 13 09:01 PM | NOTE / WETH | Sell | $0.028953 | 0.054240 WETH | 2.25K | 0.029548 WETH | $20.16 | 0x2eb...2ee81 |
Mar 13 08:57 PM | NOTE / WETH | Sell | $0.029199 | 0.054356 WETH | 460.46 | 0.022006 WETH | $4.24 | 0x1a5...e03ae |
Mar 13 08:57 PM | NOTE / WETH | Buy | $0.029174 | 0.054344 WETH | 460.46 | 0.022000 WETH | $4.22 | 0x1a5...e03ae |
Mar 13 01:31 PM | NOTE / WETH | Buy | $0.029117 | 0.054169 WETH | 428.00K | 1.78 WETH | $3.90K | 0xdb8...7b92d |
Mar 13 01:31 PM | NOTE / WETH | Buy | $0.029046 | 0.054137 WETH | 4.36K | 0.0180 WETH | $39.41 | 0xdb8...7b92d |
Mar 13 01:24 PM | NOTE / WETH | Buy | $0.028654 | 0.053950 WETH | 121.67 | 0.034806 WETH | $1.05 | 0xd8c...0c344 |
Mar 11 12:35 AM | NOTE / WETH | Buy | $0.028025 | 0.053947 WETH | 7.54K | 0.0297 WETH | $60.48 | 0x26f...49c31 |
Mar 10 11:28 PM | NOTE / WETH | Sell | $0.028288 | 0.054078 WETH | 3.55K | 0.0145 WETH | $29.44 | 0xff2...0514d |
Mar 10 11:28 PM | NOTE / WETH | Buy | $0.028009 | 0.053941 WETH | 3.55K | 0.0140 WETH | $28.45 | 0xff2...0514d |
Mar 10 11:28 PM | NOTE / WETH | Sell | $0.028255 | 0.054062 WETH | 325.00K | 1.32 WETH | $2.68K | 0xb5b...6363e |
Mar 10 10:50 AM | NOTE / WETH | Sell | $0.028747 | 0.054249 WETH | 37.49K | 0.1593 WETH | $327.88 | 0x6c6...28aac |
Mar 10 10:50 AM | NOTE / WETH | Sell | $0.028769 | 0.054259 WETH | 765.05 | 0.023259 WETH | $6.71 | 0x6c6...28aac |
Mar 10 10:27 AM | NOTE / WETH | Buy | $0.028840 | 0.054291 WETH | 37.87K | 0.1625 WETH | $334.69 | 0xbab...6f3a3 |
Mar 10 10:27 AM | NOTE / WETH | Buy | $0.028826 | 0.054284 WETH | 773.97 | 0.023316 WETH | $6.83 | 0xbab...6f3a3 |
