vbWBTC/vbUSDC Pool
The live vbWBTC/vbUSDC price today is $69.40K, with a 24-hour trading volume of $1.04M. This pair has changed -2.55% in the last 24 hours on Katana via SushiSwap V3.
Pool Statistics
- Price (USD)
- $69.40K
- 24h Volume
- $1.04M
- 24h Buy Volume
- $547.57K
- 24h Sell Volume
- $496.27K
- Liquidity
- No data
- 24h Transactions
- 1929
- 24h Buys
- 1105
- 24h Sells
- 824
Price Changes
- 5 Minutes
- <0,01%
- 1 Hour
- -0.18%
- 6 Hours
- -1.36%
- 24 Hours
- -2.55%
Tokens in this pool
Vault Bridge WBTC (vbWBTC) Vault Bridge USDC (vbUSDC)Related Pools on Katana
vbUSDC/vbETHAUSD/vbUSDCvbUSDC/vbUSDTvbUSDC/KATPOL/vbETHvbUSDT/vbETHvbUSDC/vbETHKAT/vbETHvbUSDC/KATKAI/vbUSDCvbUSDC/KATuSOL/vbETHweETH/vbETHSUSHI/vbUSDCOther Pools Trading vbWBTC (Vault Bridge WBTC)
vbWBTC/vbUSDC on SushiSwap V3vbWBTC/vbETH on SushiSwap V3vbWBTC/BTC.b on SushiSwap V3vbWBTC/LBTC on SushiSwap V3vbWBTC/KAI on SushiSwap V3vbWBTC/KAI on SushiSwap V3vbWBTC/KAI on SushiSwap V3vbWBTC/LBTC on SushiSwap V3Recent Transactions
- : 19424 vbWBTC for -13506624 vbUSDC
- : -997570 vbWBTC for 694291397 vbUSDC
- : -1488326 vbWBTC for 1035453000 vbUSDC
- : -19424 vbWBTC for 13509883 vbUSDC
- : 18756 vbWBTC for -13031666 vbUSDC
- : -18756 vbWBTC for 13045658 vbUSDC
- : 19419 vbWBTC for -13492566 vbUSDC
- : -19419 vbWBTC for 13506849 vbUSDC
- : -1852003 vbWBTC for 1287647745 vbUSDC
- : 19109 vbWBTC for -13267773 vbUSDC
vbWBTC / vbUSDC
vbWBTC/vbUSDC Price on SushiSwap V3 (Katana)
| Date | Type | Price (USD) | Price (vbUSDC) | vbWBTC | vbUSDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 05:21 PM | Buy | $69.40K | 69.57K | 0.031943 | 13.51 | $13.48 | 0x8d4...f95d3 |
Mar 19 05:21 PM | Sell | $69.40K | 69.57K | 0.029976 | 694.29 | $692.29 | 0x9f2...d2788 |
Mar 19 05:21 PM | Sell | $69.40K | 69.56K | 0.0149 | 1.04K | $1.03K | 0x424...b2867 |
Mar 19 05:21 PM | Sell | $69.40K | 69.52K | 0.031943 | 13.51 | $13.48 | 0x43b...b1590 |
Mar 19 05:20 PM | Buy | $69.40K | 69.52K | 0.031876 | 13.03 | $13.02 | 0x5d0...3555e |
Mar 19 05:20 PM | Sell | $69.40K | 69.52K | 0.031876 | 13.05 | $13.02 | 0xd75...2cfe5 |
Mar 19 05:20 PM | Buy | $69.40K | 69.52K | 0.031942 | 13.49 | $13.48 | 0xb2d...e8247 |
Mar 19 05:20 PM | Sell | $69.40K | 69.52K | 0.031942 | 13.51 | $13.48 | 0x576...dc607 |
Mar 19 05:19 PM | Sell | $69.38K | 69.52K | 0.0185 | 1.29K | $1.28K | 0xd04...cc905 |
Mar 19 05:19 PM | Buy | $69.38K | 69.47K | 0.031911 | 13.27 | $13.26 | 0xbd3...b1afe |
Mar 19 05:19 PM | Sell | $69.37K | 69.47K | 0.031911 | 13.28 | $13.26 | 0xaa4...387df |
Mar 19 05:19 PM | Buy | $69.37K | 69.47K | 0.031970 | 13.67 | $13.66 | 0x5c9...c6dcd |
Mar 19 05:18 PM | Sell | $69.35K | 69.47K | 0.031970 | 13.69 | $13.66 | 0x8f9...efa7f |
Mar 19 05:18 PM | Sell | $69.35K | 69.47K | 0.0185 | 1.29K | $1.28K | 0x06b...793e6 |
Mar 19 05:18 PM | Buy | $69.35K | 69.42K | 0.031573 | 10.91 | $10.91 | 0x494...dfa18 |
Mar 19 05:18 PM | Buy | $69.35K | 69.42K | 0.031850 | 12.83 | $12.83 | 0xfbf...605d8 |
Mar 19 05:18 PM | Sell | $69.35K | 69.42K | 0.031851 | 12.85 | $12.83 | 0x5d8...9e4fa |
Mar 19 05:18 PM | Buy | $69.35K | 69.42K | 0.031961 | 13.60 | $13.59 | 0x612...99ea1 |
Mar 19 05:17 PM | Sell | $69.35K | 69.42K | 0.0188 | 1.31K | $1.30K | 0xb3e...49da1 |
Mar 19 05:17 PM | Sell | $69.35K | 69.37K | 0.031961 | 13.61 | $13.59 | 0xebc...b5e1d |

