VELO/LARRY Pool
The live VELO/LARRY price today is $0.0162, with a 24-hour trading volume of $0.0402. This pair has changed -4.29% in the last 24 hours on Optimism via Velodrome V2.
Pool Statistics
- Price (USD)
- $0.0162
- 24h Volume
- $0.0402
- 24h Buy Volume
- $0.0102
- 24h Sell Volume
- $0.0301
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 1
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -4.29%
Tokens in this pool
VelodromeV2 (VELO) LARRY TALBOT (LARRY)Related Pools on Optimism
USDC/WETHUSDC/WETHWETH/WBTCWETH/USDTUSDC/WETHWETH/OPUSDC/WBTCwstETH/WETHWETH/USDTUSDC/USDTDAI/USDCWETH/USDCUSDC/wstETHWETH/WBTCwstETH/WETHWETH/WBTCUSDC/WBTCUSDC/DAIWETH/VELOUSD₮0/WETHOther Pools Trading VELO (VelodromeV2)
VELO/opxVELO on Velodrome V2VELO/opxVELO on Velodrome SlipStreamVELO/BLU on Velodrome V2Recent Transactions
- : -618914309435994800 VELO for 1.6233805762300206e+27 LARRY
- : -615970896540648100 VELO for 1.6299930589452154e+27 LARRY
- : -609761243838667500 VELO for 1.6278316614473622e+27 LARRY
- : 600380563270903800 VELO for -1.6125367180902944e+27 LARRY
- : -584183968846065700 VELO for 1.5594323108598037e+27 LARRY
- : 570210519690964500 VELO for -1.531440219913567e+27 LARRY
- : 577823821563522200 VELO for -1.5391016073926371e+27 LARRY
- : 574198702109885440 VELO for -1.5168526908480143e+27 LARRY
- : 577308050275211600 VELO for -1.512566880355651e+27 LARRY
- : 580291211429066600 VELO for -1.507907119587542e+27 LARRY
VELO / LARRY
VELO/LARRY Price on Velodrome V2 (Optimism)
| Date | Type | Price (USD) | Price (LARRY) | VELO | LARRY | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 6 10:54 PM | Sell | $0.0162 | 2.62B | 0.6189 | 1.62B | $0.0100 | 0x3c1...48673 |
Mar 6 05:14 PM | Sell | $0.0162 | 2.64B | 0.6160 | 1.63B | $0.029988 | 0xd4d...81af6 |
Mar 6 04:48 PM | Sell | $0.0164 | 2.67B | 0.6098 | 1.63B | $0.0100 | 0xa50...787df |
Mar 6 02:47 PM | Buy | $0.0169 | 2.69B | 0.6004 | 1.61B | $0.0102 | 0x20f...260e7 |
Mar 6 05:46 AM | Sell | $0.0172 | 2.67B | 0.5842 | 1.56B | $0.0100 | 0x037...118de |
Mar 6 02:46 AM | Buy | $0.0177 | 2.69B | 0.5702 | 1.53B | $0.0101 | 0x001...d8174 |
Mar 6 12:13 AM | Buy | $0.0174 | 2.67B | 0.5778 | 1.54B | $0.0100 | 0x368...f1dbb |
Mar 5 03:04 PM | Buy | $0.0175 | 2.64B | 0.5742 | 1.52B | $0.0101 | 0x12c...5d524 |
Mar 5 02:19 PM | Buy | $0.0173 | 2.62B | 0.5773 | 1.51B | $0.029962 | 0x3b4...0093e |
Mar 5 02:13 PM | Buy | $0.0172 | 2.60B | 0.5803 | 1.51B | $0.029982 | 0xc84...2786b |
Mar 5 01:56 PM | Buy | $0.0170 | 2.58B | 0.5845 | 1.51B | $0.029934 | 0x84c...157cb |
Mar 5 01:49 PM | Buy | $0.0169 | 2.56B | 0.5890 | 1.51B | $0.029967 | 0x038...54f2c |
Mar 5 01:33 PM | Buy | $0.0169 | 2.54B | 0.5983 | 1.52B | $0.0101 | 0xba5...e61b7 |
Mar 4 10:07 AM | Sell | $0.0163 | 2.52B | 0.6155 | 1.55B | $0.0100 | 0x898...10381 |
Mar 4 03:43 AM | Buy | $0.0156 | 2.54B | 0.6472 | 1.64B | $0.0101 | 0xb6b...a2e7c |
Mar 3 09:30 AM | Buy | $0.0154 | 2.52B | 0.6542 | 1.64B | $0.0101 | 0xe95...79eff |
Mar 1 02:08 PM | Sell | $0.0155 | 2.49B | 0.6395 | 1.60B | $0.029915 | 0xacc...7bdd6 |
Mar 1 12:51 PM | Sell | $0.0155 | 2.51B | 0.6464 | 1.63B | $0.0101 | 0x7f4...8ccda |
Mar 1 05:18 AM | Sell | $0.0158 | 2.54B | 1.44 | 3.67B | $0.0227 | 0xb32...7b952 |
Feb 28 10:44 AM | Sell | $0.0149 | 2.59B | 0.6719 | 1.74B | $0.0100 | 0x0b2...bd65a |


