xSPACE/OP Pool
The live xSPACE/OP price today is $0.021455, with a 24-hour trading volume of $0.0212. This pair has changed 4.14% in the last 24 hours on Optimism via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.021455
- 24h Volume
- $0.0212
- 24h Buy Volume
- $0.0111
- 24h Sell Volume
- $0.0101
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 4.14%
Tokens in this pool
xSpace Token (xSPACE) Optimism (OP)Related Pools on Optimism
USDC/WETHUSDC/USDTUSDC/WETHUSDC/WETHWETH/WBTCWETH/OPUSDC/WBTCwstETH/WETHWETH/USDTUSDC/wstETHWETH/USDTUSDC/oUSDTUSD₮0/USDTWETH/USDCUSD₮0/USDCUSDC/OVERWBTC/tBTCWBTC/tBTCDAI/USDCWETH/WBTCRecent Transactions
- : -7003911652908073000 xSPACE for 80995283660910260 OP
- : 7848481744097870000 xSPACE for -90872103951706530 OP
- : -20218723655545160000 xSPACE for 227083510517722800 OP
- : 20599580084723077000 xSPACE for -231355477522721300 OP
- : -20862731766405070000 xSPACE for 234385206539793820 OP
- : 218819831766546560 xSPACE for -2329169775576388 OP
- : 434860264229170370 xSPACE for -4636322794364752 OP
- : 436142674650657300 xSPACE for -4660136551596645 OP
- : 437433130606736000 xSPACE for -4684159601015095 OP
- : 438724170629088000 xSPACE for -4708313540923988 OP
xSPACE / OP
xSPACE/OP Price on Uniswap V3 (Optimism)
| Date | Type | Price (USD) | Price (OP) | xSPACE | OP | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 21 03:10 AM | Sell | $0.021455 | 0.0118 | 7.00 | 0.0810 | $0.0102 | 0x1b0...dd198 |
Mar 20 08:04 PM | Buy | $0.021398 | 0.0113 | 7.85 | 0.0909 | $0.0110 | 0x774...614d7 |
Mar 19 05:37 PM | Sell | $0.021418 | 0.0118 | 20.22 | 0.2271 | $0.0287 | 0x236...696d1 |
Mar 18 11:35 PM | Buy | $0.021344 | 0.0107 | 20.60 | 0.2314 | $0.0277 | 0x76b...2b453 |
Mar 18 11:35 PM | Sell | $0.021494 | 0.0118 | 20.86 | 0.2344 | $0.0311 | 0x0f0...dd5de |
Mar 17 08:27 PM | Buy | $0.021442 | 0.0106 | 0.2188 | 0.022330 | $0.033156 | 0x4b9...fa552 |
Mar 17 08:27 PM | Buy | $0.021444 | 0.0107 | 0.4349 | 0.024637 | $0.036277 | 0xa0e...e810a |
Mar 17 08:25 PM | Buy | $0.021447 | 0.0107 | 0.4361 | 0.024661 | $0.036310 | 0x4f7...3709a |
Mar 17 08:25 PM | Buy | $0.021450 | 0.0107 | 0.4374 | 0.024685 | $0.036342 | 0x95f...c0a39 |
Mar 17 08:25 PM | Buy | $0.021453 | 0.0107 | 0.4387 | 0.024709 | $0.036375 | 0xbd1...5cd43 |
Mar 17 08:25 PM | Buy | $0.021457 | 0.0107 | 0.4400 | 0.024733 | $0.036407 | 0xffb...b1ed6 |
Mar 16 10:49 PM | Buy | $0.021495 | 0.0108 | 0.3460 | 0.023730 | $0.035171 | 0x3c1...f9e43 |
Mar 16 05:26 AM | Buy | $0.021401 | 0.0108 | 3.99 | 0.0435 | $0.025588 | 0xc96...e08fe |
Mar 15 09:37 AM | Buy | $0.021393 | 0.0110 | 7.76 | 0.0871 | $0.0108 | 0x1db...27481 |
