EASY-DAO/USDT0 Pool
The live EASY-DAO/USDT0 price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Polygon via QuickSwap V2.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
EASY-DAO (EASY-DAO) USDT0 (USDT0)Related Pools on Polygon
DAI/LGNSUSDC/AUDFDAI/USDT0USDC/USDT0USDC/USDCWPOL/USDT0WBTC/USDCUSDC/USDCUSDC/DAIUSDC/DAIDAI/sLGNSUSDC/USDCWETH/USDT0USDC/WETHUSDC/USDCWPOL/USDCWBTC/WETHAS/DAIUSDC/USDCUSDC/USDT0Other Pools Trading EASY-DAO (EASY-DAO)
EASY-DAO/IXT on QuickSwap V2Recent Transactions
- : 3.3075302291925835e+23 EASY-DAO for -81734 USDT0
- : 5.607035230434654e+23 EASY-DAO for -123699 USDT0
- : -4.251803982566756e+23 EASY-DAO for 91639 USDT0
- : 1.743409399744128e+23 EASY-DAO for -38968 USDT0
- : 4.0019045542668233e+23 EASY-DAO for -83374 USDT0
- : -6.526267307761406e+23 EASY-DAO for 139511 USDT0
- : 2.1087923511633906e+23 EASY-DAO for -47830 USDT0
- : -3.884693072599188e+23 EASY-DAO for 89616 USDT0
- : 5.8394578179289056e+23 EASY-DAO for -132256 USDT0
- : -6.958389188108313e+23 EASY-DAO for 158980 USDT0
EASY-DAO / USDT0
EASY-DAO/USDT0 Price on QuickSwap V2 (Polygon)
| Date | Type | Price (USD) | Price (USDT0) | EASY-DAO | USDT0 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 23 02:53 PM | Buy | $0.062574 | 0.062574 | 330.75K | 0.0817 | $0.0851 | 0xeed...8dde9 |
Mar 20 12:51 PM | Buy | $0.062359 | 0.062359 | 560.70K | 0.1237 | $0.1323 | 0x0c1...3dc4b |
Mar 20 12:33 PM | Sell | $0.062052 | 0.062052 | 425.18K | 0.0916 | $0.0872 | 0xd87...5e4ec |
Mar 20 03:20 AM | Buy | $0.062278 | 0.062278 | 174.34K | 0.0390 | $0.0397 | 0xab7...6ff4c |
Mar 20 01:13 AM | Buy | $0.062181 | 0.062181 | 400.19K | 0.0834 | $0.0873 | 0x9c1...03d8e |
Mar 19 11:23 PM | Sell | $0.061980 | 0.061980 | 652.63K | 0.1395 | $0.1292 | 0x1e8...adc0b |
Mar 19 09:17 AM | Buy | $0.062323 | 0.062323 | 210.88K | 0.0478 | $0.0490 | 0x3df...93c35 |
Mar 19 05:20 AM | Sell | $0.062203 | 0.062202 | 388.47K | 0.0896 | $0.0855 | 0xf55...09dda |
Mar 18 09:29 PM | Buy | $0.062432 | 0.062432 | 583.95K | 0.1323 | $0.1420 | 0x0d6...05b2d |
Mar 18 08:56 PM | Sell | $0.062099 | 0.062098 | 695.84K | 0.1590 | $0.1460 | 0x301...11ce8 |
Mar 18 08:54 PM | Sell | $0.062503 | 0.062503 | 392.81K | 0.1034 | $0.0983 | 0xf6b...35641 |
Mar 18 06:03 PM | Buy | $0.062786 | 0.062786 | 329.13K | 0.0879 | $0.0917 | 0xf3f...4875c |
Mar 17 06:41 PM | Sell | $0.062546 | 0.062545 | 371.27K | 0.0991 | $0.0945 | 0xb13...7139f |

