tBTC/WETH Pool
The live tBTC/WETH price today is $68.45K, with a 24-hour trading volume of $10.13. This pair has changed -3.28% in the last 24 hours on Polygon via Uniswap V3.
Pool Statistics
- Price (USD)
- $68.45K
- 24h Volume
- $10.13
- 24h Buy Volume
- $3.96
- 24h Sell Volume
- $6.17
- Liquidity
- No data
- 24h Transactions
- 5
- 24h Buys
- 3
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -3.28%
Tokens in this pool
Polygon tBTC v2 (tBTC) Wrapped Ether (WETH)Related Pools on Polygon
DAI/LGNSDAI/USDT0USDC/AUDFUSDC/USDCUSDC/USDCUSDC/USDT0WPOL/USDT0USDC/USDCUSDC/USDCWPOL/USDCUSDC/DAIUSDC/USDCUSDC/DAIWBTC/USDCDAI/sLGNSUSDC/USDCDAI/USDT0USDC/WETHUSDC/USDT0WBTC/WETHOther Pools Trading tBTC (Polygon tBTC v2)
tBTC/cbBTC on Aerodrome SlipStreamtBTC/USDC on Aerodrome SlipStreamtBTC/cbBTC on PancakeSwap V3tBTC/cbBTC on Uniswap V3tBTC/WETH on Aerodrome SlipStreamtBTC/T on Aerodrome SlipStreamtBTC/WETH on AerodrometBTC/USDbC on AerodrometBTC/cbBTC on AerodromeRecent Transactions
- : -68413559121422 tBTC for 2342538305565503 WETH
- : -21418485756888 tBTC for 727098585719665 WETH
- : 25119988870260 tBTC for -852202567731699 WETH
- : 28647459167927 tBTC for -976884041447140 WETH
- : 2278912002424 tBTC for -77941872043422 WETH
- : -45896386571293 tBTC for 1564741012688220 WETH
- : 3000000000000 tBTC for -101757547565324 WETH
- : 23947758267966 tBTC for -814384134548414 WETH
- : -24723948832876 tBTC for 841557830547514 WETH
- : 23887973338448 tBTC for -812223888706470 WETH
tBTC / WETH
tBTC/WETH Price on Uniswap V3 (Polygon)
| Date | Type | Price (USD) | Price (WETH) | tBTC | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 6 03:42 PM | Sell | $68.45K | 34.45 | 0.046842 | 0.022343 | $4.68 | 0x82d...b7a48 |
Mar 6 09:24 AM | Sell | $70.08K | 34.00 | 0.042142 | 0.037271 | $1.50 | 0x77e...88ecf |
Mar 6 07:28 AM | Buy | $70.44K | 33.86 | 0.042512 | 0.038523 | $1.77 | 0x50e...2cfc6 |
Mar 5 07:03 PM | Buy | $70.77K | 34.02 | 0.042865 | 0.039769 | $2.03 | 0xbe1...eba72 |
Mar 5 07:00 PM | Buy | $70.97K | 34.21 | 0.052279 | 0.047795 | $0.1617 | 0x007...9ad95 |
Mar 5 03:09 PM | Sell | $71.63K | 34.23 | 0.044590 | 0.021565 | $3.29 | 0x759...d8e9a |
Mar 5 12:06 PM | Buy | $72.27K | 33.93 | 0.053000 | 0.031018 | $0.2168 | 0x49e...66bff |
Mar 5 10:28 AM | Buy | $72.83K | 33.95 | 0.042395 | 0.038144 | $1.74 | 0xd2b...39977 |
Mar 5 08:27 AM | Sell | $71.58K | 34.10 | 0.042473 | 0.038416 | $1.77 | 0x19d...43590 |
Mar 5 06:23 AM | Buy | $72.07K | 33.94 | 0.042389 | 0.038123 | $1.72 | 0xaec...6239f |
Mar 5 01:22 AM | Sell | $72.45K | 34.10 | 0.042633 | 0.038958 | $1.91 | 0xb7a...f22f1 |
Mar 4 10:44 PM | Sell | $72.58K | 33.92 | 0.042886 | 0.039768 | $2.09 | 0xd36...026f9 |
Mar 4 07:09 PM | Buy | $73.37K | 33.74 | 0.043894 | 0.021318 | $2.86 | 0x635...a0eb5 |
Mar 4 06:33 PM | Buy | $73.20K | 33.99 | 0.053066 | 0.031042 | $0.2244 | 0x215...2df99 |
Mar 4 06:21 PM | Buy | $73.16K | 34.01 | 0.055337 | 0.031816 | $0.3904 | 0x578...7d97a |
Mar 4 05:21 PM | Sell | $72.76K | 34.04 | 0.042760 | 0.039374 | $2.01 | 0x3d9...88d1d |
Mar 4 03:31 PM | Buy | $72.17K | 33.87 | 0.043789 | 0.021288 | $2.73 | 0x5db...3132b |
Mar 4 03:29 PM | Buy | $72.36K | 34.11 | 0.042129 | 0.037272 | $1.54 | 0xa88...89def |
Mar 4 03:02 PM | Buy | $71.73K | 34.25 | 0.043519 | 0.021209 | $2.52 | 0xa57...f1bdd |
Mar 4 02:39 PM | Sell | $71.90K | 34.48 | 0.043361 | 0.021156 | $2.42 | 0xe37...d0424 |




