Orion Style (OST)
The live Orion Style price today is $0.065616, with a 24-hour trading volume of $9.41. OST has changed 0,00% in the last 24 hours on Polygon.
Token Statistics
- Price (USD)
- $0.065616
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $352.48
- 24h Volume
- $9.41
- 24h Transactions
- 24
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Polygon
Wrapped Polygon Ecosystem Token (WPOL) Rocket Pepe (ROPE)Liquidity Pools
WPOL/OST on Uniswap V3ROPE/OST on Uniswap V2Recent Transactions
- : 3.7544e+26 OST for -113590867126205460000 WPOL
- : -9.021669784323752e+25 OST for 50966890382984910000 WPOL
- : -3.6243303644038854e+24 OST for 1486875000000000000 WPOL
- : 2.55e+26 OST for -385176968789584450000 WPOL
- : -3.400762270844365e+23 OST for 1982500000000000000 WPOL
- : 5.09338770831004e+23 OST for -2915443668131299300 WPOL
- : -3.388379796091432e+23 OST for 1982500000000000000 WPOL
- : 2.391884533426812e+23 OST for -1370061716777340700 WPOL
- : -1.6948462530785726e+23 OST for 991250000000000000 WPOL
- : -8.570674090131891e+23 OST for 4956250000000000000 WPOL
Orion Style
Orion Style Price (OST)
| Date | Market | Type | Price (USD) | Price | OST | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 04:02 PM | OST / WPOL | Buy | $0.071194 | 0.061226 WPOL | 375.44M | 113.59 WPOL | $4.48 | 0xcf2...abe03 |
Mar 9 03:55 PM | OST / WPOL | Sell | $0.077407 | 0.067621 WPOL | 90.22M | 50.97 WPOL | $6.68 | 0x739...87712 |
Mar 9 03:54 PM | OST / WPOL | Sell | $0.073989 | 0.064105 WPOL | 3.62M | 1.49 WPOL | $0.1446 | 0x451...782b4 |
Mar 9 03:52 PM | OST / WPOL | Buy | $0.073904 | 0.064019 WPOL | 255.00M | 385.18 WPOL | $9.95 | 0x4b6...2bab1 |
Mar 9 03:42 PM | OST / WPOL | Sell | $0.065616 | 0.055794 WPOL | 340.08K | 1.98 WPOL | $0.1910 | 0x264...2de17 |
Mar 9 03:40 PM | OST / WPOL | Buy | $0.065565 | 0.055750 WPOL | 509.34K | 2.92 WPOL | $0.2834 | 0xcbc...8cb93 |
Mar 9 03:38 PM | OST / WPOL | Sell | $0.065627 | 0.055815 WPOL | 338.84K | 1.98 WPOL | $0.1906 | 0x409...21d0c |
Mar 9 03:34 PM | OST / WPOL | Buy | $0.065601 | 0.055771 WPOL | 239.19K | 1.37 WPOL | $0.1340 | 0x4ed...dacb0 |
Mar 9 03:32 PM | OST / WPOL | Sell | $0.065638 | 0.055802 WPOL | 169.48K | 0.9912 WPOL | $0.0955 | 0xc2b...979d8 |
Mar 9 03:29 PM | OST / WPOL | Sell | $0.065621 | 0.055780 WPOL | 857.07K | 4.96 WPOL | $0.4817 | 0xea5...2d94b |
Mar 9 03:18 PM | OST / WPOL | Buy | $0.065511 | 0.055672 WPOL | 1.66M | 9.49 WPOL | $0.9148 | 0x88c...77328 |
Mar 9 03:16 PM | OST / WPOL | Sell | $0.065711 | 0.055882 WPOL | 250.99K | 1.49 WPOL | $0.1433 | 0xcae...76f13 |
Mar 9 03:02 PM | OST / WPOL | Buy | $0.065689 | 0.055849 WPOL | 873.12K | 5.10 WPOL | $0.4967 | 0x0a0...b33f0 |
Mar 9 02:36 PM | OST / WPOL | Sell | $0.065822 | 0.055963 WPOL | 1.68M | 9.91 WPOL | $0.9763 | 0x37c...8ec21 |
Mar 9 02:09 PM | OST / WPOL | Sell | $0.065596 | 0.055744 WPOL | 188.32K | 1.09 WPOL | $0.1054 | 0x754...e53eb |
Mar 9 02:02 PM | OST / ROPE | Sell | $0.0161709 | 0.0107484 ROPE | 0.071337 | 0.0159990 ROPE | $0.0242283 | 0x1b0...a2916 |
Mar 9 02:02 PM | OST / WPOL | Sell | $0.065589 | 0.055721 WPOL | 0.071350 | 0.0137800 WPOL | $0.0147543 | 0x1b0...a2916 |
Mar 9 02:02 PM | OST / WPOL | Sell | $0.065589 | 0.055721 WPOL | 344.41K | 1.98 WPOL | $0.1925 | 0xd26...95012 |
Mar 9 12:35 PM | OST / WPOL | Buy | $0.065533 | 0.055678 WPOL | 40.31K | 0.2267 WPOL | $0.0223 | 0xe31...8f0e8 |
Mar 9 11:52 AM | OST / WPOL | Sell | $0.065486 | 0.055683 WPOL | 525.71K | 3.00 WPOL | $0.2884 | 0x978...c6883 |
Mar 9 11:43 AM | OST / WPOL | Sell | $0.065420 | 0.055618 WPOL | 881.94K | 4.96 WPOL | $0.4779 | 0x4e7...8f5ef |
Mar 9 09:30 AM | OST / WPOL | Sell | $0.065326 | 0.055511 WPOL | 178.43K | 0.9912 WPOL | $0.0950 | 0x0a2...b5b28 |
Mar 9 01:10 AM | OST / WPOL | Buy | $0.065250 | 0.055490 WPOL | 2.19M | 12.16 WPOL | $1.15 | 0x661...9b6e6 |
Mar 8 09:48 PM | OST / WPOL | Sell | $0.065525 | 0.055755 WPOL | 514.48K | 2.97 WPOL | $0.2842 | 0x8d7...a7483 |
Mar 8 09:25 PM | OST / WPOL | Sell | $0.065451 | 0.055690 WPOL | 878.35K | 5.00 WPOL | $0.4787 | 0x0ee...209b1 |
Mar 8 09:20 PM | OST / WPOL | Sell | $0.065341 | 0.055582 WPOL | 1.81M | 10.00 WPOL | $0.9658 | 0xf31...abbc5 |
Mar 8 09:18 PM | OST / WPOL | Sell | $0.065137 | 0.055369 WPOL | 1.88M | 10.00 WPOL | $0.9661 | 0x203...3cefd |
Mar 8 08:49 PM | OST / WPOL | Sell | $0.064989 | 0.055160 WPOL | 969.13K | 5.00 WPOL | $0.4834 | 0x32c...5526e |
Mar 8 03:33 PM | OST / WPOL | Sell | $0.064777 | 0.055057 WPOL | 2.00M | 10.00 WPOL | $0.9545 | 0x905...86abd |
Mar 8 03:30 PM | OST / WPOL | Sell | $0.064586 | 0.054854 WPOL | 1.03M | 5.00 WPOL | $0.4726 | 0x6a1...7ca6f |
Mar 8 03:28 PM | OST / WPOL | Sell | $0.064496 | 0.054754 WPOL | 151.46K | 0.7262 WPOL | $0.0681 | 0x945...54398 |
Mar 8 03:28 PM | OST / WPOL | Buy | $0.064482 | 0.054740 WPOL | 3.11K | 0.0146 WPOL | $0.021395 | 0x5ef...0bf1b |
Mar 8 03:28 PM | OST / WPOL | Sell | $0.064481 | 0.054740 WPOL | 22.10K | 0.1058 WPOL | $0.029901 | 0xcf3...89685 |
Mar 8 03:28 PM | OST / WPOL | Sell | $0.064479 | 0.054738 WPOL | 2.13M | 10.00 WPOL | $0.9560 | 0xdda...74e8d |
Mar 8 02:47 PM | OST / WPOL | Sell | $0.064300 | 0.054542 WPOL | 2.21M | 9.91 WPOL | $0.9493 | 0x27a...ff732 |
Mar 8 02:44 PM | OST / WPOL | Buy | $0.064120 | 0.054351 WPOL | 55.21M | 500.47 WPOL | $22.75 | 0x2ce...812b7 |
Mar 8 02:06 PM | OST / WPOL | Sell | $0.051832 | 0.041927 WPOL | 546.91K | 10.53 WPOL | $1.00 | 0x879...18536 |
Mar 8 02:02 PM | OST / WPOL | Sell | $0.051792 | 0.041885 WPOL | 530.81K | 10.00 WPOL | $0.9508 | 0x189...99a36 |
Mar 8 02:01 PM | OST / WPOL | Sell | $0.051754 | 0.041846 WPOL | 542.19K | 10.00 WPOL | $0.9507 | 0x7d4...db9a6 |
Mar 8 01:57 PM | OST / WPOL | Sell | $0.051716 | 0.041807 WPOL | 553.94K | 10.00 WPOL | $0.9502 | 0x323...6856e |
Mar 8 01:56 PM | OST / WPOL | Sell | $0.051679 | 0.041769 WPOL | 566.08K | 10.00 WPOL | $0.9501 | 0x766...2447b |
Mar 8 01:56 PM | OST / WPOL | Sell | $0.051643 | 0.041730 WPOL | 114.71K | 2.00 WPOL | $0.1884 | 0xe5c...c1806 |
Mar 8 12:57 PM | OST / WPOL | Buy | $0.051644 | 0.041723 WPOL | 22.11M | 648.16 WPOL | $36.34 | 0xf1d...89166 |
Mar 8 12:54 PM | OST / WPOL | Buy | $0.054862 | 0.045089 WPOL | 25.00 | 0.021260 WPOL | $0.031216 | 0x696...118a1 |
Mar 7 07:31 PM | OST / WPOL | Buy | $0.054864 | 0.045089 WPOL | 183.87K | 9.32 WPOL | $0.8942 | 0x7dc...15909 |
Mar 7 07:30 PM | OST / WPOL | Buy | $0.054924 | 0.045151 WPOL | 73.38K | 3.75 WPOL | $0.3612 | 0xc9a...5c9ff |
Mar 7 07:27 PM | OST / WPOL | Buy | $0.054948 | 0.045175 WPOL | 101.46K | 5.22 WPOL | $0.5020 | 0x87e...28800 |
Mar 7 07:22 PM | OST / WPOL | Buy | $0.054979 | 0.045210 WPOL | 102.27K | 5.29 WPOL | $0.5092 | 0x089...93478 |
Mar 7 07:16 AM | OST / WPOL | Buy | $0.055121 | 0.045245 WPOL | 205.88K | 10.76 WPOL | $1.05 | 0x962...fa47e |
Mar 7 05:18 AM | OST / WPOL | Sell | $0.055241 | 0.045317 WPOL | 185.72K | 9.91 WPOL | $0.9733 | 0x981...f0db3 |
Mar 7 04:23 AM | OST / WPOL | Sell | $0.055188 | 0.045252 WPOL | 103.30K | 5.45 WPOL | $0.5359 | 0x4f5...fd87f |
Mar 7 02:35 AM | OST / WPOL | Buy | $0.055128 | 0.045199 WPOL | 8.04K | 0.4138 WPOL | $0.0412 | 0x00f...6eb29 |
Mar 6 05:58 PM | OST / WPOL | Sell | $0.055077 | 0.045203 WPOL | 56.74K | 2.97 WPOL | $0.2880 | 0xdad...50586 |
Mar 6 03:53 PM | OST / WPOL | Sell | $0.055010 | 0.045174 WPOL | 96.12K | 5.00 WPOL | $0.4815 | 0x55b...d3d92 |
Mar 6 03:53 PM | OST / WPOL | Sell | $0.054964 | 0.045126 WPOL | 38.70K | 2.00 WPOL | $0.1921 | 0xa03...3cb56 |
Mar 6 01:11 PM | OST / WPOL | Buy | $0.055083 | 0.045107 WPOL | 197.39K | 10.07 WPOL | $1.00 | 0x28f...e97a4 |
Mar 6 07:57 AM | OST / WPOL | Sell | $0.055341 | 0.045205 WPOL | 56.72K | 2.97 WPOL | $0.3029 | 0x808...18826 |
Mar 6 07:50 AM | OST / WPOL | Sell | $0.055308 | 0.045176 WPOL | 57.04K | 2.97 WPOL | $0.3027 | 0x946...41f9e |
Mar 6 07:46 AM | OST / WPOL | Sell | $0.055275 | 0.045148 WPOL | 115.03K | 5.95 WPOL | $0.6067 | 0xcd9...85b60 |
Mar 6 07:44 AM | OST / WPOL | Sell | $0.055219 | 0.045091 WPOL | 38.63K | 1.98 WPOL | $0.2016 | 0xd29...a2c0a |
Mar 6 07:34 AM | OST / WPOL | Sell | $0.055204 | 0.045072 WPOL | 136.33K | 6.94 WPOL | $0.7094 | 0x361...a58c0 |
Mar 6 07:29 AM | OST / WPOL | Sell | $0.055140 | 0.045006 WPOL | 78.71K | 3.96 WPOL | $0.4045 | 0x411...64bad |
Mar 6 07:22 AM | OST / WPOL | Sell | $0.055085 | 0.044969 WPOL | 199.39K | 9.91 WPOL | $1.01 | 0xa55...7ee6c |
Mar 6 07:21 AM | OST / WPOL | Sell | $0.054988 | 0.044876 WPOL | 102.01K | 5.00 WPOL | $0.5088 | 0xdbf...19936 |
Mar 6 07:20 AM | OST / WPOL | Sell | $0.054938 | 0.044830 WPOL | 40.72K | 1.98 WPOL | $0.2011 | 0x3ab...17415 |
Mar 6 06:54 AM | OST / WPOL | Sell | $0.054902 | 0.044811 WPOL | 102.49K | 4.96 WPOL | $0.5023 | 0x490...1a03c |
Mar 5 11:46 PM | OST / WPOL | Buy | $0.054811 | 0.044765 WPOL | 40.94K | 1.93 WPOL | $0.1969 | 0x4fb...e336c |
Mar 5 11:34 PM | OST / WPOL | Sell | $0.054833 | 0.044783 WPOL | 41.35K | 1.99 WPOL | $0.1998 | 0xd7b...3a20b |
Mar 5 09:24 PM | OST / WPOL | Sell | $0.054868 | 0.044765 WPOL | 207.96K | 9.91 WPOL | $1.01 | 0x2ba...1ef1e |
Mar 5 08:33 PM | OST / WPOL | Sell | $0.054751 | 0.044674 WPOL | 63.18K | 2.97 WPOL | $0.3001 | 0xa00...f4766 |
Mar 5 08:21 PM | OST / WPOL | Buy | $0.054715 | 0.044647 WPOL | 141.17K | 16.86 WPOL | $0.6655 | 0x461...67947 |
Mar 5 08:21 PM | OST / WPOL | Sell | $0.043180 | 0.033134 WPOL | 3.28K | 1.00 WPOL | $0.1042 | 0xe56...7c2d8 |
Mar 5 08:21 PM | OST / WPOL | Sell | $0.042954 | 0.032912 WPOL | 141.17K | 16.25 WPOL | $4.17 | 0xc8a...9ad09 |
Mar 5 08:21 PM | OST / WPOL | Sell | $0.054526 | 0.044461 WPOL | 8.04K | 0.3500 WPOL | $0.0364 | 0x8ce...1c4d4 |
