ONDO/USDC Pool
The live ONDO/USDC price today is $1.45, with a 24-hour trading volume of $3.99. This pair has changed -0.04% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $1.45
- 24h Volume
- $3.99
- 24h Buy Volume
- $2.00
- 24h Sell Volume
- $2.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.04%
- 24 Hours
- -0.04%
Tokens in this pool
Ondo (ONDO) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/TY9SOL/C0INSOL/C0INRecent Transactions
- : -1377767 ONDO for 1997197 USDC
- : 1377767 ONDO for -1998000 USDC
- : -1377767 ONDO for 1997197 USDC
- : 1377767 ONDO for -1998000 USDC
- : -1377767 ONDO for 1997197 USDC
- : 1377767 ONDO for -1998000 USDC
- : -1377767 ONDO for 1997197 USDC
- : 1377767 ONDO for -1998000 USDC
- : -1377767 ONDO for 1997197 USDC
- : 1377767 ONDO for -1998000 USDC
ONDO / USDC
ONDO/USDC Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (USDC) | ONDO | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 02:00 AM | Sell | $1.45 | 1.45 | 1.38 | 2.00 | $2.00 | 4NeK6...Dzhsk |
Mar 5 01:59 AM | Buy | $1.45 | 1.45 | 1.38 | 2.00 | $2.00 | 5kbMV...SJTGg |
Mar 4 02:11 AM | Sell | $1.45 | 1.45 | 1.38 | 2.00 | $2.00 | 2Edr9...6yYwX |
Mar 4 02:11 AM | Buy | $1.45 | 1.45 | 1.38 | 2.00 | $2.00 | 2aqEm...q44sp |
Mar 3 07:22 AM | Sell | $1.45 | 1.45 | 1.38 | 2.00 | $2.00 | 2koUV...VUVAy |
Mar 3 07:22 AM | Buy | $1.45 | 1.45 | 1.38 | 2.00 | $2.00 | 2qtTv...o1ZJ9 |
Mar 2 03:10 AM | Sell | $1.45 | 1.45 | 1.38 | 2.00 | $2.00 | 3MUhh...9nU6F |
Mar 2 03:10 AM | Buy | $1.45 | 1.45 | 1.38 | 2.00 | $2.00 | 5JDRY...KLKj6 |
Mar 1 02:19 AM | Sell | $1.45 | 1.45 | 1.38 | 2.00 | $2.00 | 28AzR...FfAhb |
Mar 1 02:18 AM | Buy | $1.45 | 1.45 | 1.38 | 2.00 | $2.00 | 5zTXz...vZNow |
Feb 28 02:03 AM | Sell | $1.45 | 1.45 | 1.38 | 2.00 | $2.00 | 2y7c3...Ng6e7 |
Feb 28 02:02 AM | Buy | $1.45 | 1.45 | 1.38 | 2.00 | $2.00 | 2Zcgr...4E2XY |
Feb 27 02:32 AM | Sell | $1.45 | 1.45 | 1.38 | 2.00 | $2.00 | 3buLp...gdSo9 |
Feb 27 02:31 AM | Buy | $1.45 | 1.45 | 1.38 | 2.00 | $2.00 | 5h3HQ...kah2H |
