SOL/GEOD Pool
The live SOL/GEOD price today is $84.93, with a 24-hour trading volume of $56.60K. This pair has changed 3.32% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $84.93
- 24h Volume
- $56.60K
- 24h Buy Volume
- $28.73K
- 24h Sell Volume
- $27.88K
- Liquidity
- No data
- 24h Transactions
- 4978
- 24h Buys
- 2760
- 24h Sells
- 2218
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.61%
- 6 Hours
- 2.10%
- 24 Hours
- 3.32%
Tokens in this pool
Wrapped SOL (SOL) Geodnet Token (GEOD)Related Pools on Solana
SOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/JNJSOL/TY9SOL/U.S COINSOL/COINSOL/blacksjepjSOL/jellysusvnOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/C0IN on PumpSwapSOL/RCC0IN on PumpSwapSOL/C0IN on PumpSwapSOL/RCC0IN on PumpSwapSOL/USDT on Raydium CLMMSOL/C0IN on PumpSwapSOL/COIN on PumpSwapSOL/C0IN on PumpSwapSOL/RC0INlli on PumpSwapRecent Transactions
- : -1165957 SOL for 813060263 GEOD
- : -41659800 SOL for 29052680164 GEOD
- : -43704749 SOL for 30482815869 GEOD
- : -68959815 SOL for 48105901245 GEOD
- : -47402208 SOL for 33073422192 GEOD
- : -56892664 SOL for 39701510101 GEOD
- : -61750011 SOL for 43099044873 GEOD
- : 286362551 SOL for -200000000000 GEOD
- : -1162680 SOL for 810862654 GEOD
- : 1432446 SOL for -1000000000 GEOD
SOL / GEOD
SOL/GEOD Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (GEOD) | SOL | GEOD | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 02:07 PM | Sell | $84.93 | 697.33 | 0.021166 | 0.8131 | $0.0990 | 4TFAb...7Ncs4 |
Mar 9 02:06 PM | Sell | $84.92 | 697.38 | 0.0417 | 29.05 | $3.54 | 5eAXv...t3XGe |
Mar 9 02:06 PM | Sell | $84.86 | 697.47 | 0.0437 | 30.48 | $3.71 | 3N924...J3EAp |
Mar 9 02:06 PM | Sell | $84.86 | 697.59 | 0.0690 | 48.11 | $5.85 | 46M6t...NPbyL |
Mar 9 02:05 PM | Sell | $84.98 | 697.72 | 0.0474 | 33.07 | $4.03 | 2FP7X...qjVKG |
Mar 9 02:05 PM | Sell | $85.15 | 697.83 | 0.0569 | 39.70 | $4.84 | 63wyS...SSTJH |
Mar 9 02:05 PM | Sell | $85.15 | 697.96 | 0.0618 | 43.10 | $5.26 | Y439v...9hbw4 |
Mar 9 02:05 PM | Buy | $85.31 | 698.42 | 0.2864 | 200.00 | $24.43 | 2iZMh...w6qGw |
Mar 9 02:05 PM | Sell | $85.28 | 697.41 | 0.021163 | 0.8109 | $0.0992 | GXBKS...6GvoV |
Mar 9 02:05 PM | Buy | $85.28 | 698.11 | 0.021433 | 1.00 | $0.1222 | 2xv5z...QJ3Vi |
Mar 9 02:05 PM | Sell | $85.37 | 697.41 | 0.021158 | 0.8072 | $0.0988 | 2Vxa7...noCqM |
Mar 9 02:04 PM | Sell | $85.31 | 697.41 | 0.021163 | 0.8107 | $0.0992 | sMBUN...7keCY |
Mar 9 02:04 PM | Sell | $85.35 | 697.41 | 0.021159 | 0.8081 | $0.0989 | 2y9Nq...uc3cK |
Mar 9 02:04 PM | Sell | $85.38 | 697.42 | 0.021162 | 0.8099 | $0.0991 | 3M929...UuiTq |
Mar 9 02:04 PM | Sell | $85.36 | 697.42 | 0.021160 | 0.8088 | $0.0990 | zRHLg...paMXM |
Mar 9 02:03 PM | Sell | $85.43 | 697.42 | 0.021163 | 0.8105 | $0.0993 | 2PGDV...Eny58 |
Mar 9 02:03 PM | Sell | $85.50 | 697.42 | 0.021161 | 0.8092 | $0.0992 | 3ZExG...Y9r92 |
Mar 9 02:03 PM | Buy | $85.52 | 698.06 | 0.0586 | 40.88 | $5.01 | 35NxZ...84t2K |
Mar 9 02:03 PM | Buy | $85.45 | 697.86 | 0.1266 | 88.36 | $10.82 | 37T5p...vvC5R |
Mar 9 02:03 PM | Buy | $85.45 | 697.70 | 0.0234 | 16.35 | $2.00 | NCexR...ZXZfw |



