SAT1/GHOST Pool
The live SAT1/GHOST price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Sattelite 1 (SAT1) GhostwareOS (GHOST)Related Pools on Solana
SOL/USDCSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/C0INSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/RCC0INSOL/U.S C0INSOL/U.S OILSOL/COINOther Pools Trading SAT1 (Sattelite 1)
SAT1/PLANKTON on Meteora DAAM V2SAT1/IME on Meteora DAAM V2Recent Transactions
- : -3508000000000 SAT1 for 419911484 GHOST
- : -21014000000000 SAT1 for 2515772630 GHOST
- : -133920000000000 SAT1 for 16047808777 GHOST
- : -1600000000000000 SAT1 for 193764795782 GHOST
- : -580322421345025 SAT1 for 71219962954 GHOST
- : -1032383189822352 SAT1 for 127962080777 GHOST
- : 9780643250091004 SAT1 for -1167081157438 GHOST
- : -4451000000000 SAT1 for 493014151 GHOST
- : -28359000000000 SAT1 for 3141779571 GHOST
- : -180729000000000 SAT1 for 20046654661 GHOST
SAT1 / GHOST
SAT1/GHOST Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (GHOST) | SAT1 | GHOST | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 06:05 AM | Sell | $0.064544 | 0.031198 | 3.51K | 0.4199 | $0.021594 | 24W1o...pMF5Q |
Mar 9 12:04 AM | Sell | $0.064389 | 0.031198 | 21.01K | 2.52 | $0.029223 | popGP...sPyXo |
Mar 8 06:03 PM | Sell | $0.064342 | 0.031199 | 133.92K | 16.05 | $0.0581 | 4qJCE...M65y5 |
Mar 8 05:18 PM | Sell | $0.064415 | 0.031212 | 1.60M | 193.76 | $0.7063 | 5Bzr9...ojQCc |
Mar 8 03:29 PM | Sell | $0.064715 | 0.031228 | 580.32K | 71.22 | $0.2736 | 5bsVz...mg5ew |
Mar 8 03:13 PM | Sell | $0.064692 | 0.031240 | 1.03M | 127.96 | $0.4843 | gjiNN...v6kMY |
Mar 8 03:13 PM | Buy | $0.064511 | 0.031194 | 9.78M | 1.17K | $4.41 | 4CU7z...SbSzV |
Mar 8 06:01 AM | Sell | $0.064358 | 0.031108 | 4.45K | 0.4930 | $0.021940 | 6MTyZ...Cqo4K |
Mar 8 12:00 AM | Sell | $0.064377 | 0.031108 | 28.36K | 3.14 | $0.0124 | 3f8P9...brd56 |
Mar 7 05:59 PM | Sell | $0.064499 | 0.031110 | 180.73K | 20.05 | $0.0813 | 3dvKn...TfsUw |
Mar 7 03:49 PM | Sell | $0.064506 | 0.031118 | 1.10M | 123.12 | $0.4963 | zC3U8...j6SEr |
Mar 7 03:45 PM | Sell | $0.064568 | 0.031133 | 1.09M | 122.99 | $0.4963 | 4Hxzk...gmQ4i |
Mar 7 01:30 PM | Sell | $0.064677 | 0.031141 | 246.06K | 28.07 | $0.1151 | 25gT3...zGGN4 |
Mar 7 01:04 PM | Sell | $0.064692 | 0.031150 | 1.08M | 123.91 | $0.5056 | 5Ve8J...Fd8Ho |
Mar 7 01:00 PM | Sell | $0.064752 | 0.031165 | 1.06M | 123.94 | $0.5057 | 5qAcg...P3RQ9 |
Mar 7 12:38 PM | Sell | $0.064774 | 0.031176 | 488.38K | 57.41 | $0.2331 | 5NPeF...wiJVY |
Mar 7 11:58 AM | Sell | $0.064712 | 0.031180 | 1.25K | 0.1478 | $0.035909 | 62b5e...RHhsH |
Mar 7 11:45 AM | Sell | $0.064769 | 0.031184 | 568.02K | 67.20 | $0.2709 | 4JCjC...dT25f |
Mar 7 08:03 AM | Sell | $0.064780 | 0.031188 | 1.72K | 0.2038 | $0.038208 | 2Bu5C...JCWDn |
Mar 7 08:00 AM | Sell | $0.064797 | 0.031191 | 479.20K | 57.05 | $0.2298 | 5bxJc...QVwam |

