CatFu/SOL Pool
The live CatFu/SOL price today is $0.033228, with a 24-hour trading volume of $157.80K. This pair has changed 34.20% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.033228
- 24h Volume
- $157.80K
- 24h Buy Volume
- $41.00K
- 24h Sell Volume
- $116.80K
- Liquidity
- No data
- 24h Transactions
- 3024
- 24h Buys
- 751
- 24h Sells
- 2273
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -1.22%
- 6 Hours
- 38.36%
- 24 Hours
- 34.20%
Tokens in this pool
CatFu (CatFu) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/U.S OILSOL/U.S OILSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/OILSOL/C0INSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/RCC0INSOL/U.S C0INSOL/COINOther Pools Trading CatFu (CatFu)
CatFu/我的刀盾 on Meteora DAAM V2CatFu/PIGEON on Meteora DAAM V2Recent Transactions
- : 8213059891 CatFu for -30867864 SOL
- : 9213225557 CatFu for -34619029 SOL
- : -93327847758 CatFu for 346685913 SOL
- : -508620844182 CatFu for 1904240589 SOL
- : 724675928 CatFu for -2765264 SOL
- : -747750214059 CatFu for 2845482604 SOL
- : -455833083105 CatFu for 1762365120 SOL
- : 6920158329 CatFu for -27254772 SOL
- : -25812405708 CatFu for 100418075 SOL
- : 87246398292 CatFu for -343421297 SOL
CatFu / SOL
CatFu/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | CatFu | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 02:28 PM | Buy | $0.033228 | 0.053759 | 8.21K | 0.0309 | $2.65 | 63axD...JnKvh |
Mar 10 02:28 PM | Buy | $0.033227 | 0.053758 | 9.21K | 0.0346 | $2.97 | 3wZv7...3X9Tz |
Mar 10 02:28 PM | Sell | $0.033190 | 0.053715 | 93.33K | 0.3467 | $29.77 | 3goQU...gCjLC |
Mar 10 02:27 PM | Sell | $0.033213 | 0.053744 | 508.62K | 1.90 | $163.40 | 2dNTs...5bgxY |
Mar 10 02:27 PM | Buy | $0.033276 | 0.053816 | 724.68 | 0.022766 | $0.2374 | 4HvZp...FXYr5 |
Mar 10 02:27 PM | Sell | $0.033267 | 0.053806 | 747.75K | 2.85 | $244.25 | 3Jz4e...tQe59 |
Mar 10 02:26 PM | Sell | $0.033318 | 0.053867 | 455.83K | 1.76 | $151.22 | 2sNzd...nYTaa |
Mar 10 02:26 PM | Buy | $0.033381 | 0.053939 | 6.92K | 0.0273 | $2.34 | 2VY2v...reQ5i |
Mar 10 02:26 PM | Sell | $0.033344 | 0.053891 | 25.81K | 0.1004 | $8.63 | 3xY5G...QHEXK |
Mar 10 02:26 PM | Buy | $0.033378 | 0.053937 | 87.25K | 0.3434 | $29.46 | 5Rmax...iXm9D |
Mar 10 02:24 PM | Sell | $0.033323 | 0.053883 | 464.19 | 0.021803 | $0.1542 | 4hX2P...31wFB |
Mar 10 02:24 PM | Sell | $0.033325 | 0.053883 | 354.72 | 0.021378 | $0.1179 | 5aqP4...FENqC |
Mar 10 02:23 PM | Sell | $0.033272 | 0.053826 | 156.83K | 0.5999 | $51.31 | 5DJtg...sVsr4 |
Mar 10 02:21 PM | Buy | $0.033312 | 0.053876 | 57.04K | 0.2211 | $18.89 | 3xBfc...rdbS2 |
Mar 10 02:21 PM | Buy | $0.033311 | 0.053873 | 714.05 | 0.022766 | $0.2364 | 3GARB...B3env |
Mar 10 02:18 PM | Sell | $0.033266 | 0.053826 | 290.66K | 1.11 | $94.92 | 4KNJJ...K5ASy |
Mar 10 02:18 PM | Sell | $0.033287 | 0.053850 | 177.67K | 0.6838 | $58.38 | 279rg...43AMT |
Mar 10 02:17 PM | Buy | $0.033337 | 0.053904 | 42.82K | 0.1671 | $14.29 | 5eQLG...Mth43 |
Mar 10 02:17 PM | Sell | $0.033283 | 0.053853 | 440.82 | 0.021699 | $0.1447 | 5QsFK...Zifkc |
Mar 10 02:16 PM | Buy | $0.033320 | 0.053902 | 354.72 | 0.021384 | $0.1178 | 37Xat...5Cv61 |

