REYNA/SCP Pool
The live REYNA/SCP price today is $0.058567, with a 24-hour trading volume of $0.4696. This pair has changed 0,00% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.058567
- 24h Volume
- $0.4696
- 24h Buy Volume
- $0.4696
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 1
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Reyna (REYNA) SCP (SCP)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/COINOther Pools Trading REYNA (Reyna)
REYNA/D2X on OrcaREYNA/SOL on MeteoraRecent Transactions
- : 54817135930 REYNA for -49987485772 SCP
- : -33888490069 REYNA for 30193309240 SCP
- : -5076427811 REYNA for 4548506379 SCP
- : -33161040019 REYNA for 29878363112 SCP
- : -62524439564 REYNA for 57129371400 SCP
- : -49033189933 REYNA for 45544129515 SCP
- : -21861084224 REYNA for 20519887121 SCP
- : -22586659964 REYNA for 21341752629 SCP
- : -35704831131 REYNA for 34032313887 SCP
- : -24582472172 REYNA for 23643947370 SCP
REYNA / SCP
REYNA/SCP Price on Orca (Solana)
| Date | Type | Price (USD) | Price (SCP) | REYNA | SCP | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 01:32 PM | Buy | $0.058567 | 0.039119 | 54.82K | 49.99 | $0.4696 | 2hmMk...XZZBW |
Mar 8 10:24 PM | Sell | $0.058324 | 0.038910 | 33.89K | 30.19 | $0.2821 | 5DXsq...8RGU4 |
Mar 8 01:55 PM | Sell | $0.058381 | 0.038961 | 5.08K | 4.55 | $0.0425 | 4rdWs...PHjyD |
Mar 8 03:32 AM | Sell | $0.058415 | 0.039011 | 33.16K | 29.88 | $0.2790 | 4g9RA...i1gky |
Mar 6 02:37 PM | Sell | $0.058625 | 0.039138 | 62.52K | 57.13 | $0.5393 | 3no35...KPi7s |
Mar 6 01:56 PM | Sell | $0.058779 | 0.039289 | 49.03K | 45.54 | $0.4304 | 3TWrc...Lfdwb |
Mar 6 05:45 AM | Sell | $0.058885 | 0.039387 | 21.86K | 20.52 | $0.1942 | 2J7tG...i3Auy |
Mar 6 05:45 AM | Sell | $0.058944 | 0.039449 | 22.59K | 21.34 | $0.2020 | 52FTG...xRotj |
Mar 5 04:12 PM | Sell | $0.058997 | 0.039532 | 35.70K | 34.03 | $0.3212 | 5FmZU...F4zfw |
Mar 5 03:26 PM | Sell | $0.059088 | 0.039619 | 24.58K | 23.64 | $0.2234 | 5hDJ7...Gw2zU |
Mar 4 04:00 PM | Buy | $0.059310 | 0.039811 | 26.57K | 26.07 | $0.2474 | iYAQo...RevM7 |
Mar 4 03:32 PM | Buy | $0.059227 | 0.039732 | 26.54K | 25.82 | $0.2448 | 4rGJv...CM7ss |
Mar 4 03:30 PM | Buy | $0.059169 | 0.039671 | 15.23K | 14.73 | $0.1396 | xaFu1...KeyZR |
Mar 4 09:32 AM | Buy | $0.059102 | 0.039610 | 26.38K | 25.35 | $0.2401 | 27rLp...zh7so |
Mar 4 08:49 AM | Buy | $0.058979 | 0.039497 | 52.43K | 49.79 | $0.4707 | 2CHMz...tnyMb |
Mar 4 01:05 AM | Buy | $0.058866 | 0.039387 | 26.10K | 24.50 | $0.2314 | 22D3w...pwHMc |
Mar 3 08:49 AM | Sell | $0.058681 | 0.039199 | 25.30K | 23.27 | $0.2197 | 3mdh2...ryAqN |
Mar 3 08:25 AM | Sell | $0.058774 | 0.039260 | 19.52K | 18.08 | $0.1713 | 3NEZL...87iCC |


