SOL/POKT Pool
The live SOL/POKT price today is $90.69, with a 24-hour trading volume of $20.84K. This pair has changed 9.01% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $90.69
- 24h Volume
- $20.84K
- 24h Buy Volume
- $10.92K
- 24h Sell Volume
- $9.92K
- Liquidity
- No data
- 24h Transactions
- 204
- 24h Buys
- 123
- 24h Sells
- 81
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.67%
- 6 Hours
- 0.99%
- 24 Hours
- 9.01%
Tokens in this pool
Wrapped SOL (SOL) Pocket Network (Wormhole) (POKT)Related Pools on Solana
SOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9Other Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : 568566278 SOL for -3654837829 POKT
- : 6858051277 SOL for -44067000000 POKT
- : 1219317233 SOL for -7831396808 POKT
- : 41894850 SOL for -269062283 POKT
- : -377106852 SOL for 2407438295 POKT
- : -976013327 SOL for 6231362074 POKT
- : -977221245 SOL for 6239914740 POKT
- : -969139622 SOL for 6189261383 POKT
- : -965561642 SOL for 6167488184 POKT
- : -953839657 SOL for 6093822080 POKT
SOL / POKT
SOL/POKT Price on Orca (Solana)
| Date | Type | Price (USD) | Price (POKT) | SOL | POKT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 03:03 PM | Buy | $90.69 | 6.43K | 0.5686 | 3.65K | $51.56 | 5n6nF...XJGGw |
Mar 4 02:54 PM | Buy | $90.24 | 6.43K | 6.86 | 44.07K | $618.86 | 4YMUN...ut5Ys |
Mar 4 02:49 PM | Buy | $90.11 | 6.42K | 1.22 | 7.83K | $109.87 | pD4hT...R6r5K |
Mar 4 02:11 PM | Buy | $90.18 | 6.42K | 0.0419 | 269.06 | $3.78 | 3FzNk...vrn5U |
Mar 4 02:10 PM | Sell | $90.15 | 6.38K | 0.3771 | 2.41K | $34.00 | 3mrFn...4bn1R |
Mar 4 02:10 PM | Sell | $90.17 | 6.38K | 0.9760 | 6.23K | $88.01 | 3tchv...FV9xx |
Mar 4 02:09 PM | Sell | $90.09 | 6.39K | 0.9772 | 6.24K | $88.04 | 2WC3C...GeMpL |
Mar 4 02:09 PM | Sell | $90.13 | 6.39K | 0.9691 | 6.19K | $87.35 | 2xazT...XksHa |
Mar 4 02:09 PM | Sell | $89.00 | 6.39K | 0.9656 | 6.17K | $85.93 | 3JaW2...rGNqf |
Mar 4 02:09 PM | Sell | $90.09 | 6.39K | 0.9538 | 6.09K | $85.93 | 24dZf...Ywtzp |
Mar 4 02:08 PM | Sell | $89.99 | 6.39K | 0.9516 | 6.08K | $85.64 | 2U4JH...C49Ug |
Mar 4 02:08 PM | Sell | $90.01 | 6.39K | 0.9500 | 6.07K | $85.51 | rEL7y...xnrKz |
Mar 4 02:08 PM | Sell | $90.12 | 6.39K | 0.9622 | 6.15K | $86.71 | 64gfe...BacPx |
Mar 4 02:07 PM | Sell | $90.36 | 6.40K | 0.9106 | 5.82K | $82.28 | 3WFTe...Tmv6R |
Mar 4 02:07 PM | Sell | $90.31 | 6.40K | 0.9106 | 5.83K | $82.23 | 5UqK7...HXN8F |
Mar 4 02:07 PM | Sell | $90.39 | 6.40K | 0.9440 | 6.04K | $85.33 | 2ToGn...HbjVY |
Mar 4 02:05 PM | Sell | $90.05 | 6.40K | 0.8638 | 5.53K | $77.79 | 2Poqa...UgeDH |
Mar 4 02:04 PM | Sell | $90.05 | 6.41K | 0.8640 | 5.54K | $77.80 | 3fMkC...caDhK |
Mar 4 02:04 PM | Sell | $90.05 | 6.41K | 0.3144 | 2.02K | $28.31 | 2HBV6...a6XYK |
Mar 4 01:56 PM | Sell | $90.01 | 6.42K | 1.50 | 9.62K | $135.01 | 4GFxy...14FiH |




