$HACHI/DMS Pool
The live $HACHI/DMS price today is $0.084719, with a 24-hour trading volume of $22.36. This pair has changed 0.43% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.084719
- 24h Volume
- $22.36
- 24h Buy Volume
- $9.24
- 24h Sell Volume
- $13.13
- Liquidity
- No data
- 24h Transactions
- 33
- 24h Buys
- 12
- 24h Sells
- 21
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.43%
Tokens in this pool
Hachiko ($HACHI) Dollar Milkshake (DMS)Related Pools on Solana
SOL/USDCSOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/TY9SOL/C0INSOL/USDCOther Pools Trading $HACHI (Hachiko)
$HACHI/SOL on Meteora$HACHI/SOL on Meteora$HACHI/USDC on Meteora$HACHI/GUAC on Orca$HACHI/ESF on Raydium$HACHI/USDC on Orca$HACHI/USDT on Orca$HACHI/Bonk on OrcaRecent Transactions
- : 2319002402133 $HACHI for -152738174957 DMS
- : -2380895023498 $HACHI for 153703449910 DMS
- : 1168982786592 $HACHI for -77145041104 DMS
- : -1211969958345 $HACHI for 78394155826 DMS
- : -1423528801960 $HACHI for 92464630782 DMS
- : -140965117248 $HACHI for 9179254983 DMS
- : -202597037158 $HACHI for 13199785731 DMS
- : -802139574765 $HACHI for 52345617266 DMS
- : -1690091130548 $HACHI for 110416431332 DMS
- : -1990105741614 $HACHI for 131156988215 DMS
$HACHI / DMS
$HACHI/DMS Price on Orca (Solana)
| Date | Type | Price (USD) | Price (DMS) | $HACHI | DMS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 11:37 PM | Buy | $0.084719 | 0.036587 | 231.90M | 152.74K | $1.09 | 3KSeM...w3v7b |
Mar 4 11:24 PM | Sell | $0.084719 | 0.036456 | 238.09M | 153.70K | $1.12 | nTYPQ...XJgmp |
Mar 4 11:06 PM | Buy | $0.084719 | 0.036600 | 116.90M | 77.15K | $0.5516 | 3NT8z...TY6to |
Mar 4 10:29 PM | Sell | $0.084719 | 0.036469 | 121.20M | 78.39K | $0.5719 | yLrhk...o8eLE |
Mar 4 10:06 PM | Sell | $0.084719 | 0.036496 | 142.35M | 92.46K | $0.6717 | 4CBBk...wqYLy |
Mar 4 10:05 PM | Sell | $0.084719 | 0.036512 | 14.10M | 9.18K | $0.0665 | 4aC3L...32zSp |
Mar 4 10:05 PM | Sell | $0.084719 | 0.036516 | 20.26M | 13.20K | $0.0956 | 38pYn...o3gnJ |
Mar 4 10:05 PM | Sell | $0.084719 | 0.036526 | 80.21M | 52.35K | $0.3785 | 5VyjR...ugRMF |
Mar 4 07:29 PM | Sell | $0.084699 | 0.036534 | 169.01M | 110.42K | $0.7941 | 52C8G...CTvh2 |
Mar 4 07:18 PM | Sell | $0.084699 | 0.036591 | 199.01M | 131.16K | $0.9350 | 62mTn...5UkMa |
Mar 4 04:05 PM | Buy | $0.084699 | 0.036734 | 113.95M | 76.72K | $0.5354 | 2E5ky...yDBa7 |
Mar 4 03:31 PM | Sell | $0.084699 | 0.036588 | 207.58M | 136.74K | $0.9753 | 2jQSe...Kpgu5 |
Mar 4 03:31 PM | Sell | $0.084699 | 0.036651 | 249.70M | 166.06K | $1.17 | 3q5T2...GGJPc |
Mar 4 03:19 PM | Sell | $0.084699 | 0.036692 | 115.19M | 77.08K | $0.5412 | 4YHJw...oFmd6 |
Mar 4 03:17 PM | Sell | $0.084699 | 0.036700 | 115.19M | 77.18K | $0.5412 | 43HrB...NE4K9 |
Mar 4 02:59 PM | Sell | $0.084699 | 0.036747 | 117.64M | 79.36K | $0.5527 | 52Tud...iSxYf |
Mar 4 02:56 PM | Sell | $0.084699 | 0.036768 | 118.52M | 80.21K | $0.5569 | 4EDGN...Urmr5 |
Mar 4 02:51 PM | Sell | $0.084699 | 0.036788 | 182.21M | 123.67K | $0.8561 | iDJKP...xzLqk |
Mar 4 01:56 PM | Sell | $0.084699 | 0.036848 | 185.75M | 127.20K | $0.8727 | 5dWSv...pM7iW |
Mar 4 01:53 PM | Sell | $0.084699 | 0.036883 | 122.01M | 83.97K | $0.5732 | 4j2ZN...zqUwB |



