ATS/USDC Pool
The live ATS/USDC price today is $0.044886, with a 24-hour trading volume of $0.2619. This pair has changed -0.03% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $0.044886
- 24h Volume
- $0.2619
- 24h Buy Volume
- $0.0930
- 24h Sell Volume
- $0.1689
- Liquidity
- No data
- 24h Transactions
- 7
- 24h Buys
- 2
- 24h Sells
- 5
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.01%
- 24 Hours
- -0.03%
Tokens in this pool
Anubhav Trainings (ATS) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/USDCSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/WETHSOL/TY9SOL/JNJSOL/C0INSOL/C0INSOL/U.S C0INSOL/ADRSOL/C0INSOL/USDCOther Pools Trading ATS (Anubhav Trainings)
ATS/USDC on Raydium CLMMRecent Transactions
- : -1083601129 ATS for 52962 USDC
- : -433209933 ATS for 21205 USDC
- : 1670125781 ATS for -81979 USDC
- : 224521188 ATS for -11000 USDC
- : -1018093300 ATS for 49719 USDC
- : -459416217 ATS for 22468 USDC
- : -461366565 ATS for 22584 USDC
- : 1627711610 ATS for -79907 USDC
- : -175815510 ATS for 8584 USDC
- : -468851837 ATS for 22906 USDC
ATS / USDC
ATS/USDC Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (USDC) | ATS | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 02:08 PM | Sell | $0.044886 | 0.044888 | 1.08K | 0.0530 | $0.0529 | fQoUE...5csFc |
Mar 5 01:07 PM | Sell | $0.044887 | 0.044895 | 433.21 | 0.0212 | $0.0212 | 2dpzy...WTf1L |
Mar 5 10:36 AM | Buy | $0.044911 | 0.044909 | 1.67K | 0.0820 | $0.0820 | 4QHdq...8rV5H |
Mar 5 10:31 AM | Buy | $0.044910 | 0.044900 | 224.52 | 0.0110 | $0.0110 | 3Nxfg...2hQ8Z |
Mar 5 01:58 AM | Sell | $0.044884 | 0.044884 | 1.02K | 0.0497 | $0.0497 | 3tjm6...NkZqX |
Mar 4 11:03 PM | Sell | $0.044887 | 0.044891 | 459.42 | 0.0225 | $0.0224 | 2i9Fi...YDF9j |
Mar 4 10:46 PM | Sell | $0.044887 | 0.044896 | 461.37 | 0.0226 | $0.0225 | 2Q5jL...dGFKV |
Mar 4 03:31 PM | Buy | $0.044911 | 0.044910 | 1.63K | 0.0799 | $0.0799 | 58HXX...siXT7 |
Mar 4 12:31 PM | Sell | $0.044882 | 0.044883 | 175.82 | 0.028584 | $0.028583 | 2K9tU...EbVVz |
Mar 4 12:19 PM | Sell | $0.044883 | 0.044886 | 468.85 | 0.0229 | $0.0229 | ffdvg...4oupQ |
Mar 4 07:49 AM | Buy | $0.044900 | 0.044900 | 1.59K | 0.0779 | $0.0779 | 22eqN...msGg7 |
Mar 4 04:33 AM | Sell | $0.044874 | 0.044874 | 325.47 | 0.0159 | $0.0159 | 5Py4i...qxEVA |
Mar 4 03:38 AM | Sell | $0.044876 | 0.044878 | 454.46 | 0.0222 | $0.0222 | FnAr8...TJKUa |
Mar 4 03:38 AM | Sell | $0.044876 | 0.044883 | 456.34 | 0.0223 | $0.0222 | 3REmb...bLvxk |
Mar 3 10:55 PM | Buy | $0.044899 | 0.044901 | 822.91 | 0.0403 | $0.0403 | wXVqb...zQS6T |
Mar 3 06:43 PM | Buy | $0.044898 | 0.044894 | 531.20 | 0.0260 | $0.0260 | 3cyNo...No14V |
Mar 3 04:43 PM | Sell | $0.044875 | 0.044875 | 712.76 | 0.0347 | $0.0347 | 3pHWV...gZTVJ |
Mar 3 04:28 PM | Buy | $0.044900 | 0.044893 | 994.40 | 0.0487 | $0.0487 | W83yc...tWYZs |
Mar 3 02:03 PM | Sell | $0.044871 | 0.044873 | 866.11 | 0.0422 | $0.0422 | 2NffZ...wzXRM |
Mar 2 12:59 AM | Buy | $0.044896 | 0.044897 | 174.34 | 0.028536 | $0.028535 | 4z1mU...v8WHf |

