RETARDIO/WIFR Pool
The live RETARDIO/WIFR price today is $0.021822, with a 24-hour trading volume of $127.01. This pair has changed -0.41% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $0.021822
- 24h Volume
- $127.01
- 24h Buy Volume
- $80.45
- 24h Sell Volume
- $46.56
- Liquidity
- No data
- 24h Transactions
- 80
- 24h Buys
- 48
- 24h Sells
- 32
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.41%
Tokens in this pool
RETARDIO (RETARDIO) WIFRETARDIO (WIFR)Related Pools on Solana
SOL/USDCSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/U.S C0INSOL/U.S OILSOL/USDCSOL/RCC0INSOL/U.S C0INSOL/C0INOther Pools Trading RETARDIO (RETARDIO)
RETARDIO/SOL on RaydiumRETARDIO/stSOL on Raydium CLMMRETARDIO/Coinomi on OrcaRETARDIO/Chud on Meteora DAAM V2RETARDIO/Fartcoin on Raydium CLMMRETARDIO/SOL on MeteoraRETARDIO/SPX on Raydium CLMMRETARDIO/JitoSOL on Raydium CLMMRETARDIO/BITCOIN on Raydium CLMMRecent Transactions
- : -998926816 RETARDIO for 1396298510908654 WIFR
- : -910598139 RETARDIO for 1280239652998376 WIFR
- : -248663476 RETARDIO for 351344905053147 WIFR
- : -890779948 RETARDIO for 1268443472072834 WIFR
- : 298917461 RETARDIO for -428558504286949 WIFR
- : -376485056 RETARDIO for 553445731694984 WIFR
- : 246257535 RETARDIO for -363969571419255 WIFR
- : 426911623 RETARDIO for -629653364916938 WIFR
- : 3246580311 RETARDIO for -4711483007790344 WIFR
- : -2021295087 RETARDIO for 2907625607579499 WIFR
RETARDIO / WIFR
RETARDIO/WIFR Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (WIFR) | RETARDIO | WIFR | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 03:46 PM | Sell | $0.021822 | 1.40K | 998.93 | 1.40M | $1.82 | GqSed...tNLfi |
Mar 10 03:44 PM | Sell | $0.021822 | 1.41K | 910.60 | 1.28M | $1.66 | 3m8F3...79YsY |
Mar 10 03:13 PM | Sell | $0.021822 | 1.41K | 248.66 | 351.34K | $0.4529 | 3tPrr...ZysAG |
Mar 10 02:09 PM | Sell | $0.021822 | 1.42K | 890.78 | 1.27M | $1.62 | PL9js...vKiGb |
Mar 10 12:25 PM | Buy | $0.021822 | 1.43K | 298.92 | 428.56K | $0.5444 | 5oLho...c9RcE |
Mar 10 11:47 AM | Sell | $0.021822 | 1.47K | 376.49 | 553.45K | $0.6857 | 3ud37...3ikh8 |
Mar 10 11:22 AM | Buy | $0.021822 | 1.48K | 246.26 | 363.97K | $0.4485 | Td8GW...d7tro |
Mar 10 10:23 AM | Buy | $0.021822 | 1.47K | 426.91 | 629.65K | $0.7776 | 2oc6N...cBhHe |
Mar 10 09:29 AM | Buy | $0.021822 | 1.45K | 3.25K | 4.71M | $5.91 | euHLw...7yEVP |
Mar 10 09:26 AM | Sell | $0.021822 | 1.44K | 2.02K | 2.91M | $3.68 | 63MTg...XiAr9 |
Mar 10 09:26 AM | Sell | $0.021822 | 1.46K | 2.33K | 3.39M | $4.24 | 1GPDy...7PbMp |
Mar 10 09:26 AM | Sell | $0.021822 | 1.47K | 871.34 | 1.28M | $1.59 | 4xXaz...kExHT |
Mar 10 09:23 AM | Sell | $0.021822 | 1.48K | 415.48 | 614.24K | $0.7567 | 3SG5H...MRmvS |
Mar 10 09:22 AM | Sell | $0.021822 | 1.48K | 212.90 | 315.36K | $0.3878 | 3hNtv...dwP3h |
Mar 10 09:13 AM | Sell | $0.021822 | 1.48K | 427.26 | 634.17K | $0.7782 | 5awYP...nSkRv |
Mar 10 09:13 AM | Sell | $0.021822 | 1.50K | 1.95K | 2.91M | $3.54 | 2Y5Wc...bfJ8U |
Mar 10 08:03 AM | Buy | $0.021822 | 1.57K | 194.60 | 306.47K | $0.3544 | LccjX...xZtAT |
Mar 10 08:01 AM | Buy | $0.021822 | 1.56K | 342.83 | 536.13K | $0.6244 | 4g3Pk...Qdmdy |
Mar 10 07:29 AM | Buy | $0.021822 | 1.53K | 397.54 | 609.01K | $0.7241 | d8Hkm...9pVae |
Mar 10 07:16 AM | Buy | $0.021822 | 1.53K | 272.81 | 416.49K | $0.4969 | 3wYML...LxvYg |





