SWTCH/SOL Pool
The live SWTCH/SOL price today is $0.023654, with a 24-hour trading volume of $97.90. This pair has changed -1.03% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.023654
- 24h Volume
- $97.90
- 24h Buy Volume
- $51.24
- 24h Sell Volume
- $46.66
- Liquidity
- No data
- 24h Transactions
- 134
- 24h Buys
- 71
- 24h Sells
- 63
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 1.85%
- 24 Hours
- -1.03%
Tokens in this pool
Switchboard (SWTCH) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCTRUMP/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/AFESOL/R.S UGOR SOL/EJSQSOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/COINSOL/COINSOL/U.S WARSOL/U.S OILSOL/C0lNSOL/COINTRUMP/USDCSOL/U.S WARSOL/COINSOL/COINOther Pools Trading SWTCH (Switchboard)
SWTCH/USDC on Raydium CLMMSWTCH/SOL on RaydiumSWTCH/SOL on OrcaSWTCH/SOL on Meteora DAAM V2SWTCH/SOL on Meteora DAAM V2SWTCH/SOL on Meteora DAAM V2SWTCH/USDC on MeteoraRecent Transactions
- : 91851187099 SWTCH for -3885100 SOL
- : 162508382951 SWTCH for -6855255 SOL
- : 235261412232 SWTCH for -9834288 SOL
- : -307008238161 SWTCH for 12593673 SOL
- : 361957380000 SWTCH for -15210509 SOL
- : 93549543733 SWTCH for -3882506 SOL
- : 71568383343 SWTCH for -2968817 SOL
- : -405410032944 SWTCH for 16502216 SOL
- : 143596869723 SWTCH for -6000001 SOL
- : -380607376441 SWTCH for 15615154 SOL
SWTCH / SOL
SWTCH/SOL Price on Orca (Solana)
| Date | Type | Price (USD) | Price (SOL) | SWTCH | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 10:02 AM | Buy | $0.023654 | 0.044230 | 91.85 | 0.023886 | $0.3356 | 4zBT6...gDTAg |
Mar 14 08:26 AM | Buy | $0.023634 | 0.044219 | 162.51 | 0.026856 | $0.5904 | wNgo4...uZqxJ |
Mar 14 08:23 AM | Buy | $0.023588 | 0.044181 | 235.26 | 0.029835 | $0.8439 | 5Gnm3...F9uKY |
Mar 14 08:21 AM | Sell | $0.023602 | 0.044103 | 307.01 | 0.0126 | $1.11 | 3PNK6...6gaSR |
Mar 14 07:01 AM | Buy | $0.023629 | 0.044203 | 361.96 | 0.0152 | $1.31 | 2pe3z...GWgHN |
Mar 14 06:54 AM | Buy | $0.023641 | 0.044151 | 93.55 | 0.023883 | $0.3406 | 3HeLB...vK1k5 |
Mar 14 06:53 AM | Buy | $0.023641 | 0.044149 | 71.57 | 0.022969 | $0.2605 | 2AZmN...qgNae |
Mar 14 06:53 AM | Sell | $0.023641 | 0.044071 | 405.41 | 0.0165 | $1.48 | 65SU4...jpVwb |
Mar 14 06:41 AM | Buy | $0.023606 | 0.044179 | 143.60 | 0.026001 | $0.5177 | 4QdgY...8R29g |
Mar 14 06:28 AM | Sell | $0.023656 | 0.044103 | 380.61 | 0.0156 | $1.39 | 59ASu...UoJdY |
Mar 14 06:10 AM | Sell | $0.023711 | 0.044151 | 128.46 | 0.025332 | $0.4766 | 3n3YA...83FVv |
Mar 14 06:01 AM | Sell | $0.023679 | 0.044165 | 62.08 | 0.022586 | $0.2284 | D6qGy...FBj3U |
Mar 14 05:10 AM | Sell | $0.023753 | 0.044166 | 144.42 | 0.026016 | $0.5420 | 3RPB5...6v5wV |
Mar 14 05:10 AM | Buy | $0.023683 | 0.044252 | 362.08 | 0.0154 | $1.33 | 43tmF...Y9kVv |
Mar 14 04:48 AM | Sell | $0.023747 | 0.044143 | 94.96 | 0.023935 | $0.3557 | xVuEa...Y3N3Y |
Mar 14 04:48 AM | Sell | $0.023749 | 0.044160 | 121.93 | 0.025072 | $0.4570 | 4Dps9...srYcV |
Mar 14 04:47 AM | Buy | $0.023703 | 0.044232 | 283.62 | 0.0120 | $1.05 | B9a53...Tn8vi |
Mar 14 04:10 AM | Sell | $0.023655 | 0.044128 | 68.36 | 0.022822 | $0.2498 | 5TR2E...upxVa |
Mar 14 04:02 AM | Sell | $0.023671 | 0.044126 | 44.79 | 0.021848 | $0.1644 | 4KtbG...wZeNF |
Mar 14 04:02 AM | Sell | $0.023671 | 0.044172 | 476.43 | 0.0199 | $1.75 | 373X7...8yggg |





