KIRA/USDC Pool
The live KIRA/USDC price today is $0.023448, with a 24-hour trading volume of $61.97. This pair has changed 21.22% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.023448
- 24h Volume
- $61.97
- 24h Buy Volume
- $46.36
- 24h Sell Volume
- $15.61
- Liquidity
- No data
- 24h Transactions
- 8
- 24h Buys
- 2
- 24h Sells
- 6
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.67%
- 6 Hours
- 0.67%
- 24 Hours
- 21.22%
Tokens in this pool
KIRA (KIRA) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/U.S C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/U.S C0INSOL/C0INSOL/RCC0INOther Pools Trading KIRA (KIRA)
KIRA/Moutai on MeteoraKIRA/USDC on MeteoraKIRA/JUP on MeteoraKIRA/SOL on MeteoraRecent Transactions
- : -746942967161 KIRA for 2575090 USDC
- : -2243136195496 KIRA for 7711775 USDC
- : -276096276611 KIRA for 947031 USDC
- : -532496672213 KIRA for 1825141 USDC
- : -289351150569 KIRA for 991008 USDC
- : -502312014584 KIRA for 1719095 USDC
- : 8488544000000 KIRA for -23785416 USDC
- : 7936000000000 KIRA for -22566611 USDC
- : -14256528147477 KIRA for 49550400 USDC
- : 119040000000 KIRA for -332031 USDC
KIRA / USDC
KIRA/USDC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDC) | KIRA | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 01:37 AM | Sell | $0.023448 | 0.023448 | 746.94 | 2.58 | $2.57 | 4DoUz...YbVeS |
Mar 10 01:37 AM | Sell | $0.023438 | 0.023438 | 2.24K | 7.71 | $7.71 | 4g9a4...STeCL |
Mar 10 01:32 AM | Sell | $0.023430 | 0.023431 | 276.10 | 0.9470 | $0.9470 | bJYBP...q12Hb |
Mar 10 01:32 AM | Sell | $0.022850 | 0.023428 | 532.50 | 1.83 | $1.52 | AriDF...hpMRH |
Mar 10 12:52 AM | Sell | $0.023425 | 0.023425 | 289.35 | 0.9910 | $0.9909 | 3siHX...SUE4a |
Mar 9 07:26 PM | Sell | $0.023423 | 0.023423 | 502.31 | 1.72 | $1.72 | Vo2xL...oMBZR |
Mar 9 02:06 PM | Buy | $0.022803 | 0.022803 | 8.49K | 23.79 | $23.79 | 3XVpN...Etpbh |
Mar 9 08:45 AM | Buy | $0.022844 | 0.022844 | 7.94K | 22.57 | $22.57 | 3DZwj...hDVgU |
Mar 8 01:43 PM | Sell | $0.023476 | 0.023476 | 14.26K | 49.55 | $49.55 | 3xzmU...sm9Rt |
Mar 8 12:15 PM | Buy | $0.022790 | 0.022790 | 119.04 | 0.3320 | $0.3320 | 5ZLo1...ZF5qm |
Mar 8 08:42 AM | Buy | $0.022805 | 0.022805 | 5.95K | 16.69 | $16.69 | 2XQmP...Pj3fo |
Mar 8 12:24 AM | Sell | $0.023453 | 0.023452 | 5.01K | 17.28 | $17.29 | 4mtpG...ryNRo |
Mar 8 12:23 AM | Sell | $0.023405 | 0.023405 | 10.00K | 34.04 | $34.04 | Xd8Da...Lw2rb |
Mar 7 08:46 PM | Buy | $0.022748 | 0.022748 | 1.99K | 5.46 | $5.46 | 4WXdG...SCSJZ |
Mar 7 08:21 PM | Sell | $0.023386 | 0.023385 | 146.53 | 0.4960 | $0.4960 | 35AJb...JoznS |
Mar 7 08:21 PM | Buy | $0.022770 | 0.022769 | 6.94K | 19.23 | $19.23 | meN11...Hyq4U |
Mar 7 07:27 PM | Sell | $0.023424 | 0.023424 | 827.64 | 2.83 | $2.83 | 3yRYT...DS1Db |
Mar 7 07:21 PM | Sell | $0.023422 | 0.023422 | 65.65 | 0.2246 | $0.2246 | 3gJcS...YnDa4 |
Mar 7 07:21 PM | Sell | $0.023422 | 0.023422 | 4.19 | 0.0143 | $0.0143 | 4Gtcz...utes1 |
Mar 7 05:34 PM | Sell | $0.023416 | 0.023416 | 1.71K | 5.82 | $5.82 | 4THkE...SbGJk |

