Pnut /FRED Pool
The live Pnut /FRED price today is $0.0442, with a 24-hour trading volume of $0.3428. This pair has changed -0.34% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.0442
- 24h Volume
- $0.3428
- 24h Buy Volume
- $0.1109
- 24h Sell Volume
- $0.2319
- Liquidity
- No data
- 24h Transactions
- 3
- 24h Buys
- 1
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.68%
- 24 Hours
- -0.34%
Tokens in this pool
Peanut the Squirrel (Pnut ) First Convicted RACCON (FRED)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/OILSOL/C0INSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/U.S C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/U.S C0INSOL/OILOther Pools Trading Pnut (Peanut the Squirrel )
Pnut /REI on RaydiumPnut /ARMCP on Raydium CLMMPnut /SOL on MeteoraPnut /IVAN on OrcaPnut /$WIF on OrcaPnut /ACT on Raydium CLMMRecent Transactions
- : -2626882 Pnut for 233164443 FRED
- : -2644379 Pnut for 239201311 FRED
- : 2503689 Pnut for -231169170 FRED
- : 3889941 Pnut for -350949897 FRED
- : -2636189 Pnut for 232026213 FRED
- : 2527747 Pnut for -227065594 FRED
- : 1412158 Pnut for -125073867 FRED
- : -2459400 Pnut for 214276586 FRED
- : -2494474 Pnut for 221194282 FRED
- : 2814702 Pnut for -254342584 FRED
Pnut / FRED
Pnut /FRED Price on Orca (Solana)
| Date | Type | Price (USD) | Price (FRED) | Pnut | FRED | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 02:25 AM | Sell | $0.0442 | 88.76 | 2.63 | 233.16 | $0.1161 | 2xu5c...LiuWi |
Mar 10 01:30 AM | Sell | $0.0439 | 90.46 | 2.64 | 239.20 | $0.1161 | 4PxUF...TzjvF |
Mar 9 12:26 PM | Buy | $0.0443 | 92.33 | 2.50 | 231.17 | $0.1110 | 4Fdit...rityu |
Mar 8 04:03 PM | Buy | $0.0449 | 90.22 | 3.89 | 350.95 | $0.1745 | 3f8co...Ux8G2 |
Mar 8 06:09 AM | Sell | $0.0434 | 88.02 | 2.64 | 232.03 | $0.1144 | vM1Nk...YK4xi |
Mar 6 02:19 AM | Buy | $0.0471 | 89.83 | 2.53 | 227.07 | $0.1191 | 2ktGq...gPNci |
Mar 5 03:29 AM | Buy | $0.0718 | 88.57 | 1.41 | 125.07 | $0.1014 | zcG5x...zy5Qs |
Mar 4 04:48 PM | Sell | $0.0706 | 87.13 | 2.46 | 214.28 | $0.1736 | P1bDQ...vVw3i |
Mar 4 03:33 PM | Sell | $0.0719 | 88.67 | 2.49 | 221.19 | $0.1792 | 3crf8...tqH3h |
Mar 4 01:36 PM | Buy | $0.0732 | 90.36 | 2.81 | 254.34 | $0.2061 | XSDBL...JVPgf |
Mar 4 01:32 PM | Buy | $0.0719 | 88.71 | 2.32 | 205.74 | $0.1667 | 5cDur...mofcv |
Mar 4 01:26 PM | Buy | $0.0708 | 87.42 | 1.80 | 157.79 | $0.1279 | 2FPVn...n6eiJ |
Mar 4 01:22 PM | Buy | $0.0695 | 85.75 | 3.66 | 313.71 | $0.2542 | 4uEuX...tv6cr |
Mar 4 01:18 PM | Buy | $0.0679 | 83.84 | 2.79 | 233.61 | $0.1893 | nkXkt...TQVuR |
Mar 4 01:17 PM | Buy | $0.0660 | 81.47 | 5.56 | 453.28 | $0.3673 | 5SzaE...uyL3b |
Mar 4 01:17 PM | Sell | $0.0641 | 79.06 | 2.70 | 213.57 | $0.1731 | 2nEbT...YGXvd |
Mar 4 01:17 PM | Buy | $0.0616 | 76.07 | 20.47 | 1.56K | $1.26 | AKAH8...B9tf7 |
Mar 4 01:16 PM | Buy | $0.0551 | 67.96 | 14.42 | 979.86 | $0.7940 | Rs3TG...XoZz7 |
Mar 4 01:15 PM | Buy | $0.0509 | 62.81 | 11.24 | 706.21 | $0.5723 | xG8QE...D2SUV |
Mar 4 01:14 PM | Sell | $0.0380 | 60.07 | 3.16 | 189.54 | $0.1200 | 2bFNV...wSJjJ |




