GTA6/SOL Pool
The live GTA6/SOL price today is $0.3924, with a 24-hour trading volume of $16.26. This pair has changed 4.17% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.3924
- 24h Volume
- $16.26
- 24h Buy Volume
- $6.86
- 24h Sell Volume
- $9.40
- Liquidity
- No data
- 24h Transactions
- 107
- 24h Buys
- 70
- 24h Sells
- 37
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 4.17%
Tokens in this pool
Gta6 (GTA6) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INRecent Transactions
- : 185998454 GTA6 for -863264 SOL
- : 108836800 GTA6 for -500000 SOL
- : 61207218 GTA6 for -277961 SOL
- : 105142090 GTA6 for -474766 SOL
- : -711829534 GTA6 for 2896178 SOL
- : 106496887 GTA6 for -500000 SOL
- : 107293920 GTA6 for -500000 SOL
- : 108099934 GTA6 for -500000 SOL
- : 108915067 GTA6 for -500000 SOL
- : 104870556 GTA6 for -500000 SOL
GTA6 / SOL
GTA6/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | GTA6 | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 01:34 PM | Buy | $0.3924 | 0.024642 | 0.1860 | 0.038633 | $0.0730 | sGS1b...FkXEb |
Mar 5 01:32 PM | Buy | $0.3924 | 0.024595 | 0.1088 | 0.035000 | $0.0427 | 2dtkv...fJn6c |
Mar 5 12:38 PM | Buy | $0.3924 | 0.024542 | 0.0612 | 0.032780 | $0.0240 | 42WYJ...cy4q9 |
Mar 5 12:38 PM | Buy | $0.3924 | 0.024516 | 0.1051 | 0.034748 | $0.0413 | 3ofqt...xqNqi |
Mar 5 12:20 PM | Sell | $0.3924 | 0.024069 | 0.7118 | 0.022897 | $0.2793 | 2YbMQ...Y4dbR |
Mar 5 11:43 AM | Buy | $0.3924 | 0.024695 | 0.1065 | 0.035000 | $0.0418 | gjEzT...o785q |
Mar 5 11:42 AM | Buy | $0.3924 | 0.024661 | 0.1073 | 0.035000 | $0.0421 | 57vB4...zDt9N |
Mar 5 11:42 AM | Buy | $0.3924 | 0.024626 | 0.1081 | 0.035000 | $0.0424 | 2siGu...jwF77 |
Mar 5 11:23 AM | Buy | $0.3924 | 0.024591 | 0.1089 | 0.035000 | $0.0427 | 2ke93...k7Etn |
Mar 5 11:19 AM | Buy | $0.3924 | 0.024768 | 0.1049 | 0.035000 | $0.0411 | 4Edkv...K9oL9 |
Mar 5 11:19 AM | Buy | $0.3924 | 0.024733 | 0.1056 | 0.035000 | $0.0415 | 5fJB7...LCDxM |
Mar 5 11:19 AM | Sell | $0.3924 | 0.024287 | 0.1128 | 0.034836 | $0.0443 | 4kuS2...dkZnz |
Mar 5 11:19 AM | Sell | $0.3924 | 0.024474 | 1.14 | 0.025109 | $0.4480 | P3JjG...8j6vw |
Mar 5 11:19 AM | Sell | $0.3924 | 0.025010 | 2.06 | 0.0103 | $0.8072 | 5X4Dz...Q88Ci |
Mar 5 11:19 AM | Sell | $0.3924 | 0.025439 | 0.2091 | 0.021138 | $0.0820 | 2XvBG...MbdbN |
Mar 5 11:19 AM | Sell | $0.3924 | 0.025587 | 0.4986 | 0.022786 | $0.1956 | 5Krky...CPQwi |
Mar 5 11:19 AM | Buy | $0.3924 | 0.025620 | 5.56 | 0.0312 | $2.18 | 4RNf6...1J3NV |
Mar 5 11:19 AM | Buy | $0.3924 | 0.024510 | 0.2296 | 0.021036 | $0.0901 | oWNqF...9q9MV |
Mar 5 11:18 AM | Buy | $0.3924 | 0.024394 | 0.5390 | 0.022369 | $0.2115 | 2nFmD...t1FC5 |
Mar 5 11:18 AM | Buy | $0.3924 | 0.024167 | 0.3181 | 0.021326 | $0.1248 | 3K1CC...q3rc9 |
