XALT/USDT Pool
The live XALT/USDT price today is $0.3609, with a 24-hour trading volume of $14.70. This pair has changed 4.57% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $0.3609
- 24h Volume
- $14.70
- 24h Buy Volume
- $10.95
- 24h Sell Volume
- $3.75
- Liquidity
- No data
- 24h Transactions
- 30
- 24h Buys
- 22
- 24h Sells
- 8
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 4.57%
Tokens in this pool
XALT (XALT) USDT (USDT)Related Pools on Solana
SOL/USDCSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/U.S C0INSOL/U.S OILSOL/USDCSOL/RCC0INSOL/U.S C0INSOL/C0INRecent Transactions
- : 2600187745 XALT for -962868 USDT
- : 718684085 XALT for -265470 USDT
- : 722862614 XALT for -266724 USDT
- : 717074220 XALT for -264302 USDT
- : 716880564 XALT for -263946 USDT
- : 5798467149 XALT for -2124511 USDT
- : 774924135 XALT for -282533 USDT
- : 731513385 XALT for -266406 USDT
- : 1608728662 XALT for -584850 USDT
- : -324164446 XALT for 117148 USDT
XALT / USDT
XALT/USDT Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (USDT) | XALT | USDT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 04:37 PM | Buy | $0.3609 | 0.3703 | 2.60 | 0.9629 | $0.9385 | Z3FDA...XGwCa |
Mar 10 04:23 PM | Buy | $0.3609 | 0.3694 | 0.7187 | 0.2655 | $0.2594 | 3xRCG...gp43e |
Mar 10 04:17 PM | Buy | $0.3609 | 0.3690 | 0.7229 | 0.2667 | $0.2609 | 7yLg2...bwops |
Mar 10 04:16 PM | Buy | $0.3609 | 0.3686 | 0.7171 | 0.2643 | $0.2588 | cL7gk...9RhEK |
Mar 10 04:10 PM | Buy | $0.3609 | 0.3682 | 0.7169 | 0.2639 | $0.2588 | 52RQW...ENRvt |
Mar 10 02:54 PM | Buy | $0.3609 | 0.3664 | 5.80 | 2.12 | $2.09 | 4uJi6...BGL4s |
Mar 10 02:54 PM | Buy | $0.3609 | 0.3646 | 0.7749 | 0.2825 | $0.2797 | 3bDnH...J5Xnu |
Mar 10 02:51 PM | Buy | $0.3609 | 0.3642 | 0.7315 | 0.2664 | $0.2640 | 3oFhe...wK18Z |
Mar 10 02:48 PM | Buy | $0.3609 | 0.3635 | 1.61 | 0.5848 | $0.5807 | 4UBFD...yAqP9 |
Mar 10 02:19 PM | Sell | $0.3609 | 0.3614 | 0.3242 | 0.1171 | $0.1170 | 4Msgy...VjC1i |
Mar 10 02:11 PM | Sell | $0.3609 | 0.3618 | 1.22 | 0.4406 | $0.4396 | 9DB5C...2VFAW |
Mar 10 02:01 PM | Sell | $0.3609 | 0.3625 | 1.28 | 0.4655 | $0.4635 | 5iCNN...ztKrx |
Mar 10 01:38 PM | Sell | $0.3609 | 0.3631 | 1.15 | 0.4176 | $0.4151 | 32tqw...guTCx |
Mar 10 01:15 PM | Buy | $0.3609 | 0.3649 | 1.31 | 0.4773 | $0.4721 | cvvVk...MhVnn |
Mar 10 01:10 PM | Buy | $0.3609 | 0.3641 | 1.60 | 0.5835 | $0.5784 | 5WxiV...snbmZ |
Mar 10 09:37 AM | Buy | $0.3609 | 0.3635 | 0.7119 | 0.2588 | $0.2570 | rq1LX...HAUZJ |
Mar 10 09:22 AM | Buy | $0.3609 | 0.3631 | 0.6575 | 0.2387 | $0.2373 | 4RYhS...duqq2 |
Mar 10 08:46 AM | Buy | $0.3609 | 0.3627 | 0.7190 | 0.2608 | $0.2595 | 2KrxS...CUBYQ |
Mar 10 08:20 AM | Buy | $0.3609 | 0.3623 | 0.8026 | 0.2908 | $0.2897 | 5hYx5...FXgWp |
Mar 10 08:05 AM | Buy | $0.3617 | 0.3617 | 1.61 | 0.5811 | $0.5812 | 4gATB...BdhsP |
