ORCA/ARMCP Pool
The live ORCA/ARMCP price today is $0.9348, with a 24-hour trading volume of $8.02. This pair has changed 4.69% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $0.9348
- 24h Volume
- $8.02
- 24h Buy Volume
- $4.86
- 24h Sell Volume
- $3.16
- Liquidity
- No data
- 24h Transactions
- 38
- 24h Buys
- 24
- 24h Sells
- 14
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -1.16%
- 24 Hours
- 4.69%
Tokens in this pool
Orca (ORCA) Armenian Crypto Project (ARMCP)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/U.S C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/C0INSOL/RCC0INSOL/U.S C0INOther Pools Trading ORCA (Orca)
ORCA/xORCA on OrcaORCA/USDC on OrcaORCA/Coinomi on OrcaORCA/RAY on OrcaORCA/USDT on Raydium CLMMORCA/RAY on OrcaORCA/XAUt0 on OrcaRecent Transactions
- : 283105 ORCA for -20007830 ARMCP
- : -254117 ORCA for 17865001 ARMCP
- : -412917 ORCA for 29190742 ARMCP
- : -302918 ORCA for 21542807 ARMCP
- : -216366 ORCA for 15454486 ARMCP
- : -248894 ORCA for 17847355 ARMCP
- : -215522 ORCA for 15514831 ARMCP
- : -188612 ORCA for 13623911 ARMCP
- : -195580 ORCA for 14173110 ARMCP
- : 196124 ORCA for -14283753 ARMCP
ORCA / ARMCP
ORCA/ARMCP Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (ARMCP) | ORCA | ARMCP | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 12:39 AM | Buy | $0.9348 | 0.7067 | 0.2831 | 0.2001 | $0.2647 | 33jYy...FFKkq |
Mar 9 10:18 PM | Sell | $0.9288 | 0.7030 | 0.2541 | 0.1787 | $0.2360 | 43fU3...QiViv |
Mar 9 08:34 PM | Sell | $0.9345 | 0.7069 | 0.4129 | 0.2919 | $0.3859 | 3ezEZ...i286q |
Mar 9 07:41 PM | Sell | $0.9457 | 0.7112 | 0.3029 | 0.2154 | $0.2865 | 4A43z...GRN6A |
Mar 9 06:19 PM | Sell | $0.9355 | 0.7143 | 0.2164 | 0.1545 | $0.2024 | 5fGhL...htALQ |
Mar 9 05:55 PM | Sell | $0.9463 | 0.7171 | 0.2489 | 0.1785 | $0.2355 | 4ySnP...6Kg1s |
Mar 9 05:53 PM | Sell | $0.9463 | 0.7199 | 0.2155 | 0.1551 | $0.2040 | 2XYv3...tuqNV |
Mar 9 05:50 PM | Sell | $0.9463 | 0.7223 | 0.1886 | 0.1362 | $0.1785 | 2RBzG...kUSRD |
Mar 9 05:36 PM | Sell | $0.9612 | 0.7247 | 0.1956 | 0.1417 | $0.1880 | 2MsnY...sAzit |
Mar 9 05:30 PM | Buy | $0.9597 | 0.7283 | 0.1961 | 0.1428 | $0.1882 | 27NZq...3LSQr |
Mar 9 05:25 PM | Buy | $0.9596 | 0.7259 | 0.1924 | 0.1397 | $0.1846 | 2b9Yq...LDUv8 |
Mar 9 05:23 PM | Buy | $0.9545 | 0.7234 | 0.2187 | 0.1582 | $0.2088 | 44TWa...6NvXA |
Mar 9 05:23 PM | Buy | $0.9523 | 0.7209 | 0.2006 | 0.1446 | $0.1910 | 2aJ2p...ZvWtU |
Mar 9 05:21 PM | Buy | $0.9490 | 0.7185 | 0.1934 | 0.1390 | $0.1836 | Tkts5...cKf9W |
Mar 9 05:21 PM | Buy | $0.9490 | 0.7161 | 0.1997 | 0.1430 | $0.1896 | 4nwTN...m3Jdj |
Mar 9 04:59 PM | Buy | $0.9436 | 0.7134 | 0.2443 | 0.1743 | $0.2305 | 63U8v...s4i2m |
Mar 9 04:54 PM | Buy | $0.9425 | 0.7108 | 0.2037 | 0.1448 | $0.1920 | 2Drso...nzeQ6 |
Mar 9 03:45 PM | Buy | $0.9378 | 0.7084 | 0.1919 | 0.1359 | $0.1799 | 3CQua...XUNw6 |
Mar 9 03:36 PM | Buy | $0.9351 | 0.7061 | 0.1962 | 0.1386 | $0.1835 | 2DREH...BAsjL |
Mar 9 02:38 PM | Sell | $0.9334 | 0.7028 | 0.2259 | 0.1588 | $0.2109 | 3dbsa...y1bRA |


