AET/Goyim Pool
The live AET/Goyim price today is $0.039207, with a 24-hour trading volume of $36.26. This pair has changed 11.02% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.039207
- 24h Volume
- $36.26
- 24h Buy Volume
- $18.71
- 24h Sell Volume
- $17.54
- Liquidity
- No data
- 24h Transactions
- 80
- 24h Buys
- 49
- 24h Sells
- 31
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.66%
- 24 Hours
- 11.02%
Tokens in this pool
Aether (AET) Goyim (Goyim)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/USDCSOL/USDCSOL/C0INSOL/C0INOther Pools Trading AET (Aether)
AET/LIZARD on Meteora DAAM V2AET/PIGEON on Meteora DAAM V2AET/WAR on Meteora DAAM V2AET/USEFUL on Meteora DAAM V2AET/Pigeon on Meteora DAAM V2AET/Pippkin on Meteora DAAM V2AET/Penguin on Meteora DAAM V2AET/maxxing on Meteora DAAM V2Recent Transactions
- : 223611544543 AET for -190877492 Goyim
- : 143066100993 AET for -121618819 Goyim
- : 807923111936 AET for -679369366 Goyim
- : 340385113943 AET for -280512517 Goyim
- : 487957091885 AET for -398409770 Goyim
- : 657492808153 AET for -530011701 Goyim
- : 293812129912 AET for -234357184 Goyim
- : 609499704853 AET for -481314656 Goyim
- : 542465665554 AET for -423035707 Goyim
- : 579874739411 AET for -446652401 Goyim
AET / Goyim
AET/Goyim Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (Goyim) | AET | Goyim | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 03:47 PM | Buy | $0.039245 | 0.8536 | 223.61 | 190.88 | $0.2067 | 56S5Y...iLKsd |
Mar 4 03:47 PM | Buy | $0.039207 | 0.8501 | 143.07 | 121.62 | $0.1317 | 1Gdkp...Ybx5i |
Mar 4 03:41 PM | Buy | $0.039091 | 0.8409 | 807.92 | 679.37 | $0.7345 | sYjoZ...HL3C7 |
Mar 4 03:32 PM | Buy | $0.039252 | 0.8241 | 340.39 | 280.51 | $0.3149 | n3wc3...PeGFr |
Mar 4 03:30 PM | Buy | $0.039328 | 0.8165 | 487.96 | 398.41 | $0.4552 | 4KG9W...NxfUe |
Mar 4 03:18 PM | Buy | $0.039495 | 0.8061 | 657.49 | 530.01 | $0.6243 | 2k8Tw...YcpSX |
Mar 4 03:16 PM | Buy | $0.039520 | 0.7976 | 293.81 | 234.36 | $0.2797 | koXDJ...ttkZo |
Mar 4 03:15 PM | Buy | $0.039536 | 0.7897 | 609.50 | 481.31 | $0.5812 | 3NpMJ...FMJQL |
Mar 4 03:15 PM | Buy | $0.039413 | 0.7798 | 542.47 | 423.04 | $0.5106 | ye8uz...i3FW4 |
Mar 4 02:44 PM | Buy | $0.039770 | 0.7703 | 579.87 | 446.65 | $0.5665 | CYrcY...1Qzvr |
Mar 4 02:44 PM | Buy | $0.039641 | 0.7601 | 661.31 | 502.69 | $0.6376 | 4424h...K2ngF |
Mar 4 02:33 PM | Sell | $0.038862 | 0.7061 | 508.27 | 358.92 | $0.4504 | 51csQ...aLiBQ |
Mar 4 02:33 PM | Sell | $0.038949 | 0.7128 | 498.62 | 355.42 | $0.4462 | 4RH79...Z6yJ9 |
Mar 4 02:33 PM | Sell | $0.038877 | 0.7190 | 311.94 | 224.27 | $0.2769 | 5cN28...GoKN2 |
Mar 4 02:33 PM | Sell | $0.038926 | 0.7244 | 645.51 | 467.60 | $0.5762 | gb29f...8JaAY |
Mar 4 02:32 PM | Sell | $0.038835 | 0.7831 | 6.24K | 4.88K | $5.51 | 2XAkw...4QFcZ |
Mar 4 01:58 PM | Sell | $0.039142 | 0.8433 | 591.94 | 499.16 | $0.5411 | qnDBr...iXL3h |
Mar 4 01:55 PM | Sell | $0.038916 | 0.8504 | 164.87 | 140.21 | $0.1470 | 4NxVd...3Risi |
Mar 4 01:55 PM | Sell | $0.038961 | 0.8557 | 392.51 | 335.86 | $0.3517 | 3MYQj...u8Wr3 |
Mar 4 01:54 PM | Sell | $0.039240 | 0.8843 | 334.10 | 295.46 | $0.3087 | 5F6f7...RcjDp |

