GSD/SOL Pool
The live GSD/SOL price today is $0.021456, with a 24-hour trading volume of $30.23K. This pair has changed 9.73% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.021456
- 24h Volume
- $30.23K
- 24h Buy Volume
- $15.71K
- 24h Sell Volume
- $14.52K
- Liquidity
- No data
- 24h Transactions
- 274
- 24h Buys
- 115
- 24h Sells
- 159
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -1.32%
- 6 Hours
- 5.12%
- 24 Hours
- 9.73%
Tokens in this pool
Get Shit Done (GSD) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/C0INSOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/NBLARecent Transactions
- : 387149842338911 GSD for -6613133357 SOL
- : 647948247563 GSD for -10945483 SOL
- : 56980629162609 GSD for -961007132 SOL
- : -584499396204645 GSD for 9610071315 SOL
- : 41940227464148 GSD for -729270000 SOL
- : 19235284902908 GSD for -333879082 SOL
- : 3442519250215 GSD for -59400000 SOL
- : -4128512389051 GSD for 68417056 SOL
- : -10079622901801 GSD for 167106404 SOL
- : -9231163087075 GSD for 153215925 SOL
GSD / SOL
GSD/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | GSD | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 06:28 PM | Buy | $0.021456 | 0.041709 | 387.15K | 6.61 | $563.57 | 3UGzz...RKuZ5 |
Mar 9 06:28 PM | Buy | $0.021447 | 0.041690 | 647.95 | 0.0109 | $0.9375 | 34NRH...SUWZo |
Mar 9 06:28 PM | Buy | $0.021438 | 0.041687 | 56.98K | 0.9610 | $81.89 | 2Swyf...fTEQ9 |
Mar 9 06:28 PM | Sell | $0.021402 | 0.041645 | 584.50K | 9.61 | $818.92 | 44CKS...pSSd4 |
Mar 9 05:43 PM | Buy | $0.021470 | 0.041739 | 41.94K | 0.7293 | $61.63 | xVZtj...WYZAp |
Mar 9 05:34 PM | Buy | $0.021476 | 0.041736 | 19.24K | 0.3339 | $28.37 | ycFmK...6qunt |
Mar 9 05:25 PM | Buy | $0.021468 | 0.041726 | 3.44K | 0.0594 | $5.05 | 3mkBM...2shyP |
Mar 9 05:07 PM | Sell | $0.021413 | 0.041658 | 4.13K | 0.0684 | $5.83 | 4CmD1...eCxWm |
Mar 9 05:00 PM | Sell | $0.021447 | 0.041658 | 10.08K | 0.1671 | $14.58 | 5gTtM...5Nikx |
Mar 9 04:29 PM | Sell | $0.021414 | 0.041660 | 9.23K | 0.1532 | $13.05 | UVP2t...jRUJg |
Mar 9 03:58 PM | Sell | $0.021455 | 0.041706 | 104.35K | 1.78 | $151.76 | 21hHr...GfPQZ |
Mar 9 03:45 PM | Sell | $0.021453 | 0.041714 | 47.62K | 0.8157 | $69.18 | 2ckLj...sZZta |
Mar 9 03:44 PM | Buy | $0.021513 | 0.041784 | 46.53K | 0.8300 | $70.38 | 4Hj9Y...fsA81 |
Mar 9 03:44 PM | Sell | $0.021464 | 0.041726 | 286.95K | 4.95 | $419.83 | 4m3hb...t5zpL |
Mar 9 03:34 PM | Buy | $0.021523 | 0.041797 | 288.83K | 5.19 | $439.70 | 4bv7E...DC6s7 |
Mar 9 03:29 PM | Sell | $0.021478 | 0.041735 | 232.69K | 4.04 | $343.79 | 3YQZb...XzmNk |
Mar 9 03:29 PM | Sell | $0.021526 | 0.041792 | 44.99K | 0.8060 | $68.65 | 32p76...p83QT |
Mar 9 03:27 PM | Sell | $0.021530 | 0.041794 | 3.23K | 0.0580 | $4.95 | PyJBT...Kxg4b |
Mar 9 03:26 PM | Sell | $0.021544 | 0.041810 | 33.00K | 0.5972 | $50.94 | 2rh2n...N9S6L |
Mar 9 03:26 PM | Sell | $0.021447 | 0.041812 | 670.88 | 0.0122 | $0.9707 | 5U3B9...eMpPy |
