SOL/CDR Pool
The live SOL/CDR price today is $85.89, with a 24-hour trading volume of $165.98. This pair has changed 1.66% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $85.89
- 24h Volume
- $165.98
- 24h Buy Volume
- $93.69
- 24h Sell Volume
- $72.29
- Liquidity
- No data
- 24h Transactions
- 7
- 24h Buys
- 4
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.99%
- 24 Hours
- 1.66%
Tokens in this pool
Wrapped SOL (SOL) Cedar (CDR)Related Pools on Solana
SOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/U.S C0INSOL/OILOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/C0IN on PumpSwapSOL/USDT on Raydium CLMMSOL/U.S OIL on PumpSwapSOL/U.S OIL on PumpSwapSOL/USDC on MeteoraSOL/WETH on OrcaSOL/COIN on PumpSwapSOL/RC0INlli on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : 33801813 SOL for -2000856403607 CDR
- : 101415805 SOL for -6002569210819 CDR
- : -9915000 SOL for 563568534445 CDR
- : -839975722 SOL for 47774409578306 CDR
- : -1000000 SOL for 56910941782 CDR
- : 128266120 SOL for -7600000000000 CDR
- : 844478086 SOL for -50000000000000 CDR
- : 119166717 SOL for -7050559649997 CDR
- : 1738186802 SOL for -102696106284940 CDR
- : 14888364 SOL for -878489969619 CDR
SOL / CDR
SOL/CDR Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (CDR) | SOL | CDR | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 04:29 AM | Buy | $85.89 | 59.19K | 0.0338 | 2.00K | $2.90 | 2ty71...ww51c |
Mar 10 04:15 AM | Buy | $85.50 | 59.19K | 0.1014 | 6.00K | $8.67 | 5o4vY...MsceJ |
Mar 10 03:01 AM | Sell | $86.75 | 56.84K | 0.029915 | 563.57 | $0.8601 | 5m2HH...KtXhd |
Mar 9 05:21 PM | Sell | $84.94 | 56.88K | 0.8400 | 47.77K | $71.35 | VVdEP...TdHRY |
Mar 9 09:58 AM | Sell | $83.93 | 56.91K | 0.021000 | 56.91 | $0.0839 | 59Q2L...RRUNt |
Mar 9 09:57 AM | Buy | $83.89 | 59.25K | 0.1283 | 7.60K | $10.76 | 3J1mr...M4ztV |
Mar 9 09:44 AM | Buy | $84.49 | 59.21K | 0.8445 | 50.00K | $71.35 | 45yYB...JYUQw |
Mar 9 03:21 AM | Buy | $83.74 | 59.17K | 0.1192 | 7.05K | $9.98 | 4S9YA...8rW9H |
Mar 8 08:58 PM | Buy | $82.39 | 59.08K | 1.74 | 102.70K | $143.21 | MsdBQ...B7VD9 |
Mar 8 07:25 PM | Buy | $82.25 | 59.01K | 0.0149 | 878.49 | $1.22 | 46SmT...xoAT8 |
Mar 8 05:16 PM | Sell | $81.77 | 56.67K | 0.0155 | 879.37 | $1.27 | 58U2Z...CoJxo |
Mar 8 02:47 PM | Sell | $82.04 | 56.67K | 0.0136 | 769.78 | $1.11 | 3uTfT...9pqZJ |
Mar 8 01:57 PM | Sell | $82.18 | 56.67K | 0.0308 | 1.75K | $2.53 | 5CuXP...ViS5K |
Mar 8 08:17 AM | Sell | $82.63 | 56.70K | 0.5254 | 29.79K | $43.41 | sYDTz...Fobgy |
Mar 8 07:02 AM | Sell | $82.40 | 56.72K | 0.0200 | 1.13K | $1.65 | 4iNYZ...k9XFu |
Mar 8 07:00 AM | Sell | $82.40 | 56.72K | 0.0250 | 1.42K | $2.06 | 55i3K...XdVpr |
Mar 8 06:01 AM | Sell | $82.48 | 56.72K | 0.0500 | 2.83K | $4.12 | 4voDC...YNWAj |
Mar 8 04:59 AM | Buy | $81.97 | 59.06K | 0.027295 | 430.86 | $0.5980 | 3XhtE...FG8HF |
Mar 8 04:58 AM | Sell | $81.93 | 56.72K | 0.029245 | 524.37 | $0.7573 | 4CChB...HRgny |
Mar 8 04:32 AM | Buy | $82.33 | 59.06K | 0.026574 | 388.27 | $0.5412 | 2uPos...5dZ1m |




