IMG/USDC Pool
The live IMG/USDC price today is $0.021004, with a 24-hour trading volume of $324.99. This pair has changed 39.01% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $0.021004
- 24h Volume
- $324.99
- 24h Buy Volume
- $230.63
- 24h Sell Volume
- $94.36
- Liquidity
- No data
- 24h Transactions
- 55
- 24h Buys
- 42
- 24h Sells
- 13
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.15%
- 24 Hours
- 39.01%
Tokens in this pool
Infinite Money Glitch (IMG) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/C0INSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/RCC0INSOL/U.S C0INSOL/U.S OILSOL/COINOther Pools Trading IMG (Infinite Money Glitch)
IMG/USDC on RaydiumIMG/tradebot on RaydiumIMG/WETH on RaydiumIMG/UNI on RaydiumIMG/Bonk on RaydiumIMG/TrumpBucks on RaydiumRecent Transactions
- : 1058433911 IMG for -1071303 USDC
- : 588980732 IMG for -595003 USDC
- : 7105618326 IMG for -7114588 USDC
- : 885340437 IMG for -878317 USDC
- : 8643209686 IMG for -8481481 USDC
- : 2046628789 IMG for -1983954 USDC
- : -29167025405 IMG for 27501704 USDC
- : -29354722 IMG for 28575 USDC
- : -2341598793 IMG for 2285483 USDC
- : -1295604360 IMG for 1269686 USDC
IMG / USDC
IMG/USDC Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (USDC) | IMG | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 04:32 PM | Buy | $0.021004 | 0.021013 | 1.06K | 1.07 | $1.06 | 2FfkT...Dti3v |
Mar 10 03:56 PM | Buy | $0.021004 | 0.021011 | 588.98 | 0.5950 | $0.5913 | 3JUaC...VsgYt |
Mar 10 03:50 PM | Buy | $0.021004 | 0.021002 | 7.11K | 7.11 | $7.13 | BXFv7...zXPzZ |
Mar 10 03:42 PM | Buy | $0.021004 | 0.039921 | 885.34 | 0.8783 | $0.8888 | QiyjF...dnkHm |
Mar 10 03:22 PM | Buy | $0.039601 | 0.039813 | 8.64K | 8.48 | $8.30 | 35r7V...nvYNJ |
Mar 10 03:17 PM | Buy | $0.039601 | 0.039694 | 2.05K | 1.98 | $1.96 | 3wEsj...v8qBx |
Mar 10 02:33 PM | Sell | $0.039601 | 0.039430 | 29.17K | 27.50 | $28.00 | hLRgZ...rJkUn |
Mar 10 02:32 PM | Sell | $0.039601 | 0.039735 | 29.35 | 0.0286 | $0.0282 | 5Guep...Hq7NN |
Mar 10 02:25 PM | Sell | $0.039601 | 0.039761 | 2.34K | 2.29 | $2.25 | 4JquN...8Xvif |
Mar 10 01:22 PM | Sell | $0.039622 | 0.039800 | 1.30K | 1.27 | $1.25 | 3DzRk...ouw8N |
Mar 10 12:40 PM | Buy | $0.039881 | 0.021037 | 2.36K | 2.44 | $2.33 | 5NWsy...ds3HE |
Mar 10 12:34 PM | Sell | $0.021001 | 0.039801 | 3.76K | 3.68 | $3.76 | 2AFno...rMSTH |
Mar 10 12:34 PM | Sell | $0.021006 | 0.039883 | 3.71K | 3.66 | $3.73 | 47YQ1...kRjz9 |
Mar 10 12:17 PM | Sell | $0.021006 | 0.039936 | 1.01K | 1.0000 | $1.01 | 5Lx8E...S1BSc |
Mar 10 10:27 AM | Sell | $0.021009 | 0.039997 | 4.42K | 4.42 | $4.46 | 2EYGP...Qeg4k |
Mar 10 09:02 AM | Buy | $0.021040 | 0.021063 | 1.29K | 1.37 | $1.34 | 41BNY...VREYE |
Mar 10 08:10 AM | Buy | $0.021037 | 0.021060 | 588.52 | 0.6237 | $0.6101 | 65Si3...EK7VQ |
Mar 10 07:03 AM | Buy | $0.021004 | 0.021052 | 6.03K | 6.35 | $6.06 | 3b5AD...dyr1g |
Mar 10 05:33 AM | Buy | $0.021005 | 0.021025 | 16.45K | 16.85 | $16.52 | 3hSdM...3DrJk |
Mar 10 05:06 AM | Buy | $0.021004 | 0.021005 | 431.60 | 0.4334 | $0.4330 | 5wKPJ...onj4H |

