OPP/Fartcoin Pool
The live OPP/Fartcoin price today is $0.053174, with a 24-hour trading volume of $0.6268. This pair has changed 0,00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.053174
- 24h Volume
- $0.6268
- 24h Buy Volume
- $0.0918
- 24h Sell Volume
- $0.5350
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Optimal Pair Partner (OPP) Fartcoin (Fartcoin )Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILRecent Transactions
- : 30521510882963 OPP for -583620 Fartcoin
- : -174739345748748 OPP for 3465421 Fartcoin
- : 46443148848968 OPP for -978603 Fartcoin
- : 36032994192904 OPP for -736431 Fartcoin
- : 19569357698658 OPP for -391908 Fartcoin
- : -13957338920728 OPP for 274760 Fartcoin
- : -13998435887285 OPP for 278348 Fartcoin
- : -13897946111523 OPP for 279145 Fartcoin
- : 13669346426613 OPP for -278729 Fartcoin
- : 28185809038225 OPP for -566028 Fartcoin
OPP / Fartcoin
OPP/Fartcoin Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (Fartcoin ) | OPP | Fartcoin | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 10:21 AM | Buy | $0.053174 | 0.041913 | 30.52K | 0.5836 | $0.0969 | 2uw5c...eZSGr |
Mar 9 10:21 AM | Sell | $0.053174 | 0.041984 | 174.74K | 3.47 | $0.5545 | 5rujX...Fig7c |
Mar 7 11:12 PM | Buy | $0.053261 | 0.042108 | 46.44K | 0.9786 | $0.1514 | 3EMVR...A1RLg |
Mar 7 01:01 AM | Buy | $0.053186 | 0.042044 | 36.03K | 0.7364 | $0.1148 | kkpJF...YKdqR |
Mar 6 02:50 PM | Buy | $0.053318 | 0.042003 | 19.57K | 0.3919 | $0.0649 | 5VaTH...jm4yH |
Mar 6 10:07 AM | Sell | $0.053318 | 0.041969 | 13.96K | 0.2748 | $0.0463 | 2KRai...4iV5P |
Mar 5 09:03 PM | Sell | $0.053377 | 0.041989 | 14.00K | 0.2783 | $0.0473 | 5Chuo...wba5F |
Mar 5 08:57 PM | Sell | $0.053402 | 0.042009 | 13.90K | 0.2791 | $0.0473 | 2fN6N...BxPuo |
Mar 5 05:34 PM | Buy | $0.053138 | 0.042040 | 13.67K | 0.2787 | $0.0429 | 3skXV...kYNyx |
Mar 5 03:12 PM | Buy | $0.053138 | 0.042009 | 28.19K | 0.5660 | $0.0884 | 28RwS...83XUx |
Mar 5 02:50 PM | Buy | $0.053138 | 0.041979 | 13.57K | 0.2685 | $0.0426 | 2sKgv...u3H82 |
Mar 5 01:23 AM | Buy | $0.053138 | 0.041857 | 168.02K | 3.12 | $0.5271 | 4Th2R...L9Uas |
Mar 4 02:58 AM | Buy | $0.052709 | 0.041711 | 68.63K | 1.17 | $0.1859 | 2fRKH...973gU |
Mar 3 08:35 AM | Sell | $0.053293 | 0.041688 | 74.27K | 1.25 | $0.2446 | 3ecLQ...zQVY6 |
Mar 3 01:31 AM | Sell | $0.053293 | 0.041790 | 100.01K | 1.79 | $0.3293 | 2yUdg...yKESP |
