WET/SOL Pool
The live WET/SOL price today is $0.051820, with a 24-hour trading volume of $113.92K. This pair has changed -100.00% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.051820
- 24h Volume
- $113.92K
- 24h Buy Volume
- $55.50K
- 24h Sell Volume
- $58.42K
- Liquidity
- No data
- 24h Transactions
- 1435
- 24h Buys
- 661
- 24h Sells
- 774
Price Changes
- 5 Minutes
- -100.00%
- 1 Hour
- -100.00%
- 6 Hours
- 4.50%
- 24 Hours
- -100.00%
Tokens in this pool
HumidiFi Token (WET) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/C0INSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/USDCSOL/C0INRecent Transactions
- : -2062469 WET for 43 SOL
- : -1060945769 WET for 1400749102 SOL
- : -2067980547 WET for 2725263266 SOL
- : -2075360827 WET for 2729300889 SOL
- : -2090511815 WET for 2743551913 SOL
- : -2105648849 WET for 2757758443 SOL
- : -1828258215 WET for 2389596056 SOL
- : -43245525 WET for 868 SOL
- : 140000000 WET for -182184115 SOL
- : 141000000 WET for -183549588 SOL
WET / SOL
WET/SOL Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (SOL) | WET | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 08:03 AM | Sell | $0.051820 | 0.072085 | 2.06 | 0.074300 | $0.053754 | 59r2k...RxvXx |
Mar 4 08:02 AM | Sell | $0.1152 | 0.021321 | 1.06K | 1.40 | $122.24 | 5UgAh...hoPdR |
Mar 4 08:02 AM | Sell | $0.1149 | 0.021318 | 2.07K | 2.73 | $237.71 | rbxS8...doAsd |
Mar 4 08:02 AM | Sell | $0.1147 | 0.021316 | 2.08K | 2.73 | $238.06 | 5kbep...4nfJZ |
Mar 4 08:01 AM | Sell | $0.1147 | 0.021313 | 2.09K | 2.74 | $239.81 | 5skkb...yh8N3 |
Mar 4 08:01 AM | Sell | $0.1145 | 0.021310 | 2.11K | 2.76 | $241.05 | pHpqG...Ytn9M |
Mar 4 08:01 AM | Sell | $0.1144 | 0.021308 | 1.83K | 2.39 | $209.22 | 4q1du...KRjWM |
Mar 4 08:01 AM | Sell | $0.051761 | 0.072008 | 43.25 | 0.068680 | $0.047612 | 2vHwa...q1oPH |
Mar 4 07:59 AM | Buy | $0.1138 | 0.021302 | 140.00 | 0.1822 | $15.93 | 4Nh9b...bJvVn |
Mar 4 07:57 AM | Buy | $0.1137 | 0.021302 | 141.00 | 0.1835 | $16.03 | 4u9yj...9Jhzo |
Mar 4 07:57 AM | Buy | $0.1137 | 0.021302 | 141.00 | 0.1835 | $16.03 | 5PGts...kNJQP |
Mar 4 07:57 AM | Buy | $0.1137 | 0.021302 | 141.00 | 0.1835 | $16.03 | 4fArY...HBKHH |
Mar 4 07:56 AM | Buy | $0.1135 | 0.021302 | 705.00 | 0.9177 | $80.02 | ucPq1...2YswW |
Mar 4 07:56 AM | Sell | $0.051770 | 0.072030 | 597.19 | 0.041212 | $0.021057 | 7pPPg...epfxS |
Mar 4 07:54 AM | Sell | $0.1140 | 0.021308 | 1.84K | 2.40 | $209.27 | 2899X...hwArL |
Mar 4 07:50 AM | Buy | $0.1136 | 0.021302 | 353.37 | 0.4600 | $40.16 | 3n9AK...gEUXJ |
Mar 4 07:50 AM | Sell | $0.051750 | 0.072004 | 862.99 | 0.041730 | $0.021510 | 5WP3a...QZNdM |
Mar 4 07:49 AM | Buy | $0.1120 | 0.021302 | 594.15 | 0.7734 | $66.52 | 5kAGG...rNgdr |
Mar 4 07:48 AM | Sell | $0.051795 | 0.072058 | 32.04 | 0.066590 | $0.045750 | 2UHy6...eRmbJ |
Mar 4 07:48 AM | Buy | $0.1136 | 0.021305 | 703.00 | 0.9169 | $79.89 | 3M4yo...HpEk1 |
