BOXBOX/GRASS Pool
The live BOXBOX/GRASS price today is $0.061471, with a 24-hour trading volume of $0.2894. This pair has changed -3.15% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $0.061471
- 24h Volume
- $0.2894
- 24h Buy Volume
- $0.1051
- 24h Sell Volume
- $0.1843
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 2
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -2.04%
- 24 Hours
- -3.15%
Tokens in this pool
F1 Meme (BOXBOX) Grass (GRASS)Related Pools on Solana
SOL/USDCSOL/USDTSOL/USDCSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/ADRSOL/C0INSOL/USDCSOL/USDCSOL/UVISOL/TY9SOL/JNJOther Pools Trading BOXBOX (F1 Meme )
BOXBOX/GRASS on Raydium CLMMRecent Transactions
- : 390065513143 BOXBOX for -199979023 GRASS
- : -564690948675 BOXBOX for 289313267 GRASS
- : 320405684030 BOXBOX for -165978352 GRASS
- : -655637506674 BOXBOX for 340795648 GRASS
- : 693695845775 BOXBOX for -362029780 GRASS
- : 302384627933 BOXBOX for -153927637 GRASS
- : 301650631981 BOXBOX for -151280041 GRASS
- : 300088895277 BOXBOX for -148292819 GRASS
- : 298594790690 BOXBOX for -145420063 GRASS
- : 592650193743 BOXBOX for -282501728 GRASS
BOXBOX / GRASS
BOXBOX/GRASS Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (GRASS) | BOXBOX | GRASS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 07:25 PM | Buy | $0.061471 | 0.065127 | 390.07K | 0.2000 | $0.0574 | 5sxou...EfdAr |
Mar 5 03:40 PM | Sell | $0.061502 | 0.065124 | 564.69K | 0.2893 | $0.0848 | 5mkP1...c9xx3 |
Mar 5 06:29 AM | Buy | $0.061490 | 0.065181 | 320.41K | 0.1660 | $0.0477 | 2qnTA...nhK2W |
Mar 5 03:33 AM | Sell | $0.061519 | 0.065198 | 655.64K | 0.3408 | $0.0995 | 3n8zi...mZkzv |
Mar 4 07:41 PM | Buy | $0.061534 | 0.065219 | 693.70K | 0.3620 | $0.1063 | 2wXAR...UrZJL |
Mar 4 10:32 AM | Buy | $0.061504 | 0.065091 | 302.38K | 0.1539 | $0.0455 | 4RaNm...AC5vv |
Mar 4 05:21 AM | Buy | $0.061427 | 0.065016 | 301.65K | 0.1513 | $0.0430 | 2p9TF...r4zb6 |
Mar 4 12:00 AM | Buy | $0.061461 | 0.064942 | 300.09K | 0.1483 | $0.0438 | 5UdG5...Y2PpF |
Mar 3 10:39 PM | Buy | $0.061454 | 0.064871 | 298.59K | 0.1454 | $0.0434 | ER6Aj...a6F4h |
Mar 3 09:02 PM | Buy | $0.061433 | 0.064767 | 592.65K | 0.2825 | $0.0849 | 339P9...Uv2YE |
Mar 3 06:19 PM | Buy | $0.061451 | 0.064667 | 296.62K | 0.1384 | $0.0430 | xbhay...wkomb |
Mar 3 06:13 PM | Buy | $0.061439 | 0.064610 | 220.27K | 0.1015 | $0.0317 | 5DLHF...Q5APr |
Mar 3 05:16 PM | Sell | $0.061475 | 0.064629 | 607.11K | 0.2810 | $0.0895 | 2F4GQ...op2Tc |
Mar 3 11:14 AM | Buy | $0.061437 | 0.064687 | 297.29K | 0.1393 | $0.0427 | 4G8KK...hk2iX |
Mar 3 10:52 AM | Sell | $0.061452 | 0.064700 | 630.30K | 0.2962 | $0.0915 | 2Such...4Aksm |
Mar 2 07:22 PM | Sell | $0.061515 | 0.064805 | 292.43K | 0.1405 | $0.0443 | 4zVZY...1VNhe |
Mar 2 05:59 PM | Buy | $0.061507 | 0.064823 | 342.42K | 0.1651 | $0.0516 | 266SN...BEpw9 |
Mar 2 05:46 PM | Sell | $0.061473 | 0.064799 | 337.43K | 0.1619 | $0.0497 | 52PCt...CqsNJ |
Mar 2 05:41 PM | Sell | $0.061480 | 0.064878 | 339.02K | 0.1654 | $0.0501 | 4fgif...Pf1eP |
Mar 2 05:38 PM | Sell | $0.061492 | 0.064959 | 339.83K | 0.1685 | $0.0507 | 4yPSe...Kg5cr |

