pippin/SOL Pool
The live pippin/SOL price today is $0.051617, with a 24-hour trading volume of $347.08. This pair has changed -100.00% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.051617
- 24h Volume
- $347.08
- 24h Buy Volume
- $238.75
- 24h Sell Volume
- $108.33
- Liquidity
- No data
- 24h Transactions
- 540
- 24h Buys
- 289
- 24h Sells
- 251
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -100.00%
- 6 Hours
- -100.00%
- 24 Hours
- -100.00%
Tokens in this pool
Pippin (pippin) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/USDCSOL/TY9SOL/TY9SOL/JNJRecent Transactions
- : -390318 pippin for 7 SOL
- : -2835050 pippin for 10014122 SOL
- : 2 pippin for -3 SOL
- : -122496 pippin for 2 SOL
- : -445518 pippin for 1571815 SOL
- : -463286 pippin for 1631253 SOL
- : -293985 pippin for 1035179 SOL
- : 3597701 pippin for -12627332 SOL
- : 4157125 pippin for -14656982 SOL
- : 3573584 pippin for -12643839 SOL
pippin / SOL
pippin/SOL Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (SOL) | pippin | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 02:59 PM | Sell | $0.051617 | 0.071794 | 0.3903 | 0.087000 | $0.066309 | JfFCx...s1GAX |
Mar 4 02:58 PM | Sell | $0.3183 | 0.023533 | 2.84 | 0.0100 | $0.9024 | YYUXK...dSG1V |
Mar 4 02:57 PM | Buy | $0.1354 | 0.021500 | 0.052000 | 0.083000 | $0.062708 | 4u9pk...G4LGE |
Mar 4 02:57 PM | Sell | $0.051474 | 0.071633 | 0.1225 | 0.082000 | $0.061806 | 5eRQL...fffVB |
Mar 4 02:57 PM | Sell | $0.3187 | 0.023529 | 0.4455 | 0.021572 | $0.1420 | 4SsYC...5UgaT |
Mar 4 02:55 PM | Sell | $0.3174 | 0.023522 | 0.4633 | 0.021632 | $0.1471 | 3PLhh...hhT8r |
Mar 4 02:55 PM | Sell | $0.3177 | 0.023522 | 0.2940 | 0.021036 | $0.0934 | 4PMTZ...ZJ5df |
Mar 4 02:49 PM | Buy | $0.3124 | 0.023510 | 3.60 | 0.0126 | $1.12 | 65xNg...FhTiP |
Mar 4 02:49 PM | Buy | $0.3178 | 0.023526 | 4.16 | 0.0147 | $1.32 | 41qpR...yvy8f |
Mar 4 02:41 PM | Buy | $0.3203 | 0.023539 | 3.57 | 0.0126 | $1.14 | 2FYNn...YrsBX |
Mar 4 02:40 PM | Buy | $0.3209 | 0.023557 | 1.79 | 0.026357 | $0.5735 | 2gwmQ...crV4k |
Mar 4 02:36 PM | Sell | $0.3210 | 0.023550 | 0.4019 | 0.021427 | $0.1290 | uJAyR...TeBhh |
Mar 4 02:14 PM | Buy | $0.3181 | 0.023528 | 1.85 | 0.026528 | $0.5885 | 5H1nL...DFoHX |
Mar 4 02:13 PM | Sell | $0.051815 | 0.072016 | 1.79 | 0.073600 | $0.053242 | 4daxU...yHqQG |
Mar 4 02:12 PM | Sell | $0.051816 | 0.072015 | 1.79 | 0.073600 | $0.053245 | 3GaZH...LjENu |
Mar 4 02:07 PM | Sell | $0.051855 | 0.072053 | 1.46 | 0.073000 | $0.052712 | 2JvsY...MHm5P |
Mar 4 02:06 PM | Buy | $0.3236 | 0.023592 | 0.8236 | 0.022959 | $0.2665 | 4jtDn...Krztm |
Mar 4 02:06 PM | Buy | $0.3236 | 0.023592 | 0.4954 | 0.021780 | $0.1603 | 43QiA...5dSqk |
Mar 4 02:00 PM | Sell | $0.3254 | 0.023618 | 3.51 | 0.0127 | $1.14 | 4itB9...XuZrs |
Mar 4 01:39 PM | Buy | $0.3247 | 0.023609 | 1.66 | 0.026008 | $0.5405 | 3Uokc...XUJsr |
