SOL/SOS Pool
The live SOL/SOS price today is $91.49, with a 24-hour trading volume of $471.91. This pair has changed 7.64% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $91.49
- 24h Volume
- $471.91
- 24h Buy Volume
- $191.55
- 24h Sell Volume
- $280.35
- Liquidity
- No data
- 24h Transactions
- 30
- 24h Buys
- 14
- 24h Sells
- 16
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.97%
- 6 Hours
- 1.44%
- 24 Hours
- 7.64%
Tokens in this pool
Wrapped SOL (SOL) Solana Swap (SOS)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/USDCSOL/USDCSOL/C0INSOL/C0INRecent Transactions
- : 107544386 SOL for -117952059703 SOS
- : -62826618 SOL for 68545625588 SOS
- : -107292423 SOL for 117168729400 SOS
- : -107881835 SOL for 117952059703 SOS
- : -1110642186 SOL for 1222517194172 SOS
- : -63254615 SOL for 70079482564 SOS
- : 85014672 SOL for -94648526150 SOS
- : 100695907 SOL for -111991139519 SOS
- : 117643414 SOL for -130681136504 SOS
- : 96506946 SOL for -107074900450 SOS
SOL / SOS
SOL/SOS Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (SOS) | SOL | SOS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 04:20 PM | Buy | $91.49 | 1.10M | 0.1075 | 117.95K | $9.84 | 4V2Mn...kbFBF |
Mar 4 04:18 PM | Sell | $91.79 | 1.09M | 0.0628 | 68.55K | $5.77 | 2gZYk...9qgA4 |
Mar 4 04:06 PM | Sell | $92.38 | 1.09M | 0.1073 | 117.17K | $9.91 | 3Mh8z...BduxX |
Mar 4 02:37 PM | Sell | $90.21 | 1.09M | 0.1079 | 117.95K | $9.73 | vpomy...mSdsX |
Mar 4 12:40 PM | Sell | $89.30 | 1.10M | 1.11 | 1.22M | $99.18 | 2T2ze...TCU9r |
Mar 4 12:20 PM | Sell | $89.33 | 1.11M | 0.0633 | 70.08K | $5.65 | 2cU9n...BjN5x |
Mar 4 12:16 PM | Buy | $89.63 | 1.11M | 0.0850 | 94.65K | $7.62 | 53oyy...UYMJw |
Mar 4 12:08 PM | Buy | $89.64 | 1.11M | 0.1007 | 111.99K | $9.03 | KVFxn...FPPT2 |
Mar 4 12:07 PM | Buy | $89.77 | 1.11M | 0.1176 | 130.68K | $10.56 | 49qxk...RJTtG |
Mar 4 11:48 AM | Buy | $89.74 | 1.11M | 0.0965 | 107.07K | $8.66 | VRuRW...egpPc |
Mar 4 11:47 AM | Buy | $89.75 | 1.11M | 0.1042 | 115.50K | $9.35 | 5X5Zp...PJ76m |
Mar 4 11:26 AM | Buy | $90.23 | 1.11M | 0.1105 | 122.28K | $9.97 | 4R4Ps...mpJEU |
Mar 4 10:59 AM | Buy | $89.00 | 1.11M | 0.0809 | 89.51K | $7.20 | 4PQE4...5edLV |
Mar 4 10:59 AM | Sell | $90.06 | 1.10M | 0.0813 | 89.51K | $7.33 | 5Xu8x...MQNWg |
Mar 4 10:53 AM | Sell | $90.19 | 1.10M | 0.0330 | 36.31K | $2.97 | 2Fwzc...sVAN5 |
Mar 4 07:04 AM | Sell | $85.72 | 1.10M | 0.022315 | 2.55K | $0.1984 | 62wBb...Mcdw4 |
Mar 4 06:57 AM | Sell | $85.54 | 1.10M | 0.0394 | 43.38K | $3.37 | 2dumh...VJeYa |
Mar 4 05:06 AM | Buy | $85.17 | 1.11M | 0.0181 | 20.00K | $1.54 | 4JAba...AgK4e |
Mar 4 04:02 AM | Buy | $85.60 | 1.10M | 1.18 | 1.30M | $101.19 | 5BojE...1q8eb |
Mar 4 03:51 AM | Sell | $85.50 | 1.09M | 0.2338 | 254.50K | $19.99 | 3xJ4D...t6foL |
