Human Coin (Human)
The live Human Coin price today is $0.043550, with a 24-hour trading volume of $56.89. Human has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.043550
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $34.52K
- 24h Volume
- $56.89
- 24h Transactions
- 12
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
Human/SOL on PumpSwapRecent Transactions
- : -198300000000 Human for 3689894 SOL
- : -661362970130 Human for 12308083 SOL
- : -183225827163 Human for 3412844 SOL
- : -5950637722067 Human for 111547141 SOL
- : -1255576704330 Human for 23713155 SOL
- : -448224875770 Human for 8480339 SOL
- : -129919284361 Human for 2459531 SOL
- : -36876323003 Human for 698234 SOL
- : -205707066086 Human for 3895953 SOL
- : -22801761193906 Human for 442470520 SOL
Human Coin
Human Coin Price (Human)
| Date | Market | Type | Price (USD) | Price | Human | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 14 08:02 PM | Human / SOL | Sell | $0.051619 | 0.071861 SOL | 198.30K | 0.023690 SOL | $0.3209 | 4YxzV...e8vca |
Mar 14 03:06 PM | Human / SOL | Sell | $0.051616 | 0.071862 SOL | 661.36K | 0.0123 SOL | $1.07 | 3caCS...3rS9d |
Mar 14 03:05 PM | Human / SOL | Sell | $0.051617 | 0.071863 SOL | 183.23K | 0.023413 SOL | $0.2962 | 42scn...eSYXG |
Mar 14 10:51 AM | Human / SOL | Sell | $0.051626 | 0.071875 SOL | 5.95M | 0.1115 SOL | $9.67 | 5kW13...wbcpn |
Mar 14 08:21 AM | Human / SOL | Sell | $0.051650 | 0.071889 SOL | 1.26M | 0.0237 SOL | $2.07 | 2rhrN...tdSDW |
Mar 14 05:40 AM | Human / SOL | Sell | $0.051666 | 0.071892 SOL | 448.22K | 0.028481 SOL | $0.7465 | 4srAo...oDyat |
Mar 14 12:59 AM | Human / SOL | Sell | $0.051666 | 0.071894 SOL | 129.92K | 0.022460 SOL | $0.2164 | CbrYs...sYwdo |
Mar 14 12:37 AM | Human / SOL | Sell | $0.051673 | 0.071894 SOL | 36.88K | 0.036983 SOL | $0.0617 | 5BpqL...pcYhr |
Mar 14 12:15 AM | Human / SOL | Sell | $0.051672 | 0.071894 SOL | 205.71K | 0.023896 SOL | $0.3439 | 2kQW2...bQrsP |
Mar 14 12:09 AM | Human / SOL | Sell | $0.051710 | 0.071941 SOL | 22.80M | 0.4425 SOL | $38.98 | 5uuk4...2vTrE |
Mar 13 09:52 PM | Human / SOL | Sell | $0.051681 | 0.071896 SOL | 522.71K | 0.029908 SOL | $0.8785 | CWgYf...58uXo |
Mar 13 09:39 PM | Human / SOL | Sell | $0.051677 | 0.071898 SOL | 1.33M | 0.0253 SOL | $2.23 | RmSD3...yN8ka |
Mar 13 08:37 PM | Human / SOL | Sell | $0.051688 | 0.071897 SOL | 31.22K | 0.035920 SOL | $0.0527 | 4M6iS...JJ8rY |
Mar 13 08:32 PM | Human / SOL | Sell | $0.051699 | 0.071909 SOL | 6.43M | 0.1228 SOL | $10.92 | 4hxoj...m9ux8 |
Mar 13 07:34 PM | Human / SOL | Sell | $0.051718 | 0.071936 SOL | 6.84M | 0.1323 SOL | $11.74 | TUPYX...bZagC |
Mar 13 07:15 PM | Human / SOL | Sell | $0.051734 | 0.071951 SOL | 433.32K | 0.028453 SOL | $0.7511 | FU1r7...hqhyz |
Mar 13 07:15 PM | Human / SOL | Sell | $0.051736 | 0.071953 SOL | 566.65K | 0.0111 SOL | $0.9832 | 2cAVZ...1iJyr |
Mar 13 07:11 PM | Human / SOL | Sell | $0.051735 | 0.071955 SOL | 484.91K | 0.029480 SOL | $0.8411 | 4ZgxL...xrA4z |
Mar 13 07:03 PM | Human / SOL | Sell | $0.051736 | 0.071960 SOL | 1.51M | 0.0297 SOL | $2.63 | 5VQbP...R6hKK |
Mar 13 07:01 PM | Human / SOL | Sell | $0.051799 | 0.072026 SOL | 29.50M | 0.5975 SOL | $53.06 | 7yQgW...tqd5a |
Mar 13 06:56 PM | Human / SOL | Buy | $0.051882 | 0.072117 SOL | 520.55K | 0.0110 SOL | $0.9795 | 2mdb5...1igRy |
Mar 13 06:50 PM | Human / SOL | Sell | $0.051861 | 0.072096 SOL | 2.86M | 0.0600 SOL | $5.33 | jDkLf...U3U6Z |
Mar 13 06:50 PM | Human / SOL | Sell | $0.051878 | 0.072115 SOL | 5.24M | 0.1107 SOL | $9.83 | gYWys...etCjE |
Mar 13 06:50 PM | Human / SOL | Sell | $0.051893 | 0.072132 SOL | 2.26M | 0.0482 SOL | $4.28 | 3ogPD...gUshn |
Mar 13 06:50 PM | Human / SOL | Sell | $0.051909 | 0.072150 SOL | 5.10M | 0.1096 SOL | $9.73 | 5T17B...RPiCu |
Mar 13 06:50 PM | Human / SOL | Sell | $0.051928 | 0.072172 SOL | 3.98M | 0.0864 SOL | $7.68 | 3XEfZ...Qm6BR |
Mar 13 06:50 PM | Human / SOL | Sell | $0.051946 | 0.072191 SOL | 4.08M | 0.0893 SOL | $7.93 | 4avki...eLKrx |
Mar 13 06:50 PM | Human / SOL | Sell | $0.051965 | 0.072212 SOL | 4.47M | 0.0989 SOL | $8.78 | 28BGm...fXVaK |
Mar 13 06:50 PM | Human / SOL | Sell | $0.051980 | 0.072229 SOL | 2.31M | 0.0515 SOL | $4.57 | 56yQ3...tf3XE |
Mar 13 06:50 PM | Human / SOL | Sell | $0.051994 | 0.072245 SOL | 4.03M | 0.0904 SOL | $8.03 | 3XMab...oDN9h |
Mar 13 06:50 PM | Human / SOL | Sell | $0.052013 | 0.072267 SOL | 4.43M | 0.1003 SOL | $8.91 | 4ghaA...QRfNY |
Mar 13 06:50 PM | Human / SOL | Sell | $0.052031 | 0.072287 SOL | 3.36M | 0.0768 SOL | $6.82 | 53p6K...MJFUp |
Mar 13 06:50 PM | Human / SOL | Sell | $0.052052 | 0.072311 SOL | 5.51M | 0.1273 SOL | $11.30 | 5hsiQ...1bh5x |
Mar 13 06:50 PM | Human / SOL | Sell | $0.052075 | 0.072336 SOL | 3.93M | 0.0918 SOL | $8.15 | 5DimX...3u6qy |
Mar 13 06:50 PM | Human / SOL | Sell | $0.052310 | 0.072602 SOL | 84.33M | 2.19 SOL | $194.78 | gpXv1...7oQKG |
Mar 13 06:47 PM | Human / SOL | Buy | $0.052593 | 0.072920 SOL | 378.10K | 0.0110 SOL | $0.9801 | 3dzpx...XTQjW |
Mar 13 06:38 PM | Human / SOL | Sell | $0.052563 | 0.072879 SOL | 129.11 | 0.053717 SOL | $0.033309 | JqDHe...Pv3Rh |
Mar 13 06:37 PM | Human / SOL | Sell | $0.052569 | 0.072886 SOL | 1.35M | 0.0388 SOL | $3.46 | 5yBLw...sf2eo |
Mar 13 06:35 PM | Human / SOL | Sell | $0.052585 | 0.072907 SOL | 4.09M | 0.1188 SOL | $10.57 | 4UQgb...CTUJ2 |
Mar 13 06:35 PM | Human / SOL | Sell | $0.052608 | 0.072932 SOL | 2.54M | 0.0745 SOL | $6.62 | Mpfvn...GAVur |
Mar 13 06:34 PM | Human / SOL | Sell | $0.052620 | 0.072945 SOL | 873.95K | 0.0257 SOL | $2.29 | BSJC9...nrk1g |
Mar 13 06:34 PM | Human / SOL | Sell | $0.052636 | 0.072964 SOL | 4.04M | 0.1196 SOL | $10.64 | 3yUAz...5MPt6 |
Mar 13 06:32 PM | Human / SOL | Sell | $0.052653 | 0.072980 SOL | 142.93K | 0.024259 SOL | $0.3791 | 2FYET...wUqDW |
Mar 13 06:32 PM | Human / SOL | Sell | $0.052673 | 0.073002 SOL | 5.58M | 0.1675 SOL | $14.91 | wa1Tt...Mer9G |
Mar 13 06:32 PM | Human / SOL | Sell | $0.052694 | 0.073026 SOL | 372.94K | 0.0113 SOL | $1.00 | 3y3hY...ZXmuz |
Mar 13 06:32 PM | Human / SOL | Sell | $0.052716 | 0.073050 SOL | 5.63M | 0.1717 SOL | $15.29 | 3rQ4m...wG9jA |
Mar 13 06:32 PM | Human / SOL | Sell | $0.052745 | 0.073082 SOL | 2.17M | 0.0668 SOL | $5.95 | 5FFsK...7RdYP |
Mar 13 06:30 PM | Human / SOL | Sell | $0.052751 | 0.073093 SOL | 525.14K | 0.0162 SOL | $1.44 | 4PRRp...diCCF |
Mar 13 06:30 PM | Human / SOL | Buy | $0.052782 | 0.073128 SOL | 1.60M | 0.0500 SOL | $4.45 | 32Jg2...rbKRp |
Mar 13 06:29 PM | Human / SOL | Sell | $0.052738 | 0.073083 SOL | 206.47K | 0.026364 SOL | $0.5651 | 7nUNm...px1v5 |
Mar 13 06:29 PM | Human / SOL | Sell | $0.052748 | 0.073094 SOL | 2.58M | 0.0799 SOL | $7.09 | 58V9p...M8Mh9 |
Mar 13 06:28 PM | Human / SOL | Sell | $0.052760 | 0.073111 SOL | 1.47M | 0.0457 SOL | $4.05 | 3FkAP...rJQ31 |
Mar 13 06:28 PM | Human / SOL | Sell | $0.052774 | 0.073128 SOL | 2.53M | 0.0792 SOL | $7.02 | 3EzTE...HS6Uq |
Mar 13 06:28 PM | Human / SOL | Sell | $0.052851 | 0.073214 SOL | 17.51M | 0.5628 SOL | $49.91 | WyNA2...ZPhHH |
Mar 13 06:28 PM | Human / SOL | Sell | $0.052918 | 0.073291 SOL | 8.87K | 0.032920 SOL | $0.0259 | 55S9s...KxSBF |
Mar 13 06:27 PM | Human / SOL | Sell | $0.052987 | 0.073372 SOL | 17.35M | 0.5849 SOL | $51.82 | CBuu5...w8Pr5 |
Mar 13 06:27 PM | Human / SOL | Sell | $0.053060 | 0.073454 SOL | 27.40K | 0.039465 SOL | $0.0838 | 5F6Sq...T4hum |
Mar 13 06:27 PM | Human / SOL | Sell | $0.053106 | 0.073507 SOL | 10.56M | 0.3704 SOL | $32.80 | 5dvS3...4NXgY |
Mar 13 06:27 PM | Human / SOL | Sell | $0.053182 | 0.073593 SOL | 6.62M | 0.2380 SOL | $21.07 | 3eqfF...VHrAU |
Mar 13 06:26 PM | Human / SOL | Sell | $0.053214 | 0.073628 SOL | 90.87K | 0.023297 SOL | $0.2921 | 2Cmcr...rrF1V |
Mar 13 06:26 PM | Human / SOL | Sell | $0.053214 | 0.073629 SOL | 26.98K | 0.039791 SOL | $0.0867 | VcqqV...pFFTB |
Mar 13 06:25 PM | Human / SOL | Sell | $0.053201 | 0.073615 SOL | 1.41K | 0.045095 SOL | $0.024511 | 5oFZf...W8YXt |
Mar 13 06:24 PM | Human / SOL | Sell | $0.053279 | 0.073703 SOL | 16.52M | 0.6118 SOL | $54.17 | 2WwP5...SygtH |
Mar 13 06:23 PM | Human / SOL | Buy | $0.053364 | 0.073805 SOL | 1.33M | 0.0508 SOL | $4.49 | 5vhQR...CoiSU |
Mar 13 06:23 PM | Human / SOL | Sell | $0.052760 | 0.073123 SOL | 13.59K | 0.034244 SOL | $0.0375 | 4M2td...Yr2k8 |
Mar 13 06:23 PM | Human / SOL | Sell | $0.052763 | 0.073126 SOL | 719.58K | 0.0225 SOL | $1.99 | 5aL31...Sg5Sm |
Mar 13 06:23 PM | Human / SOL | Sell | $0.052805 | 0.073173 SOL | 10.38M | 0.3294 SOL | $29.12 | JaMdD...jwwBb |
Mar 13 06:23 PM | Human / SOL | Sell | $0.052911 | 0.073290 SOL | 16.07M | 0.5285 SOL | $46.76 | 4KSih...hQTnP |
Mar 13 06:23 PM | Human / SOL | Sell | $0.053005 | 0.073395 SOL | 6.64M | 0.2255 SOL | $19.96 | 36XCf...2Sxd6 |
Mar 13 06:22 PM | Human / SOL | Sell | $0.053149 | 0.073555 SOL | 25.76M | 0.9157 SOL | $81.10 | 3cFCQ...VtbLw |
Mar 13 06:22 PM | Human / SOL | Sell | $0.053270 | 0.073692 SOL | 757.07K | 0.0279 SOL | $2.48 | XRdKg...5Ndfz |
Mar 13 06:21 PM | Human / SOL | Sell | $0.053261 | 0.073679 SOL | 15.13M | 0.5564 SOL | $49.31 | 4c1mh...i2h4X |
Mar 13 06:21 PM | Human / SOL | Sell | $0.053328 | 0.073754 SOL | 786.09K | 0.0295 SOL | $2.62 | 5s48a...nLrgC |
Mar 13 06:21 PM | Human / SOL | Sell | $0.053336 | 0.073763 SOL | 786.09K | 0.0296 SOL | $2.62 | 4R6dy...fVRVj |
Mar 13 06:20 PM | Human / SOL | Buy | $0.053344 | 0.073772 SOL | 7.78M | 0.2934 SOL | $26.01 | YhJGv...zh1vs |
Mar 13 06:20 PM | Human / SOL | Sell | $0.053169 | 0.073576 SOL | 493.50K | 0.0176 SOL | $1.56 | 3QxJF...ie3WL |
Mar 13 06:20 PM | Human / SOL | Buy | $0.053136 | 0.073541 SOL | 8.29M | 0.2934 SOL | $25.99 | 1TvUE...hW3be |
Mar 13 06:20 PM | Human / SOL | Sell | $0.053184 | 0.073595 SOL | 27.72M | 0.9965 SOL | $88.26 | 3BGY1...kax4e |
Mar 13 06:19 PM | Human / SOL | Buy | $0.053238 | 0.073655 SOL | 1.37M | 0.0500 SOL | $4.43 | 5cdSJ...4BVfR |
Mar 13 06:19 PM | Human / SOL | Sell | $0.053208 | 0.073622 SOL | 4.06M | 0.1469 SOL | $13.01 | 4bG3f...xABSR |
Mar 13 06:19 PM | Human / SOL | Sell | $0.052997 | 0.073385 SOL | 4.05M | 0.1372 SOL | $12.15 | 3qXLR...pKsqe |
Mar 13 06:19 PM | Human / SOL | Sell | $0.053093 | 0.073498 SOL | 19.48M | 0.6814 SOL | $60.26 | 5iXgM...cyZc6 |
Mar 13 06:19 PM | Human / SOL | Sell | $0.053232 | 0.073655 SOL | 11.24M | 0.4108 SOL | $36.33 | rr99N...qNc4Y |
Mar 13 06:19 PM | Human / SOL | Sell | $0.053342 | 0.073779 SOL | 11.58M | 0.4377 SOL | $38.71 | 5s9og...Bk5wg |
Mar 13 06:19 PM | Human / SOL | Buy | $0.053436 | 0.073886 SOL | 1.33M | 0.0517 SOL | $4.57 | ucTri...M5zpP |
Mar 13 06:19 PM | Human / SOL | Sell | $0.053492 | 0.073949 SOL | 20.48M | 0.8086 SOL | $71.51 | wvBiA...wSJoB |
Mar 13 06:19 PM | Human / SOL | Sell | $0.053767 | 0.074260 SOL | 28.79M | 1.23 SOL | $108.44 | 554gn...1oYFD |
Mar 13 06:19 PM | Human / SOL | Sell | $0.054085 | 0.074620 SOL | 22.11M | 1.02 SOL | $90.33 | 33bNn...KRmYn |
Mar 13 06:19 PM | Human / SOL | Sell | $0.054408 | 0.074985 SOL | 23.61M | 1.18 SOL | $104.04 | 2MrWH...as1qo |
Mar 13 06:18 PM | Human / SOL | Sell | $0.054600 | 0.075191 SOL | 3.70M | 0.1923 SOL | $17.03 | 2irQj...s8dRo |
Mar 13 06:18 PM | Human / SOL | Sell | $0.054484 | 0.075051 SOL | 14.11M | 0.7125 SOL | $63.25 | 3j7tJ...m3zvx |
Mar 13 06:18 PM | Human / SOL | Sell | $0.054593 | 0.075174 SOL | 2.42K | 0.031252 SOL | $0.0111 | 5yvyX...dcDDD |
Mar 13 06:18 PM | Human / SOL | Sell | $0.054172 | 0.074694 SOL | 4.20M | 0.1971 SOL | $17.51 | 4Cmft...gh2Mi |
Mar 13 06:18 PM | Human / SOL | Sell | $0.054233 | 0.074763 SOL | 4.73M | 0.2253 SOL | $20.02 | 5LE94...yDjcy |
Mar 13 06:18 PM | Human / SOL | Sell | $0.054422 | 0.074976 SOL | 21.19M | 1.05 SOL | $93.68 | 5QN6G...DU9Am |
Mar 13 06:18 PM | Human / SOL | Sell | $0.054298 | 0.074836 SOL | 3.88M | 0.1874 SOL | $16.66 | 4fKxW...djyk1 |
Mar 13 06:17 PM | Human / SOL | Sell | $0.054360 | 0.074904 SOL | 4.57M | 0.2241 SOL | $19.92 | h8uZv...GC6mu |
Mar 13 06:17 PM | Human / SOL | Sell | $0.054421 | 0.074974 SOL | 3.75M | 0.1863 SOL | $16.56 | NrXLi...gEFs4 |
Mar 13 06:17 PM | Human / SOL | Sell | $0.054476 | 0.075036 SOL | 3.59M | 0.1809 SOL | $16.08 | 4SsxP...wQYXn |
Mar 13 06:17 PM | Human / SOL | Sell | $0.053785 | 0.074258 SOL | 20.15M | 0.8579 SOL | $76.26 | 2HihN...QjJHh |
