UGOROfficial (UGOR)
The live UGOROfficial price today is $0.045074, with a 24-hour trading volume of $3.64M. UGOR has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.045074
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $39.47
- 24h Volume
- $3.64M
- 24h Transactions
- 6199
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/UGOR on PumpSwapUGOR/SOL on Meteora DAAM V2Recent Transactions
- : -214528397 UGOR for 42498 SOL
- : 12917864505 UGOR for -9983888 SOL
- : -327284120 UGOR for 62271 SOL
- : 13529689658 UGOR for -9990000 SOL
- : 7073965533 UGOR for -4995000 SOL
- : -9835 UGOR for 2 SOL
- : -20183930781275 UGOR for 11818483387 SOL
- : 15266427749184 UGOR for -9051834165 SOL
- : -17573379955607 UGOR for 10397431126 SOL
- : 10371763908007 UGOR for -6235156121 SOL
UGOROfficial
UGOROfficial Price (UGOR)
| Date | Market | Type | Price (USD) | Price | UGOR | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 12 09:29 AM | UGOR / SOL | Sell | $0.041697 | 0.061981 SOL | 214.53 | 0.044250 SOL | $0.023641 | 311PT...MTegi |
Mar 12 09:29 AM | UGOR / SOL | Buy | $0.046620 | 0.067729 SOL | 12.92K | 0.029984 SOL | $0.8552 | 2s4PR...8qG6X |
Mar 12 09:25 AM | UGOR / SOL | Sell | $0.041629 | 0.061903 SOL | 327.28 | 0.046228 SOL | $0.025331 | VqTtK...Ns5eR |
Mar 12 09:24 AM | UGOR / SOL | Buy | $0.046321 | 0.067384 SOL | 13.53K | 0.029990 SOL | $0.8551 | 4WWUR...io6Mf |
Mar 12 09:24 AM | UGOR / SOL | Buy | $0.046044 | 0.067062 SOL | 7.07K | 0.024995 SOL | $0.4275 | 41iUH...sCQPK |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.041741 | 0.062034 SOL | 0.029835 | 0.082000 SOL | $0.061712 | 3XVda...2N3Mz |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045012 | 0.065856 SOL | 20.18M | 11.82 SOL | $1.01K | 3DYq2...8mLgo |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045075 | 0.065930 SOL | 15.27M | 9.05 SOL | $774.74 | 3DYq2...8mLgo |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045064 | 0.065917 SOL | 17.57M | 10.40 SOL | $889.91 | 4CsMm...My8Dr |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045146 | 0.066012 SOL | 10.37M | 6.24 SOL | $533.66 | 4CsMm...My8Dr |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045155 | 0.066023 SOL | 15.30M | 9.21 SOL | $788.56 | 2s9hd...FnC6N |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045180 | 0.066053 SOL | 15.68M | 9.49 SOL | $812.40 | 2s9hd...FnC6N |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045177 | 0.066048 SOL | 18.90M | 11.43 SOL | $978.08 | 5Y8iC...DLVWm |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045215 | 0.066092 SOL | 17.60M | 10.72 SOL | $917.87 | 5Y8iC...DLVWm |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045188 | 0.066061 SOL | 17.91M | 10.86 SOL | $929.22 | 4G6zV...rm5sL |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045224 | 0.066104 SOL | 16.89M | 10.31 SOL | $882.01 | 4G6zV...rm5sL |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045144 | 0.066010 SOL | 10.30M | 6.19 SOL | $529.74 | 3AJpL...KnQJp |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045127 | 0.065991 SOL | 16.22M | 9.71 SOL | $831.41 | 3AJpL...KnQJp |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045065 | 0.065918 SOL | 11.80M | 6.99 SOL | $597.86 | 2VpYb...9RgfE |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045097 | 0.065955 SOL | 11.28M | 6.72 SOL | $574.76 | 2VpYb...9RgfE |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045069 | 0.065923 SOL | 11.32M | 6.70 SOL | $573.64 | 5cPnU...P6Aum |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045081 | 0.065936 SOL | 13.45M | 7.98 SOL | $683.19 | 5cPnU...P6Aum |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045055 | 0.065906 SOL | 13.78M | 8.14 SOL | $696.38 | 25iL5...zjwHh |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045046 | 0.065895 SOL | 18.81M | 11.09 SOL | $949.05 | 25iL5...zjwHh |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.044961 | 0.065796 SOL | 11.07M | 6.41 SOL | $548.86 | 54c8z...nq6cv |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.044954 | 0.065788 SOL | 15.81M | 9.15 SOL | $783.20 | 54c8z...nq6cv |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.044955 | 0.065789 SOL | 19.73M | 11.42 SOL | $977.70 | 42PMJ...pkg9Q |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.044981 | 0.065820 SOL | 19.78M | 11.51 SOL | $985.48 | 42PMJ...pkg9Q |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.044900 | 0.065725 SOL | 12.38M | 7.09 SOL | $606.66 | Wj42z...Hxdk9 |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.044931 | 0.065761 SOL | 11.86M | 6.83 SOL | $584.83 | Wj42z...Hxdk9 |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.044846 | 0.065662 SOL | 2.74K | 0.021553 SOL | $0.1329 | 2dR1W...44oxE |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.044919 | 0.065747 SOL | 13.99M | 8.04 SOL | $688.01 | 5ntoy...Wf9ff |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.044961 | 0.065796 SOL | 11.86M | 6.87 SOL | $588.25 | 5ntoy...Wf9ff |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045000 | 0.065842 SOL | 21.00M | 12.26 SOL | $1.05K | 56eEi...rFrsw |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045045 | 0.065894 SOL | 18.58M | 10.95 SOL | $937.25 | 56eEi...rFrsw |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.044984 | 0.065823 SOL | 14.22M | 8.28 SOL | $708.91 | 51WHG...18FbB |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045028 | 0.065874 SOL | 11.96M | 7.02 SOL | $601.05 | 51WHG...18FbB |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045013 | 0.065857 SOL | 13.66M | 8.00 SOL | $684.64 | 3DYYz...FtM4k |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.044991 | 0.065831 SOL | 20.42M | 11.91 SOL | $1.02K | 3DYYz...FtM4k |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.044899 | 0.065724 SOL | 11.53M | 6.60 SOL | $564.85 | 4CEig...oHD6Q |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.044915 | 0.065743 SOL | 13.04M | 7.49 SOL | $640.86 | 4CEig...oHD6Q |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.044924 | 0.065753 SOL | 18.03M | 10.37 SOL | $887.47 | 5AdQe...YGE7K |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.044937 | 0.065768 SOL | 19.92M | 11.49 SOL | $983.51 | 5AdQe...YGE7K |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.044884 | 0.065707 SOL | 16.43M | 9.38 SOL | $802.62 | 31rvm...PQoTq |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.044941 | 0.065773 SOL | 12.19M | 7.04 SOL | $602.26 | 31rvm...PQoTq |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.044961 | 0.065796 SOL | 18.73M | 10.86 SOL | $929.35 | 4z8bk...PsrGm |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.044993 | 0.065834 SOL | 18.05M | 10.53 SOL | $901.12 | 4z8bk...PsrGm |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.044987 | 0.065826 SOL | 20.97M | 12.22 SOL | $1.05K | 32w45...kBr3Q |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045021 | 0.065867 SOL | 19.94M | 11.70 SOL | $1.00K | 32w45...kBr3Q |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.044985 | 0.065824 SOL | 18.83M | 10.97 SOL | $938.57 | k7BnQ...Go3Wr |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045064 | 0.065916 SOL | 11.78M | 6.97 SOL | $596.30 | k7BnQ...Go3Wr |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045081 | 0.065937 SOL | 17.85M | 10.59 SOL | $906.77 | x19RY...7atWA |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045108 | 0.065968 SOL | 17.98M | 10.73 SOL | $918.48 | x19RY...7atWA |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.044974 | 0.065811 SOL | 7.88K | 0.024581 SOL | $0.3921 | 4esj2...4yPgk |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.044974 | 0.065811 SOL | 8.42K | 0.024895 SOL | $0.4190 | 2LgTQ...dQ3yt |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.044973 | 0.065811 SOL | 4.67K | 0.022716 SOL | $0.2325 | mFNRt...ZMaz1 |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045028 | 0.065875 SOL | 11.19M | 6.57 SOL | $562.69 | 3Q8kP...uxDw8 |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045056 | 0.065907 SOL | 11.13M | 6.57 SOL | $562.50 | 3Q8kP...uxDw8 |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045084 | 0.065940 SOL | 18.59M | 11.04 SOL | $945.20 | 56ayT...renyH |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045116 | 0.065977 SOL | 18.04M | 10.78 SOL | $922.82 | 56ayT...renyH |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045094 | 0.065952 SOL | 18.94M | 11.27 SOL | $964.81 | BmLrY...H8hFA |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045166 | 0.066036 SOL | 13.11M | 7.91 SOL | $677.26 | BmLrY...H8hFA |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045191 | 0.066065 SOL | 20.00M | 12.13 SOL | $1.04K | 2xAGv...HXPx5 |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045250 | 0.066134 SOL | 15.98M | 9.80 SOL | $839.01 | 2xAGv...HXPx5 |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045126 | 0.065989 SOL | 2.09K | 0.021254 SOL | $0.1073 | 5BUQ4...apVGE |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045189 | 0.066063 SOL | 11.92M | 7.22 SOL | $618.23 | 2eDd9...g3Kvw |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045229 | 0.066109 SOL | 10.45M | 6.38 SOL | $546.29 | 2eDd9...g3Kvw |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045213 | 0.066091 SOL | 12.20M | 7.43 SOL | $635.70 | 3teaR...zwesd |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045233 | 0.066114 SOL | 13.31M | 8.14 SOL | $696.30 | 3teaR...zwesd |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045227 | 0.066107 SOL | 16.24M | 9.92 SOL | $848.82 | 4apop...THNuJ |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045233 | 0.066114 SOL | 19.22M | 11.75 SOL | $1.01K | 4apop...THNuJ |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045159 | 0.066027 SOL | 13.50M | 8.14 SOL | $696.43 | QY1vJ...VVB7B |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045153 | 0.066020 SOL | 18.02M | 10.85 SOL | $928.46 | QY1vJ...VVB7B |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045118 | 0.065979 SOL | 17.20M | 10.29 SOL | $880.28 | 9SPvo...APi3s |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045140 | 0.066005 SOL | 17.98M | 10.79 SOL | $923.78 | 9SPvo...APi3s |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045117 | 0.065978 SOL | 18.72M | 11.19 SOL | $957.65 | 3m8rH...DGmix |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045162 | 0.066031 SOL | 16.38M | 9.88 SOL | $845.34 | 3m8rH...DGmix |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045135 | 0.066000 SOL | 16.59M | 9.96 SOL | $852.04 | 5BBEa...NbLFK |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045190 | 0.066064 SOL | 13.10M | 7.94 SOL | $679.89 | 5BBEa...NbLFK |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045209 | 0.066086 SOL | 19.28M | 11.73 SOL | $1.00K | 3Kn6P...BELtd |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045254 | 0.066139 SOL | 17.09M | 10.49 SOL | $897.93 | 3Kn6P...BELtd |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045190 | 0.066064 SOL | 12.61M | 7.65 SOL | $654.52 | ftSxH...viytf |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045230 | 0.066111 SOL | 11.05M | 6.75 SOL | $578.07 | ftSxH...viytf |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045239 | 0.066121 SOL | 15.84M | 9.69 SOL | $829.70 | dvX4J...shxj6 |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045251 | 0.066135 SOL | 18.05M | 11.07 SOL | $947.61 | dvX4J...shxj6 |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045175 | 0.066046 SOL | 12.12M | 7.33 SOL | $627.05 | wWkVa...wiJ8B |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045148 | 0.066014 SOL | 19.40M | 11.67 SOL | $998.53 | wWkVa...wiJ8B |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045066 | 0.065919 SOL | 12.39M | 7.33 SOL | $627.44 | 2PXuu...oB58F |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045057 | 0.065909 SOL | 17.28M | 10.21 SOL | $873.86 | 2PXuu...oB58F |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045036 | 0.065884 SOL | 18.19M | 10.70 SOL | $915.80 | 5qviR...7eYsD |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045058 | 0.065909 SOL | 18.91M | 11.17 SOL | $956.21 | 5qviR...7eYsD |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045040 | 0.065888 SOL | 20.24M | 11.92 SOL | $1.02K | 5geZo...iXf8L |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045129 | 0.065993 SOL | 11.88M | 7.12 SOL | $609.25 | 5geZo...iXf8L |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045119 | 0.065982 SOL | 14.33M | 8.57 SOL | $733.42 | 3mway...xEne2 |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045132 | 0.065996 SOL | 16.42M | 9.84 SOL | $842.32 | 3mway...xEne2 |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045008 | 0.065851 SOL | 15.32K | 0.028966 SOL | $0.7674 | 4mh7B...8MQ2h |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.045066 | 0.065920 SOL | 11.62M | 6.88 SOL | $588.64 | 2xhzR...ADN7o |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.045035 | 0.065883 SOL | 19.65M | 11.56 SOL | $989.16 | 2xhzR...ADN7o |
Mar 12 09:22 AM | UGOR / SOL | Sell | $0.044957 | 0.065792 SOL | 12.91M | 7.48 SOL | $640.14 | 3BdaT...MV8M3 |
Mar 12 09:22 AM | UGOR / SOL | Buy | $0.044988 | 0.065829 SOL | 12.34M | 7.19 SOL | $615.66 | 3BdaT...MV8M3 |
