N.O.V.A.H (NOVAH)
The live N.O.V.A.H price today is $0.059147, with a 24-hour trading volume of $13.27K. NOVAH has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.059147
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.00
- 24h Volume
- $13.27K
- 24h Transactions
- 614
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/NOVAH on PumpSwapRecent Transactions
- : -1675665543628 NOVAH for 178810127 SOL
- : 4658233201844 NOVAH for -498156456 SOL
- : -39910189965 NOVAH for 4222704 SOL
- : -20715843410 NOVAH for 2191991 SOL
- : -429682753055 NOVAH for 45488556 SOL
- : -3919809508003 NOVAH for 416993769 SOL
- : 2707459298333 NOVAH for -290000000 SOL
- : 2190185523569 NOVAH for -233311571 SOL
- : 3464613021113 NOVAH for -366751551 SOL
- : -416317678703 NOVAH for 43679274 SOL
N.O.V.A.H
N.O.V.A.H Price (NOVAH)
| Date | Market | Type | Price (USD) | Price | NOVAH | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 11:01 PM | NOVAH / SOL | Sell | $0.059147 | 0.061068 SOL | 1.68M | 0.1788 SOL | $15.33 | 371rU...LzX4D |
Mar 10 11:01 PM | NOVAH / SOL | Buy | $0.059167 | 0.061070 SOL | 4.66M | 0.4982 SOL | $42.70 | CVwt3...kPiWR |
Mar 10 11:01 PM | NOVAH / SOL | Sell | $0.059065 | 0.061059 SOL | 39.91K | 0.024223 SOL | $0.3618 | 3W6s5...uAxyS |
Mar 10 11:01 PM | NOVAH / SOL | Sell | $0.059066 | 0.061059 SOL | 20.72K | 0.022192 SOL | $0.1878 | 4abHV...xfFAn |
Mar 10 11:01 PM | NOVAH / SOL | Sell | $0.059070 | 0.061059 SOL | 429.68K | 0.0455 SOL | $3.90 | 22peb...phkZe |
Mar 10 11:01 PM | NOVAH / SOL | Sell | $0.059114 | 0.061064 SOL | 3.92M | 0.4170 SOL | $35.72 | 5vkqy...8XHWJ |
Mar 10 11:01 PM | NOVAH / SOL | Buy | $0.059173 | 0.061072 SOL | 2.71M | 0.2900 SOL | $24.83 | 2nvXo...vdWgB |
Mar 10 11:01 PM | NOVAH / SOL | Buy | $0.059122 | 0.061066 SOL | 2.19M | 0.2333 SOL | $19.98 | 32Y9N...WFLKG |
Mar 10 11:01 PM | NOVAH / SOL | Buy | $0.059065 | 0.061059 SOL | 3.46M | 0.3668 SOL | $31.41 | 3LZBk...NjGgN |
Mar 10 11:01 PM | NOVAH / SOL | Sell | $0.058985 | 0.061050 SOL | 416.32K | 0.0437 SOL | $3.74 | HVeFZ...gE3kd |
Mar 10 11:01 PM | NOVAH / SOL | Sell | $0.058993 | 0.061051 SOL | 443.55K | 0.0466 SOL | $3.99 | 5kHLk...e82cK |
Mar 10 11:01 PM | NOVAH / SOL | Sell | $0.059039 | 0.061056 SOL | 4.34M | 0.4585 SOL | $39.25 | 3ThYo...J6Lka |
Mar 10 11:01 PM | NOVAH / SOL | Sell | $0.059083 | 0.061061 SOL | 41.44K | 0.024397 SOL | $0.3764 | 4A4W8...6eUcM |
Mar 10 11:01 PM | NOVAH / SOL | Sell | $0.059112 | 0.061065 SOL | 2.80M | 0.2982 SOL | $25.53 | 25YcB...RsPKD |
Mar 10 11:01 PM | NOVAH / SOL | Buy | $0.059160 | 0.061070 SOL | 3.04M | 0.3251 SOL | $27.83 | 5DDML...3FLxU |
Mar 10 11:01 PM | NOVAH / SOL | Buy | $0.059074 | 0.061060 SOL | 5.37M | 0.5688 SOL | $48.70 | 5Z1f6...rk5ZP |
Mar 10 11:01 PM | NOVAH / SOL | Sell | $0.058974 | 0.061049 SOL | 425.49K | 0.0446 SOL | $3.82 | 5qKmS...uPW8f |
Mar 10 11:01 PM | NOVAH / SOL | Sell | $0.059006 | 0.061053 SOL | 2.84M | 0.2989 SOL | $25.59 | 4gD1Y...opkit |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.059045 | 0.061057 SOL | 3.91M | 0.4131 SOL | $35.36 | 4g5L7...LnFzJ |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.059004 | 0.061052 SOL | 4.82M | 0.5067 SOL | $43.38 | 5BK1j...CV68g |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.059084 | 0.061062 SOL | 3.15M | 0.3348 SOL | $28.65 | 4J447...wEYMM |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.059126 | 0.061067 SOL | 3.98M | 0.4248 SOL | $36.36 | 2eFQW...EBcoG |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.059042 | 0.061057 SOL | 4.35M | 0.4591 SOL | $39.30 | 3emLa...jrJxk |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058949 | 0.061046 SOL | 45.47K | 0.024754 SOL | $0.4069 | 3vtLV...N4VwP |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058984 | 0.061050 SOL | 3.44M | 0.3612 SOL | $30.91 | FzmER...1wDed |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.059033 | 0.061056 SOL | 3.38M | 0.3572 SOL | $30.57 | HK4xE...X9RqD |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.058968 | 0.061048 SOL | 3.12M | 0.3265 SOL | $27.95 | 57XmD...zhPsq |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.058912 | 0.061042 SOL | 2.52M | 0.2620 SOL | $22.43 | 2Z1Wa...UqC7k |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058869 | 0.061037 SOL | 3.14M | 0.3250 SOL | $27.82 | 58fNT...GLwLv |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058900 | 0.061040 SOL | 35.67K | 0.023709 SOL | $0.3174 | 2DpQY...RBaBj |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.058922 | 0.061043 SOL | 2.73M | 0.2850 SOL | $24.39 | bSWe1...QhNw5 |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058894 | 0.061040 SOL | 4.83M | 0.5019 SOL | $42.95 | 8vkPm...ccNp3 |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058946 | 0.061046 SOL | 472.90K | 0.0494 SOL | $4.23 | 5vYdP...XaaKF |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.059000 | 0.061052 SOL | 4.96M | 0.5213 SOL | $44.61 | 5YPPQ...kt1an |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.059045 | 0.061057 SOL | 5.31M | 0.5613 SOL | $48.03 | 4XgXr...MHjqS |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.058945 | 0.061046 SOL | 4.75M | 0.4961 SOL | $42.46 | 32dfZ...ENf8A |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058853 | 0.061035 SOL | 387.94K | 0.0401 SOL | $3.43 | 3ZukA...yYeE5 |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.058854 | 0.061035 SOL | 5.32M | 0.5500 SOL | $47.07 | 2cwcM...3Jbh4 |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.058770 | 0.061025 SOL | 3.28M | 0.3361 SOL | $28.76 | 53UGQ...6QWL4 |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058737 | 0.061021 SOL | 4.82M | 0.4920 SOL | $42.11 | 5qdGW...EXPDs |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058831 | 0.061032 SOL | 4.99M | 0.5146 SOL | $44.04 | 4aT5V...u6YQo |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058877 | 0.061038 SOL | 45.46K | 0.024717 SOL | $0.4035 | 4PVXA...qajpx |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058882 | 0.061039 SOL | 402.46K | 0.0418 SOL | $3.57 | 4T4Pr...MBWbG |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058886 | 0.061039 SOL | 22.71K | 0.022360 SOL | $0.2018 | 44x2n...r3idS |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058886 | 0.061039 SOL | 20.78K | 0.022159 SOL | $0.1847 | 4wBwQ...EMSaR |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058932 | 0.061045 SOL | 4.61M | 0.4817 SOL | $41.21 | 9KBgv...W7jSN |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058978 | 0.061050 SOL | 20.84K | 0.022188 SOL | $0.1871 | 3UEJw...1sMDm |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058978 | 0.061050 SOL | 40.94K | 0.024297 SOL | $0.3676 | 2GYsy...rLUjA |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.059002 | 0.061053 SOL | 2.64M | 0.2776 SOL | $23.75 | 4Gimm...g2QDu |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.058921 | 0.061043 SOL | 5.46M | 0.5698 SOL | $48.74 | 3dydF...ndERL |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.058823 | 0.061032 SOL | 4.58M | 0.4723 SOL | $40.40 | 4cCkG...CmP8f |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.058751 | 0.061023 SOL | 2.86M | 0.2926 SOL | $25.03 | 2QbGx...JW4wF |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.058694 | 0.061017 SOL | 3.19M | 0.3237 SOL | $27.69 | 5u2XM...VJa9o |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.058645 | 0.061011 SOL | 1.93M | 0.1955 SOL | $16.72 | 57vbu...uUjTC |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058582 | 0.061004 SOL | 278.27K | 0.0279 SOL | $2.39 | 4HcgJ...2QcHv |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058624 | 0.061009 SOL | 4.24M | 0.4270 SOL | $36.53 | 2R9KP...9LHcf |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058704 | 0.061018 SOL | 4.17M | 0.4243 SOL | $36.30 | 5Xwks...quWGM |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058744 | 0.061023 SOL | 37.09K | 0.023792 SOL | $0.3243 | 3d3Jc...ZfpqS |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058744 | 0.061023 SOL | 34.65K | 0.023542 SOL | $0.3030 | hu3ne...TGSWu |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058745 | 0.061023 SOL | 22.58K | 0.022309 SOL | $0.1975 | 5otix...1xj3P |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.058749 | 0.061023 SOL | 4.60M | 0.4700 SOL | $40.20 | 5XREb...n8mJJ |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058707 | 0.061018 SOL | 5.24M | 0.5338 SOL | $45.66 | 3TpyP...RyDn9 |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058757 | 0.061024 SOL | 21.77K | 0.022229 SOL | $0.1906 | 4iEG8...AeXm8 |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058758 | 0.061024 SOL | 44.60K | 0.024567 SOL | $0.3906 | 3HguH...Gj4th |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058763 | 0.061025 SOL | 453.66K | 0.0465 SOL | $3.97 | 23omm...8Em3C |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058791 | 0.061028 SOL | 2.50M | 0.2566 SOL | $21.95 | N6AUJ...XbRdv |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058815 | 0.061031 SOL | 40.21K | 0.024145 SOL | $0.3545 | 5JhsZ...HrPdR |
Mar 10 11:00 PM | NOVAH / SOL | Sell | $0.058860 | 0.061036 SOL | 4.51M | 0.4676 SOL | $40.00 | 28inm...1m6Zu |
Mar 10 11:00 PM | NOVAH / SOL | Buy | $0.058899 | 0.061041 SOL | 5.07M | 0.5272 SOL | $45.07 | 5fHsb...UBLpQ |
Mar 10 10:59 PM | NOVAH / SOL | Buy | $0.058798 | 0.061029 SOL | 5.31M | 0.5465 SOL | $46.72 | 2jb7e...YVR35 |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058699 | 0.061018 SOL | 32.77K | 0.023335 SOL | $0.2851 | 3CAke...gaai1 |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058701 | 0.061018 SOL | 80.45K | 0.028187 SOL | $0.6999 | 5QHVT...r8Xde |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058739 | 0.061023 SOL | 3.96M | 0.4043 SOL | $34.57 | 4Z4Zg...6hfFt |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058800 | 0.061030 SOL | 2.44M | 0.2516 SOL | $21.51 | Szmkr...GNvcn |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058828 | 0.061033 SOL | 457.13K | 0.0472 SOL | $4.04 | 5JtZS...opPjP |
Mar 10 10:59 PM | NOVAH / SOL | Buy | $0.058839 | 0.061034 SOL | 4.39M | 0.4541 SOL | $38.83 | 2tgCq...K6tJs |
Mar 10 10:59 PM | NOVAH / SOL | Buy | $0.058763 | 0.061025 SOL | 3.46M | 0.3547 SOL | $30.33 | 48xVp...BFUaC |
Mar 10 10:59 PM | NOVAH / SOL | Buy | $0.058697 | 0.061018 SOL | 3.41M | 0.3468 SOL | $29.66 | 3Ki1G...FWxuZ |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058618 | 0.061008 SOL | 22.66K | 0.022285 SOL | $0.1953 | 3uasz...9SD9c |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058620 | 0.061009 SOL | 224.29K | 0.0226 SOL | $1.93 | 4rtRi...5ovTe |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058624 | 0.061009 SOL | 233.29K | 0.0235 SOL | $2.01 | 3ovov...7jJCv |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058672 | 0.061015 SOL | 4.81M | 0.4880 SOL | $41.73 | 2T2bA...HUnPa |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058721 | 0.061020 SOL | 382.81K | 0.0390 SOL | $3.34 | FXc4X...fqBeU |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058765 | 0.061026 SOL | 4.18M | 0.4289 SOL | $36.67 | 269mR...sJ6Fb |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058805 | 0.061030 SOL | 24.69K | 0.022543 SOL | $0.2174 | RpMBd...XUJUB |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058809 | 0.061031 SOL | 368.07K | 0.0379 SOL | $3.24 | 61WUZ...gVqbi |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058813 | 0.061031 SOL | 37.92K | 0.023909 SOL | $0.3342 | 5vUJr...cwxyv |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058816 | 0.061032 SOL | 282.18K | 0.0291 SOL | $2.49 | 4hiBG...2TSED |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058861 | 0.061037 SOL | 4.36M | 0.4514 SOL | $38.59 | 4cQNR...xD7Ft |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058907 | 0.061042 SOL | 235.13K | 0.0245 SOL | $2.09 | VBe6n...fZMjJ |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058911 | 0.061043 SOL | 201.83K | 0.0210 SOL | $1.80 | 3wH7m...HZTbj |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058915 | 0.061043 SOL | 214.12K | 0.0223 SOL | $1.91 | 5dgU6...nqWTT |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.058971 | 0.061050 SOL | 5.39M | 0.5653 SOL | $48.33 | 29LQ6...SFwZB |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.059073 | 0.061062 SOL | 4.86M | 0.5159 SOL | $44.11 | 3nvG5...3xCKu |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.059165 | 0.061072 SOL | 4.13M | 0.4425 SOL | $37.83 | 4LR4D...CKJ7F |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.059208 | 0.061077 SOL | 60.91K | 0.026560 SOL | $0.5608 | 8CaAV...b2rRL |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.059209 | 0.061077 SOL | 36.24K | 0.023904 SOL | $0.3337 | N6y7w...Z6aQ6 |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.059218 | 0.061079 SOL | 834.82K | 0.0900 SOL | $7.70 | nC9DZ...PdY8T |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.059227 | 0.061080 SOL | 23.14K | 0.022497 SOL | $0.2135 | 4UPDV...VnteL |
Mar 10 10:59 PM | NOVAH / SOL | Sell | $0.059228 | 0.061080 SOL | 32.56K | 0.023515 SOL | $0.3005 | 3EEUF...Eniuj |
