Dopey Coin (DOPEY)
The live Dopey Coin price today is $0.055028, with a 24-hour trading volume of $1.43K. DOPEY has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.055028
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $2.87K
- 24h Volume
- $1.43K
- 24h Transactions
- 83
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL) Pokko (POKKO)Liquidity Pools
DOPEY/SOL on PumpSwapDOPEY/POKKO on PumpSwapRecent Transactions
- : -872041618016 DOPEY for 48765442 SOL
- : -16789993264165 DOPEY for 965966296 SOL
- : -7063477056185 DOPEY for 424154310 SOL
- : -308647374899 DOPEY for 18784669 SOL
- : -1649643488 DOPEY for 100454 SOL
- : -146980151783 DOPEY for 8952931 SOL
- : -7342816544777 DOPEY for 453501187 SOL
- : -2685958300111 DOPEY for 168998758 SOL
- : 7063477056185 DOPEY for -445752257 SOL
- : 1649643488 DOPEY for -102748 SOL
Dopey Coin
Dopey Coin Price (DOPEY)
| Date | Market | Type | Price (USD) | Price | DOPEY | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 4 01:41 PM | DOPEY / SOL | Sell | $0.055028 | 0.075593 SOL | 872.04K | 0.0488 SOL | $4.38 | 4dYgN...5gxvE |
Mar 4 12:39 PM | DOPEY / SOL | Sell | $0.055132 | 0.075754 SOL | 16.79M | 0.9660 SOL | $86.16 | 2KCKA...d99Vs |
Mar 4 12:36 PM | DOPEY / SOL | Sell | $0.055346 | 0.076005 SOL | 7.06M | 0.4242 SOL | $37.76 | 2cqyt...CnPcE |
Mar 4 12:36 PM | DOPEY / SOL | Sell | $0.055418 | 0.076087 SOL | 308.65K | 0.0188 SOL | $1.67 | 4dnVw...6DWm5 |
Mar 4 12:36 PM | DOPEY / SOL | Sell | $0.055421 | 0.076090 SOL | 1.65K | 0.031005 SOL | $0.028942 | m1SJe...tH6GU |
Mar 4 12:36 PM | DOPEY / SOL | Sell | $0.055423 | 0.076092 SOL | 146.98K | 0.028953 SOL | $0.7969 | 4iNam...4KUac |
Mar 4 12:36 PM | DOPEY / SOL | Sell | $0.055498 | 0.076177 SOL | 7.34M | 0.4535 SOL | $40.37 | NPL1V...nDD1g |
Mar 4 12:36 PM | DOPEY / SOL | Sell | $0.055601 | 0.076292 SOL | 2.69M | 0.1690 SOL | $15.04 | 2pnpn...W6zj6 |
Mar 4 12:36 PM | DOPEY / SOL | Buy | $0.055618 | 0.076311 SOL | 7.06M | 0.4458 SOL | $39.68 | 2Y7Ln...NCMUn |
Mar 4 12:36 PM | DOPEY / SOL | Buy | $0.055544 | 0.076229 SOL | 1.65K | 0.031028 SOL | $0.029146 | 3aS8J...J1kdi |
Mar 4 12:36 PM | DOPEY / SOL | Buy | $0.055470 | 0.076146 SOL | 7.34M | 0.4512 SOL | $40.16 | mYS2j...PMvdG |
Mar 4 12:36 PM | DOPEY / SOL | Sell | $0.055334 | 0.075987 SOL | 10.44K | 0.036248 SOL | $0.0557 | 64LJj...6wKN6 |
Mar 4 12:36 PM | DOPEY / POKKO | Buy | $0.054871 | 0.3200 POKKO | 10.44K | 3.34K POKKO | $0.0508 | 64LJj...6wKN6 |
Mar 4 11:37 AM | DOPEY / SOL | Sell | $0.054368 | 0.074880 SOL | 6.44K | 0.033143 SOL | $0.0281 | 3pTzT...zkLnT |
Mar 4 11:37 AM | DOPEY / POKKO | Buy | $0.054225 | 0.2720 POKKO | 6.44K | 1.75K POKKO | $0.0272 | 3pTzT...zkLnT |
Mar 4 10:58 AM | DOPEY / SOL | Buy | $0.054416 | 0.074905 SOL | 4.66M | 0.2285 SOL | $20.57 | 4hSRZ...9xbVt |
Mar 4 10:48 AM | DOPEY / SOL | Sell | $0.054497 | 0.074981 SOL | 21.52M | 1.07 SOL | $96.77 | 58oHJ...wrtz7 |
Mar 4 08:21 AM | DOPEY / SOL | Buy | $0.054219 | 0.074834 SOL | 4.21M | 0.2037 SOL | $17.78 | 5gVQ7...9Viwo |
Mar 4 08:14 AM | DOPEY / SOL | Sell | $0.054192 | 0.074741 SOL | 86.13K | 0.024084 SOL | $0.3610 | 3BH2M...8KgeC |
Mar 4 07:04 AM | DOPEY / SOL | Sell | $0.054074 | 0.074752 SOL | 1.27M | 0.0605 SOL | $5.19 | Exm8K...yx8Sr |
Mar 4 06:37 AM | DOPEY / SOL | Sell | $0.054086 | 0.074761 SOL | 6.55K | 0.033120 SOL | $0.0268 | 64UXV...T7ovy |
Mar 4 06:37 AM | DOPEY / POKKO | Buy | $0.053923 | 0.2424 POKKO | 6.55K | 1.59K POKKO | $0.0257 | 64UXV...T7ovy |
Mar 4 03:14 AM | DOPEY / SOL | Sell | $0.054133 | 0.074751 SOL | 1.23M | 0.0585 SOL | $5.08 | 3ih14...hDQ5B |
Mar 4 02:43 AM | DOPEY / SOL | Sell | $0.054150 | 0.074779 SOL | 2.30M | 0.1099 SOL | $9.54 | 4itTM...22Eb9 |
Mar 4 01:58 AM | DOPEY / SOL | Sell | $0.054193 | 0.074803 SOL | 807.71K | 0.0388 SOL | $3.39 | 31jHU...AMs4T |
Mar 4 12:26 AM | DOPEY / SOL | Sell | $0.054187 | 0.074810 SOL | 119.24K | 0.025736 SOL | $0.4992 | 4gXxN...hcxh6 |
Mar 4 12:07 AM | DOPEY / SOL | Sell | $0.054193 | 0.074811 SOL | 16.28K | 0.037832 SOL | $0.0683 | 66rto...Y6jtZ |
Mar 4 12:01 AM | DOPEY / SOL | Sell | $0.054183 | 0.074813 SOL | 202.66K | 0.029753 SOL | $0.8476 | 42trd...zubZv |
Mar 3 11:26 PM | DOPEY / SOL | Sell | $0.054202 | 0.074815 SOL | 16.42K | 0.037907 SOL | $0.0690 | 5XksL...WE48C |
Mar 3 11:26 PM | DOPEY / POKKO | Buy | $0.054193 | 0.2142 POKKO | 16.42K | 3.52K POKKO | $0.0689 | 5XksL...WE48C |
Mar 3 09:52 PM | DOPEY / SOL | Sell | $0.054093 | 0.074813 SOL | 158.34K | 0.027620 SOL | $0.6479 | 4aupD...kFnMg |
Mar 3 09:24 PM | DOPEY / SOL | Sell | $0.054087 | 0.074830 SOL | 2.02M | 0.0975 SOL | $8.25 | ooHkN...45DoQ |
Mar 3 09:22 PM | DOPEY / POKKO | Sell | $0.054341 | 0.2060 POKKO | 8.22K | 1.69K POKKO | $0.0357 | XFYaA...sL7Fd |
Mar 3 09:22 PM | DOPEY / SOL | Buy | $0.054152 | 0.074908 SOL | 8.22K | 0.034037 SOL | $0.0341 | XFYaA...sL7Fd |
Mar 3 09:22 PM | DOPEY / SOL | Sell | $0.054105 | 0.074852 SOL | 4.88M | 0.2367 SOL | $20.03 | 58VgT...aBXDP |
Mar 3 08:45 PM | DOPEY / SOL | Buy | $0.054204 | 0.074936 SOL | 2.30M | 0.1135 SOL | $9.67 | 5Y7ED...ktC21 |
Mar 3 08:26 PM | DOPEY / SOL | Sell | $0.054222 | 0.074964 SOL | 13.47M | 0.6686 SOL | $56.85 | 3NN2d...umEHP |
Mar 3 08:24 PM | DOPEY / POKKO | Sell | $0.054586 | 0.2208 POKKO | 8.88K | 1.96K POKKO | $0.0407 | 5drEo...o1Ftf |
Mar 3 08:24 PM | DOPEY / SOL | Buy | $0.054367 | 0.075141 SOL | 8.88K | 0.034566 SOL | $0.0388 | 5drEo...o1Ftf |
Mar 3 08:24 PM | DOPEY / SOL | Sell | $0.054473 | 0.075266 SOL | 21.57M | 1.14 SOL | $96.48 | 48AGQ...uE5VM |
Mar 3 08:19 PM | DOPEY / SOL | Sell | $0.054700 | 0.075537 SOL | 7.59M | 0.4204 SOL | $35.68 | 5zZ38...AZypP |
Mar 3 08:19 PM | DOPEY / SOL | Sell | $0.054763 | 0.075611 SOL | 1.81K | 0.031014 SOL | $0.028606 | 27HrT...qUyMa |
Mar 3 08:19 PM | DOPEY / SOL | Sell | $0.054764 | 0.075612 SOL | 157.91K | 0.028862 SOL | $0.7523 | 3TDw6...SBsma |
Mar 3 08:19 PM | DOPEY / SOL | Sell | $0.054831 | 0.075691 SOL | 7.68M | 0.4373 SOL | $37.12 | 7TABh...ywhWe |
Mar 3 08:19 PM | DOPEY / SOL | Sell | $0.054945 | 0.075826 SOL | 5.47M | 0.3189 SOL | $27.07 | 2yem1...vALB3 |
Mar 3 08:19 PM | DOPEY / SOL | Sell | $0.055039 | 0.075936 SOL | 4.89M | 0.2904 SOL | $24.65 | 3UH33...fDzGX |
Mar 3 08:19 PM | DOPEY / SOL | Sell | $0.055084 | 0.075990 SOL | 68.63K | 0.024111 SOL | $0.3489 | KnaaH...HkmEG |
Mar 3 08:08 PM | DOPEY / SOL | Sell | $0.054915 | 0.075771 SOL | 9.71K | 0.035606 SOL | $0.0477 | 2Zmyw...4m959 |
Mar 3 08:08 PM | DOPEY / POKKO | Buy | $0.054615 | 0.2212 POKKO | 9.71K | 2.15K POKKO | $0.0448 | 2Zmyw...4m959 |
Mar 3 08:08 PM | DOPEY / SOL | Buy | $0.054911 | 0.075767 SOL | 7.59M | 0.4378 SOL | $37.29 | 2dEQq...YDbjd |
Mar 3 08:08 PM | DOPEY / SOL | Buy | $0.054846 | 0.075690 SOL | 1.81K | 0.031029 SOL | $0.028756 | 457zh...Fzg6a |
Mar 3 08:08 PM | DOPEY / SOL | Buy | $0.054778 | 0.075611 SOL | 7.68M | 0.4311 SOL | $36.72 | 3vd1c...ngaCW |
Mar 3 07:47 PM | DOPEY / SOL | Sell | $0.054222 | 0.074936 SOL | 913.43K | 0.0451 SOL | $3.86 | 2HSpE...fHMuo |
Mar 3 07:44 PM | DOPEY / SOL | Sell | $0.054226 | 0.074946 SOL | 355.11K | 0.0176 SOL | $1.50 | 34eCF...REQxs |
Mar 3 07:12 PM | DOPEY / POKKO | Sell | $0.054485 | 0.2184 POKKO | 7.99K | 1.75K POKKO | $0.0358 | 2bpet...VBChY |
Mar 3 07:12 PM | DOPEY / SOL | Buy | $0.054258 | 0.075013 SOL | 7.99K | 0.034006 SOL | $0.0340 | 2bpet...VBChY |
Mar 3 07:12 PM | DOPEY / SOL | Sell | $0.054489 | 0.075285 SOL | 38.42M | 2.03 SOL | $172.45 | 3EjLZ...ugQEb |
Mar 3 06:58 PM | DOPEY / SOL | Sell | $0.054824 | 0.075644 SOL | 14.57K | 0.038222 SOL | $0.0703 | 5Vyz6...FEXah |
Mar 3 06:44 PM | DOPEY / SOL | Sell | $0.054835 | 0.075644 SOL | 7.04K | 0.033975 SOL | $0.0340 | 5nzsU...odSa6 |
Mar 3 06:44 PM | DOPEY / POKKO | Buy | $0.054574 | 0.2204 POKKO | 7.04K | 1.55K POKKO | $0.0322 | 5nzsU...odSa6 |
Mar 3 06:44 PM | DOPEY / SOL | Buy | $0.054586 | 0.075353 SOL | 38.42M | 2.06 SOL | $176.18 | 5Ug4P...DgrSd |
Mar 3 06:13 PM | DOPEY / SOL | Sell | $0.054197 | 0.074961 SOL | 1.40M | 0.0693 SOL | $5.86 | 2P2UU...QWvyJ |
Mar 3 06:12 PM | DOPEY / SOL | Sell | $0.054276 | 0.075048 SOL | 9.02M | 0.4554 SOL | $38.58 | 6Z81s...qSWRy |
Mar 3 06:07 PM | DOPEY / SOL | Sell | $0.054361 | 0.075125 SOL | 18.68K | 0.039575 SOL | $0.0815 | 53B7a...HTLvp |
Mar 3 06:07 PM | DOPEY / SOL | Sell | $0.054364 | 0.075128 SOL | 433.55K | 0.0222 SOL | $1.89 | 4xtd1...94Y1N |
Mar 3 06:07 PM | DOPEY / SOL | Sell | $0.054386 | 0.075153 SOL | 2.42M | 0.1249 SOL | $10.63 | 3rfGF...w1KP8 |
Mar 3 05:50 PM | DOPEY / SOL | Sell | $0.054419 | 0.075186 SOL | 1.38M | 0.0715 SOL | $6.09 | 4m6RB...dq9sP |
Mar 3 05:43 PM | DOPEY / SOL | Sell | $0.054426 | 0.075222 SOL | 2.62M | 0.1366 SOL | $11.58 | 3ZTDx...tbFL5 |
Mar 3 05:19 PM | DOPEY / POKKO | Sell | $0.053991 | 0.2171 POKKO | 4.69K | 1.02K POKKO | $0.0187 | Cb8zW...qfSbX |
Mar 3 04:58 PM | DOPEY / SOL | Sell | $0.054196 | 0.074902 SOL | 3.57M | 0.1751 SOL | $14.98 | 2drro...QYA1P |
Mar 3 04:50 PM | DOPEY / SOL | Sell | $0.054220 | 0.074943 SOL | 1.43M | 0.0706 SOL | $6.03 | 3UksS...PXzGE |
Mar 3 04:42 PM | DOPEY / SOL | Sell | $0.054192 | 0.074966 SOL | 1.42M | 0.0705 SOL | $5.96 | 24Hza...JERN8 |
Mar 3 04:38 PM | DOPEY / SOL | Sell | $0.054327 | 0.075085 SOL | 12.74M | 0.6480 SOL | $55.14 | 5rWGy...pRyPS |
Mar 3 04:34 PM | DOPEY / SOL | Sell | $0.054469 | 0.075207 SOL | 1.41M | 0.0736 SOL | $6.31 | KAEZg...ZaTwY |
Mar 3 04:30 PM | DOPEY / SOL | Sell | $0.054539 | 0.075233 SOL | 1.50M | 0.0787 SOL | $6.83 | 3NXov...rNPHU |
Mar 3 04:27 PM | DOPEY / SOL | Buy | $0.054602 | 0.075292 SOL | 2.42M | 0.1282 SOL | $11.15 | 4yiCi...gPJJg |
Mar 3 04:26 PM | DOPEY / SOL | Sell | $0.054372 | 0.075020 SOL | 1.45M | 0.0729 SOL | $6.35 | 47Y1R...A6me4 |
Mar 3 04:26 PM | DOPEY / SOL | Sell | $0.054416 | 0.075069 SOL | 4.33M | 0.2197 SOL | $19.14 | koAW2...22Npx |
Mar 3 04:26 PM | DOPEY / SOL | Sell | $0.054459 | 0.075118 SOL | 1.43M | 0.0732 SOL | $6.38 | 2zRqC...LcAjR |
Mar 3 04:26 PM | DOPEY / SOL | Sell | $0.054519 | 0.075187 SOL | 6.47M | 0.3354 SOL | $29.22 | 2eQCH...QAqL3 |
Mar 3 04:19 PM | DOPEY / SOL | Sell | $0.054519 | 0.075251 SOL | 753.30K | 0.0395 SOL | $3.40 | 4RyG5...Y6b4V |
Mar 3 04:18 PM | DOPEY / SOL | Sell | $0.054539 | 0.075258 SOL | 18.85K | 0.039910 SOL | $0.0856 | 5SJXo...M2mfM |
Mar 3 04:17 PM | DOPEY / SOL | Sell | $0.054556 | 0.075289 SOL | 3.42M | 0.1808 SOL | $15.58 | 3sTvN...tVLv3 |
Mar 3 03:54 PM | DOPEY / SOL | Sell | $0.054570 | 0.075393 SOL | 7.96M | 0.4294 SOL | $36.39 | 2zyp3...F8aJs |
Mar 3 03:47 PM | DOPEY / SOL | Sell | $0.054645 | 0.075468 SOL | 17.97K | 0.039825 SOL | $0.0835 | jqZPr...xVkvJ |
Mar 3 03:47 PM | DOPEY / SOL | Sell | $0.054654 | 0.075482 SOL | 1.48M | 0.0813 SOL | $6.90 | 2KKAh...rP8BD |
Mar 3 03:35 PM | DOPEY / SOL | Buy | $0.054679 | 0.075567 SOL | 17.97K | 0.021001 SOL | $0.0841 | NGwgQ...UcX8J |
Mar 3 03:35 PM | DOPEY / SOL | Buy | $0.054650 | 0.075532 SOL | 3.57M | 0.1976 SOL | $16.60 | 3dYdP...2Xtb8 |
Mar 3 03:35 PM | DOPEY / SOL | Buy | $0.054580 | 0.075452 SOL | 4.89M | 0.2667 SOL | $22.40 | 4nV1H...2snrX |
Mar 3 03:35 PM | DOPEY / SOL | Buy | $0.054492 | 0.075347 SOL | 6.47M | 0.3457 SOL | $29.05 | 3HEmZ...r7gqe |
Mar 3 03:35 PM | DOPEY / POKKO | Sell | $0.054803 | 0.2284 POKKO | 7.54K | 1.72K POKKO | $0.0362 | 64NBH...HfrAG |
Mar 3 03:33 PM | DOPEY / POKKO | Sell | $0.055189 | 0.2468 POKKO | 10.50K | 2.59K POKKO | $0.0545 | 32LDr...uhmW8 |
Mar 3 03:33 PM | DOPEY / SOL | Buy | $0.054441 | 0.075288 SOL | 10.50K | 0.035555 SOL | $0.0466 | 32LDr...uhmW8 |
Mar 3 03:33 PM | DOPEY / SOL | Buy | $0.054441 | 0.075287 SOL | 18.68K | 0.039879 SOL | $0.0830 | 5UrzN...pUs7w |
Mar 3 03:33 PM | DOPEY / SOL | Sell | $0.054577 | 0.075451 SOL | 24.89M | 1.36 SOL | $113.90 | 3VXm9...RnJLf |
Mar 3 03:33 PM | DOPEY / SOL | Sell | $0.055017 | 0.075974 SOL | 26.73M | 1.60 SOL | $134.08 | 4zvvH...MkBHb |
Mar 3 03:32 PM | DOPEY / SOL | Sell | $0.055274 | 0.076272 SOL | 8.47K | 0.035310 SOL | $0.0446 | 2E5d5...MiFhQ |
Mar 3 03:32 PM | DOPEY / POKKO | Buy | $0.055352 | 0.2503 POKKO | 8.47K | 2.12K POKKO | $0.0453 | 2E5d5...MiFhQ |
Mar 3 03:29 PM | DOPEY / SOL | Sell | $0.055236 | 0.076274 SOL | 218.35K | 0.0137 SOL | $1.14 | 5LDqL...sqpfQ |
Mar 3 03:24 PM | DOPEY / POKKO | Sell | $0.054831 | 0.2522 POKKO | 11.40K | 2.88K POKKO | $0.0551 | fW3LD...5fWQt |
