PetroDollar (XPD)
The live PetroDollar price today is $0.031742, with a 24-hour trading volume of $3.05M. XPD has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.031742
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.00
- 24h Volume
- $3.05M
- 24h Transactions
- 4908
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/XPD on PumpSwapRecent Transactions
- : 14743 XPD for -5000 SOL
- : -12331 XPD for 5 SOL
- : -5136708633904 XPD for 10879568604 SOL
- : 5176371801648 XPD for -11022311500 SOL
- : -5037554342683 XPD for 10663066885 SOL
- : 4832565143780 XPD for -10291213412 SOL
- : -3986902493269 XPD for 8422616216 SOL
- : 5421394320560 XPD for -11468530593 SOL
- : -4622008400887 XPD for 9700828291 SOL
- : 4611851894444 XPD for -9732806316 SOL
PetroDollar
PetroDollar Price (XPD)
| Date | Market | Type | Price (USD) | Price | XPD | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 02:00 AM | XPD / SOL | Buy | $0.0278 | 0.033392 SOL | 0.0147 | 0.055000 SOL | $0.034103 | 4Uvcp...ccKDY |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.043327 | 0.064055 SOL | 0.0123 | 0.085000 SOL | $0.064103 | 4YZKA...zBxX2 |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031738 | 0.052119 SOL | 5.14M | 10.88 SOL | $892.27 | 39gUs...51DhZ |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031747 | 0.052130 SOL | 5.18M | 11.02 SOL | $903.98 | 39gUs...51DhZ |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031736 | 0.052117 SOL | 5.04M | 10.66 SOL | $874.52 | 3bkmp...nk5F8 |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031747 | 0.052130 SOL | 4.83M | 10.29 SOL | $844.02 | 3bkmp...nk5F8 |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031733 | 0.052113 SOL | 3.99M | 8.42 SOL | $690.78 | 5Qsxh...7xDur |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031735 | 0.052116 SOL | 5.42M | 11.47 SOL | $940.59 | 5Qsxh...7xDur |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031722 | 0.052099 SOL | 4.62M | 9.70 SOL | $795.61 | dEEfc...HuDfc |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031731 | 0.052111 SOL | 4.61M | 9.73 SOL | $798.23 | dEEfc...HuDfc |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031720 | 0.052097 SOL | 4.19M | 8.78 SOL | $720.04 | 3u8jo...5TmPd |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031730 | 0.052109 SOL | 4.04M | 8.52 SOL | $699.08 | 3u8jo...5TmPd |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031726 | 0.052104 SOL | 5.17M | 10.87 SOL | $891.30 | 5FzhL...7mzAs |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031738 | 0.052118 SOL | 4.72M | 9.99 SOL | $819.26 | 5FzhL...7mzAs |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031731 | 0.052110 SOL | 5.23M | 11.04 SOL | $905.23 | 2VEFy...XsLeg |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031738 | 0.052119 SOL | 5.60M | 11.86 SOL | $972.47 | 2VEFy...XsLeg |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031728 | 0.052107 SOL | 5.44M | 11.45 SOL | $938.81 | 4y2dS...AY2V7 |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031744 | 0.052126 SOL | 4.17M | 8.86 SOL | $726.57 | 4y2dS...AY2V7 |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031739 | 0.052120 SOL | 5.06M | 10.72 SOL | $879.22 | Rv5KP...HiKvu |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031750 | 0.052133 SOL | 4.68M | 9.97 SOL | $818.26 | Rv5KP...HiKvu |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031743 | 0.052125 SOL | 5.13M | 10.90 SOL | $894.39 | 5WyAV...MuHZF |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031758 | 0.052143 SOL | 4.06M | 8.69 SOL | $713.08 | 5WyAV...MuHZF |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031754 | 0.052138 SOL | 5.18M | 11.07 SOL | $907.81 | Y3PS5...Aopp7 |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031768 | 0.052155 SOL | 4.36M | 9.38 SOL | $769.76 | Y3PS5...Aopp7 |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031763 | 0.052148 SOL | 5.23M | 11.24 SOL | $922.15 | 3vKRL...pp5PQ |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031776 | 0.052165 SOL | 4.48M | 9.69 SOL | $794.59 | 3vKRL...pp5PQ |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031768 | 0.052154 SOL | 4.64M | 9.99 SOL | $819.84 | 4BYv2...r5mZi |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031781 | 0.052170 SOL | 3.96M | 8.58 SOL | $704.13 | 4BYv2...r5mZi |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031772 | 0.052159 SOL | 4.16M | 8.97 SOL | $736.11 | 3NNsK...QSQS8 |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031781 | 0.052171 SOL | 4.24M | 9.20 SOL | $755.09 | 3NNsK...QSQS8 |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031769 | 0.052156 SOL | 3.76M | 8.10 SOL | $665.01 | 3WjBJ...rvsgM |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031777 | 0.052166 SOL | 3.98M | 8.62 SOL | $707.37 | 3WjBJ...rvsgM |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031775 | 0.052163 SOL | 5.39M | 11.65 SOL | $955.66 | rC5zH...AUyUb |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031786 | 0.052177 SOL | 5.11M | 11.12 SOL | $912.43 | rC5zH...AUyUb |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031775 | 0.052163 SOL | 4.92M | 10.64 SOL | $873.05 | 3CYHq...c9Mcz |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031788 | 0.052179 SOL | 4.26M | 9.28 SOL | $761.12 | 3CYHq...c9Mcz |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031783 | 0.052172 SOL | 5.03M | 10.92 SOL | $896.02 | 2corZ...iFKH4 |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031800 | 0.052193 SOL | 3.66M | 8.01 SOL | $657.65 | 2corZ...iFKH4 |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031794 | 0.052185 SOL | 4.34M | 9.49 SOL | $778.96 | 2PTED...XdmWi |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031802 | 0.052195 SOL | 4.68M | 10.27 SOL | $843.38 | 2PTED...XdmWi |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031789 | 0.052179 SOL | 4.12M | 8.98 SOL | $736.86 | 53AEh...tWpvv |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031801 | 0.052194 SOL | 3.71M | 8.14 SOL | $667.86 | 53AEh...tWpvv |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031796 | 0.052187 SOL | 4.56M | 9.97 SOL | $818.45 | 48gA2...cJt4s |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031804 | 0.052197 SOL | 4.85M | 10.66 SOL | $874.75 | 48gA2...cJt4s |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031793 | 0.052184 SOL | 4.59M | 10.02 SOL | $822.86 | 48G4y...BgQEg |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031806 | 0.052200 SOL | 3.95M | 8.69 SOL | $713.40 | 48G4y...BgQEg |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031795 | 0.052187 SOL | 3.83M | 8.36 SOL | $686.64 | 5rZFo...KqYnZ |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031803 | 0.052196 SOL | 4.22M | 9.28 SOL | $761.48 | 5rZFo...KqYnZ |
Mar 9 02:00 AM | XPD / SOL | Sell | $0.031798 | 0.052190 SOL | 5.11M | 11.18 SOL | $917.88 | 5uKSr...Wzy7J |
Mar 9 02:00 AM | XPD / SOL | Buy | $0.031807 | 0.052201 SOL | 5.16M | 11.35 SOL | $932.21 | 5uKSr...Wzy7J |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031794 | 0.052185 SOL | 4.49M | 9.81 SOL | $805.29 | 2v1tw...g9WGW |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031804 | 0.052197 SOL | 4.49M | 9.87 SOL | $810.33 | 2v1tw...g9WGW |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031797 | 0.052189 SOL | 5.17M | 11.31 SOL | $928.73 | 4DZYj...xdt1L |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031811 | 0.052205 SOL | 4.49M | 9.91 SOL | $813.40 | 4DZYj...xdt1L |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031802 | 0.052194 SOL | 4.69M | 10.30 SOL | $845.40 | 3k97j...j97Cv |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031809 | 0.052203 SOL | 5.17M | 11.39 SOL | $935.23 | 3k97j...j97Cv |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031797 | 0.052188 SOL | 4.73M | 10.34 SOL | $848.86 | 4g6Ur...xiByJ |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031807 | 0.052201 SOL | 4.69M | 10.32 SOL | $846.94 | 4g6Ur...xiByJ |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031797 | 0.052189 SOL | 4.77M | 10.44 SOL | $857.42 | ooAMF...mWoRH |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031813 | 0.052208 SOL | 3.69M | 8.14 SOL | $668.61 | ooAMF...mWoRH |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031810 | 0.052205 SOL | 5.08M | 11.19 SOL | $918.82 | 3nZys...m1zvY |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031827 | 0.052225 SOL | 3.84M | 8.54 SOL | $701.02 | 3nZys...m1zvY |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031818 | 0.052215 SOL | 4.13M | 9.15 SOL | $750.83 | QGptx...J6JUM |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031831 | 0.052230 SOL | 3.63M | 8.10 SOL | $664.75 | QGptx...J6JUM |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031828 | 0.052226 SOL | 4.94M | 11.00 SOL | $903.39 | 5yGg7...Sm2i4 |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031845 | 0.052248 SOL | 3.58M | 8.04 SOL | $660.09 | 5yGg7...Sm2i4 |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031844 | 0.052246 SOL | 5.17M | 11.61 SOL | $953.08 | 4byJw...hQE35 |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031862 | 0.052268 SOL | 3.69M | 8.36 SOL | $686.48 | 4byJw...hQE35 |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031857 | 0.052262 SOL | 4.64M | 10.50 SOL | $862.35 | 2UMBe...Aeyvt |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031870 | 0.052278 SOL | 4.11M | 9.37 SOL | $769.29 | 2UMBe...Aeyvt |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031858 | 0.052263 SOL | 3.74M | 8.47 SOL | $695.00 | 4F6E4...3sHkN |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031867 | 0.052274 SOL | 3.96M | 8.99 SOL | $738.35 | 4F6E4...3sHkN |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031864 | 0.052270 SOL | 5.18M | 11.76 SOL | $965.58 | 3ReCr...pG3g1 |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031877 | 0.052286 SOL | 4.60M | 10.52 SOL | $863.73 | 3ReCr...pG3g1 |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031866 | 0.052273 SOL | 4.52M | 10.28 SOL | $843.96 | 2FdKd...pgrNx |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031875 | 0.052284 SOL | 4.79M | 10.93 SOL | $897.03 | 2FdKd...pgrNx |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031862 | 0.052267 SOL | 4.15M | 9.39 SOL | $771.57 | utdm4...FGju1 |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031866 | 0.052271 SOL | 5.27M | 11.96 SOL | $982.29 | utdm4...FGju1 |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031846 | 0.052248 SOL | 3.60M | 8.09 SOL | $664.56 | 3Liac...qdR9S |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031848 | 0.052250 SOL | 5.05M | 11.36 SOL | $932.90 | 3Liac...qdR9S |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031838 | 0.052238 SOL | 5.07M | 11.35 SOL | $932.38 | TyWVG...c9mcu |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031849 | 0.052251 SOL | 4.93M | 11.10 SOL | $912.05 | TyWVG...c9mcu |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031839 | 0.052239 SOL | 4.93M | 11.04 SOL | $906.81 | 4ERDd...NREct |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031855 | 0.052258 SOL | 3.82M | 8.63 SOL | $708.85 | 4ERDd...NREct |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031850 | 0.052252 SOL | 4.73M | 10.66 SOL | $875.39 | 2Eof8...irELg |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031864 | 0.052269 SOL | 4.07M | 9.23 SOL | $758.31 | 2Eof8...irELg |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031858 | 0.052263 SOL | 5.01M | 11.33 SOL | $930.69 | 65FU4...Vc5vS |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031873 | 0.052280 SOL | 4.23M | 9.65 SOL | $792.62 | 65FU4...Vc5vS |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031867 | 0.052273 SOL | 4.95M | 11.24 SOL | $923.30 | 3irsy...RDSUd |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031876 | 0.052284 SOL | 5.07M | 11.58 SOL | $951.45 | 3irsy...RDSUd |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031863 | 0.052268 SOL | 4.48M | 10.17 SOL | $835.05 | FTii9...bgNzm |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031870 | 0.052276 SOL | 5.06M | 11.51 SOL | $945.72 | FTii9...bgNzm |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031852 | 0.052255 SOL | 3.76M | 8.48 SOL | $696.33 | 5ke7H...eWN95 |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031863 | 0.052268 SOL | 3.60M | 8.16 SOL | $670.52 | 5ke7H...eWN95 |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031857 | 0.052261 SOL | 4.33M | 9.79 SOL | $804.31 | 2Eq1F...1PjHs |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031871 | 0.052277 SOL | 3.69M | 8.41 SOL | $690.58 | 2Eq1F...1PjHs |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031866 | 0.052272 SOL | 4.69M | 10.66 SOL | $875.81 | 4dLio...qarV2 |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031877 | 0.052285 SOL | 4.53M | 10.34 SOL | $849.55 | 4dLio...qarV2 |
Mar 9 01:59 AM | XPD / SOL | Sell | $0.031865 | 0.052270 SOL | 4.13M | 9.37 SOL | $769.81 | 2qTfK...BRHYi |
Mar 9 01:59 AM | XPD / SOL | Buy | $0.031869 | 0.052275 SOL | 5.26M | 11.96 SOL | $982.38 | 2qTfK...BRHYi |
